Soenneker.Telnyx.Client 3.0.1

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package Soenneker.Telnyx.Client --version 3.0.1
                    
NuGet\Install-Package Soenneker.Telnyx.Client -Version 3.0.1
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Soenneker.Telnyx.Client" Version="3.0.1" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Soenneker.Telnyx.Client" Version="3.0.1" />
                    
Directory.Packages.props
<PackageReference Include="Soenneker.Telnyx.Client" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Soenneker.Telnyx.Client --version 3.0.1
                    
#r "nuget: Soenneker.Telnyx.Client, 3.0.1"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=Soenneker.Telnyx.Client&version=3.0.1
                    
Install Soenneker.Telnyx.Client as a Cake Addin
#tool nuget:?package=Soenneker.Telnyx.Client&version=3.0.1
                    
Install Soenneker.Telnyx.Client as a Cake Tool

alternate text is missing from this package README image alternate text is missing from this package README image alternate text is missing from this package README image

alternate text is missing from this package README image Soenneker.Telnyx.Client

A .NET thread-safe singleton HttpClient for Telnyx

Installation

dotnet add package Soenneker.Telnyx.Client
Product Compatible and additional computed target framework versions.
.NET net9.0 is compatible.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
3.0.129 102 3 days ago
3.0.128 114 3 days ago
3.0.127 119 3 days ago
3.0.126 123 3 days ago
3.0.125 128 3 days ago
3.0.124 128 3 days ago
3.0.123 132 3 days ago
3.0.122 130 4 days ago
3.0.121 142 4 days ago
3.0.120 134 4 days ago
3.0.119 130 4 days ago
3.0.118 137 4 days ago
3.0.117 125 4 days ago
3.0.116 123 4 days ago
3.0.115 128 4 days ago
3.0.114 135 4 days ago
3.0.113 127 4 days ago
3.0.112 130 4 days ago
3.0.111 132 4 days ago
3.0.110 129 4 days ago
3.0.109 130 4 days ago
3.0.108 132 4 days ago
3.0.107 128 4 days ago
3.0.106 127 4 days ago
3.0.105 132 5 days ago
3.0.104 124 5 days ago
3.0.103 128 5 days ago
3.0.102 130 5 days ago
3.0.101 131 5 days ago
3.0.100 121 5 days ago
3.0.99 125 5 days ago
3.0.98 143 5 days ago
3.0.97 137 5 days ago
3.0.96 137 5 days ago
3.0.95 134 5 days ago
3.0.94 134 5 days ago
3.0.93 132 5 days ago
3.0.92 132 5 days ago
3.0.91 133 5 days ago
3.0.90 129 6 days ago
3.0.89 133 6 days ago
3.0.88 118 6 days ago
3.0.87 118 6 days ago
3.0.86 110 6 days ago
3.0.85 115 6 days ago
3.0.84 87 6 days ago
3.0.83 92 6 days ago
3.0.82 95 6 days ago
3.0.81 90 6 days ago
3.0.80 95 6 days ago
3.0.79 87 6 days ago
3.0.78 94 6 days ago
3.0.77 64 6 days ago
3.0.76 70 6 days ago
3.0.75 71 7 days ago
3.0.74 67 7 days ago
3.0.73 70 7 days ago
3.0.72 67 7 days ago
3.0.71 74 7 days ago
3.0.70 76 7 days ago
3.0.69 74 7 days ago
3.0.68 77 7 days ago
3.0.67 67 7 days ago
3.0.66 74 7 days ago
3.0.65 77 7 days ago
3.0.64 123 8 days ago
3.0.63 131 8 days ago
3.0.62 134 8 days ago
3.0.61 134 10 days ago
3.0.60 130 10 days ago
3.0.59 128 10 days ago
3.0.58 135 11 days ago
3.0.57 134 11 days ago
3.0.56 135 11 days ago
3.0.55 135 11 days ago
3.0.54 134 11 days ago
3.0.53 135 11 days ago
3.0.52 133 11 days ago
3.0.51 131 13 days ago
3.0.50 68 13 days ago
3.0.49 65 13 days ago
3.0.48 70 14 days ago
3.0.47 67 14 days ago
3.0.46 113 16 days ago
3.0.45 449 17 days ago
3.0.44 441 17 days ago
3.0.43 444 18 days ago
3.0.42 442 18 days ago
3.0.41 451 18 days ago
3.0.40 454 18 days ago
3.0.39 84 21 days ago
3.0.38 92 22 days ago
3.0.37 105 22 days ago
3.0.36 104 22 days ago
3.0.35 127 22 days ago
3.0.34 125 24 days ago
3.0.33 122 24 days ago
3.0.32 126 24 days ago
3.0.31 129 24 days ago
3.0.30 130 25 days ago
3.0.29 124 25 days ago
3.0.28 127 25 days ago
3.0.27 56 a month ago
3.0.26 63 a month ago
3.0.25 57 a month ago
3.0.24 57 a month ago
3.0.23 58 a month ago
3.0.22 51 a month ago
3.0.21 141 a month ago
3.0.20 151 a month ago
3.0.19 139 a month ago
3.0.18 145 a month ago
3.0.17 135 a month ago
3.0.16 144 a month ago
3.0.15 137 a month ago
3.0.14 145 a month ago
3.0.13 138 a month ago
3.0.12 137 a month ago
3.0.11 136 a month ago
3.0.10 147 a month ago
3.0.9 141 a month ago
3.0.8 152 a month ago
3.0.7 144 a month ago
3.0.6 153 a month ago
3.0.5 146 a month ago
3.0.4 146 a month ago
3.0.3 147 a month ago
3.0.2 143 a month ago
3.0.1 154 a month ago