Soenneker.Maui.Firebase.Performance
                               
                            
                                3.0.5
                            
                        
                            
                                
                                
                                    Prefix Reserved
                                
                            
                    
        
        
                                There is a newer version of this package available.
                                
See the version list below for details.
                    See the version list below for details.
dotnet add package Soenneker.Maui.Firebase.Performance --version 3.0.5
NuGet\Install-Package Soenneker.Maui.Firebase.Performance -Version 3.0.5
        
        
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
                    
    
    <PackageReference Include="Soenneker.Maui.Firebase.Performance" Version="3.0.5" />
        
        
For projects that support PackageReference, copy this XML node into the project file to reference the package.
                    
    
    <PackageVersion Include="Soenneker.Maui.Firebase.Performance" Version="3.0.5" />
<PackageReference Include="Soenneker.Maui.Firebase.Performance" />
        
        
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
                    
    
    paket add Soenneker.Maui.Firebase.Performance --version 3.0.5
        
        
 The NuGet Team does not provide support for this client. Please contact its maintainers for support.
                    
    
    #r "nuget: Soenneker.Maui.Firebase.Performance, 3.0.5"
        
        
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
                    
    
    #:package Soenneker.Maui.Firebase.Performance@3.0.5
        
        
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
                    
    
    #addin nuget:?package=Soenneker.Maui.Firebase.Performance&version=3.0.5
#tool nuget:?package=Soenneker.Maui.Firebase.Performance&version=3.0.5
        
        
 The NuGet Team does not provide support for this client. Please contact its maintainers for support.
                    
    
    | Product | Versions Compatible and additional computed target framework versions. | 
|---|---|
| .NET | net9.0 is compatible. net9.0-android was computed. net9.0-android35.0 is compatible. net9.0-browser was computed. net9.0-ios was computed. net9.0-ios18.0 is compatible. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. | 
        
        Compatible target framework(s)
    
    
        
        Included target framework(s) (in package)
    
    Learn more about Target Frameworks and .NET Standard.
- 
                                                    
net9.0
- Microsoft.Maui.Controls (>= 9.0.50)
 - Soenneker.Maui.Firebase (>= 3.0.27)
 
 - 
                                                    
net9.0-android35.0
- Microsoft.Maui.Controls (>= 9.0.50)
 - Soenneker.Maui.Firebase (>= 3.0.27)
 - Xamarin.Firebase.Perf (>= 121.0.4)
 
 - 
                                                    
net9.0-ios18.0
- Microsoft.Maui.Controls (>= 9.0.50)
 - Soenneker.Maui.Firebase (>= 3.0.27)
 - Xamarin.Firebase.iOS.PerformanceMonitoring (>= 8.10.0.3)
 
 
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | 
|---|---|---|
| 3.0.129 | 143 | 10/17/2025 | 
| 3.0.128 | 144 | 10/17/2025 | 
| 3.0.127 | 161 | 10/14/2025 | 
| 3.0.126 | 161 | 10/14/2025 | 
| 3.0.125 | 156 | 10/13/2025 | 
| 3.0.124 | 149 | 9/26/2025 | 
| 3.0.123 | 145 | 9/26/2025 | 
| 3.0.122 | 160 | 9/26/2025 | 
| 3.0.121 | 173 | 9/10/2025 | 
| 3.0.119 | 181 | 9/3/2025 | 
| 3.0.118 | 169 | 9/3/2025 | 
| 3.0.117 | 182 | 8/29/2025 | 
| 3.0.116 | 100 | 8/16/2025 | 
| 3.0.115 | 91 | 8/16/2025 | 
| 3.0.114 | 92 | 8/16/2025 | 
| 3.0.113 | 171 | 8/14/2025 | 
| 3.0.112 | 160 | 8/13/2025 | 
| 3.0.111 | 158 | 8/11/2025 | 
| 3.0.110 | 162 | 8/11/2025 | 
| 3.0.109 | 247 | 8/5/2025 | 
| 3.0.108 | 140 | 7/30/2025 | 
| 3.0.107 | 137 | 7/30/2025 | 
| 3.0.106 | 118 | 7/29/2025 | 
| 3.0.105 | 110 | 7/29/2025 | 
| 3.0.104 | 501 | 7/21/2025 | 
| 3.0.103 | 164 | 7/14/2025 | 
| 3.0.102 | 162 | 7/14/2025 | 
| 3.0.101 | 167 | 7/11/2025 | 
| 3.0.100 | 165 | 7/10/2025 | 
| 3.0.99 | 172 | 6/30/2025 | 
| 3.0.98 | 153 | 6/30/2025 | 
| 3.0.97 | 114 | 6/27/2025 | 
| 3.0.96 | 111 | 6/27/2025 | 
| 3.0.95 | 342 | 6/12/2025 | 
| 3.0.94 | 317 | 6/12/2025 | 
| 3.0.93 | 310 | 6/11/2025 | 
| 3.0.92 | 320 | 6/11/2025 | 
| 3.0.91 | 106 | 6/6/2025 | 
| 3.0.90 | 106 | 6/6/2025 | 
| 3.0.89 | 201 | 5/27/2025 | 
| 3.0.87 | 175 | 5/23/2025 | 
| 3.0.86 | 171 | 5/22/2025 | 
| 3.0.85 | 260 | 5/14/2025 | 
| 3.0.84 | 286 | 5/14/2025 | 
| 3.0.83 | 263 | 5/13/2025 | 
| 3.0.82 | 173 | 5/8/2025 | 
| 3.0.81 | 181 | 5/8/2025 | 
| 3.0.80 | 199 | 5/7/2025 | 
| 3.0.79 | 178 | 5/7/2025 | 
| 3.0.78 | 168 | 5/5/2025 | 
| 3.0.77 | 180 | 5/5/2025 | 
| 3.0.76 | 186 | 5/5/2025 | 
| 3.0.75 | 207 | 5/5/2025 | 
| 3.0.74 | 196 | 5/5/2025 | 
| 3.0.73 | 182 | 4/30/2025 | 
| 3.0.72 | 176 | 4/30/2025 | 
| 3.0.71 | 180 | 4/24/2025 | 
| 3.0.70 | 196 | 4/10/2025 | 
| 3.0.69 | 191 | 4/10/2025 | 
| 3.0.68 | 193 | 4/8/2025 | 
| 3.0.66 | 191 | 4/8/2025 | 
| 3.0.65 | 178 | 4/8/2025 | 
| 3.0.64 | 217 | 4/8/2025 | 
| 3.0.63 | 192 | 4/8/2025 | 
| 3.0.62 | 207 | 4/8/2025 | 
| 3.0.61 | 184 | 4/8/2025 | 
| 3.0.60 | 197 | 4/8/2025 | 
| 3.0.59 | 208 | 4/8/2025 | 
| 3.0.58 | 185 | 4/8/2025 | 
| 3.0.57 | 178 | 4/8/2025 | 
| 3.0.55 | 183 | 4/7/2025 | 
| 3.0.54 | 196 | 4/7/2025 | 
| 3.0.53 | 188 | 4/7/2025 | 
| 3.0.52 | 181 | 4/7/2025 | 
| 3.0.51 | 237 | 4/7/2025 | 
| 3.0.50 | 193 | 4/7/2025 | 
| 3.0.49 | 209 | 4/7/2025 | 
| 3.0.48 | 190 | 4/7/2025 | 
| 3.0.47 | 214 | 4/7/2025 | 
| 3.0.46 | 198 | 4/7/2025 | 
| 3.0.45 | 189 | 4/7/2025 | 
| 3.0.44 | 216 | 4/7/2025 | 
| 3.0.43 | 192 | 4/6/2025 | 
| 3.0.42 | 200 | 4/6/2025 | 
| 3.0.41 | 200 | 4/6/2025 | 
| 3.0.40 | 173 | 4/6/2025 | 
| 3.0.39 | 207 | 4/6/2025 | 
| 3.0.37 | 119 | 4/5/2025 | 
| 3.0.36 | 127 | 4/5/2025 | 
| 3.0.35 | 142 | 4/5/2025 | 
| 3.0.34 | 144 | 4/5/2025 | 
| 3.0.32 | 153 | 4/5/2025 | 
| 3.0.31 | 129 | 4/5/2025 | 
| 3.0.30 | 129 | 4/5/2025 | 
| 3.0.29 | 114 | 4/5/2025 | 
| 3.0.28 | 126 | 4/5/2025 | 
| 3.0.27 | 136 | 4/4/2025 | 
| 3.0.26 | 135 | 4/4/2025 | 
| 3.0.25 | 191 | 4/4/2025 | 
| 3.0.24 | 184 | 4/4/2025 | 
| 3.0.23 | 187 | 4/1/2025 | 
| 3.0.22 | 179 | 4/1/2025 | 
| 3.0.21 | 207 | 4/1/2025 | 
| 3.0.20 | 185 | 3/31/2025 | 
| 3.0.19 | 189 | 3/31/2025 | 
| 3.0.18 | 185 | 3/31/2025 | 
| 3.0.17 | 110 | 3/29/2025 | 
| 3.0.16 | 116 | 3/29/2025 | 
| 3.0.15 | 142 | 3/28/2025 | 
| 3.0.14 | 153 | 3/28/2025 | 
| 3.0.13 | 506 | 3/25/2025 | 
| 3.0.12 | 528 | 3/25/2025 | 
| 3.0.11 | 500 | 3/25/2025 | 
| 3.0.10 | 532 | 3/25/2025 | 
| 3.0.9 | 164 | 3/21/2025 | 
| 3.0.8 | 157 | 3/21/2025 | 
| 3.0.7 | 191 | 3/21/2025 | 
| 3.0.6 | 154 | 3/21/2025 | 
| 3.0.5 | 183 | 3/19/2025 | 
| 3.0.3 | 191 | 3/18/2025 | 
| 3.0.2 | 184 | 3/18/2025 | 
| 3.0.1 | 208 | 3/17/2025 | 
 Soenneker.Maui.Firebase.Performance