Aquarius.ONE.Models.CSharp
4.21.0-alpha-1
See the version list below for details.
dotnet add package Aquarius.ONE.Models.CSharp --version 4.21.0-alpha-1
NuGet\Install-Package Aquarius.ONE.Models.CSharp -Version 4.21.0-alpha-1
<PackageReference Include="Aquarius.ONE.Models.CSharp" Version="4.21.0-alpha-1" />
<PackageVersion Include="Aquarius.ONE.Models.CSharp" Version="4.21.0-alpha-1" />
<PackageReference Include="Aquarius.ONE.Models.CSharp" />
paket add Aquarius.ONE.Models.CSharp --version 4.21.0-alpha-1
#r "nuget: Aquarius.ONE.Models.CSharp, 4.21.0-alpha-1"
#:package Aquarius.ONE.Models.CSharp@4.21.0-alpha-1
#addin nuget:?package=Aquarius.ONE.Models.CSharp&version=4.21.0-alpha-1&prerelease
#tool nuget:?package=Aquarius.ONE.Models.CSharp&version=4.21.0-alpha-1&prerelease
C# data model classes generated from shared protocol buffer messages for use within the ONE ecosystem.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- Google.Protobuf (>= 3.19.1)
NuGet packages (9)
Showing the top 5 NuGet packages that depend on Aquarius.ONE.Models.CSharp:
Package | Downloads |
---|---|
Aquarius.ONE.ClientSDK
Aquatic Informatics Aquarius Client SDK for the Standard 2.0 Framework. |
|
Aquarius.ONE.Shared.Time
C# classes to assist with standardizing the handling of time within the ONE ecosystem. |
|
Aquarius.ONE.Shared.Config
Configuration package used by apps that are part of the ONE platform, responsible for configuring: logging, exception handling, keyvault, settings. |
|
Aquarius.ONE.Operations.Functions
Aquatic Informatics Operation Functions. |
|
Aquarius.ONE.Shared.Communication
Shared communication package used by Apps in the ONE platform. Provides multiple modes of communication with integrated serialization/deserialization based on http and/or service remoting. |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last Updated |
---|---|---|
7.11.0 | 170 | 8/7/2025 |
7.10.1 | 93 | 7/30/2025 |
7.10.1-IH-897-8 | 91 | 8/11/2025 |
7.10.1-IH-897-2 | 166 | 8/6/2025 |
7.10.0 | 95 | 7/28/2025 |
7.10.0-IH-551-8 | 169 | 8/5/2025 |
7.10.0-IH-551-2 | 91 | 7/29/2025 |
7.10.0-IH-551-12 | 91 | 8/14/2025 |
7.10.0-IH-551-11 | 92 | 8/13/2025 |
7.9.0 | 395 | 5/15/2025 |
7.9.0-IH-862-2 | 485 | 7/23/2025 |
7.9.0-IH-822-4 | 207 | 7/7/2025 |
7.9.0-IH-822-3 | 107 | 7/4/2025 |
7.9.0-IH-822-2 | 135 | 7/3/2025 |
7.9.0-IH-822-1 | 122 | 7/1/2025 |
7.9.0-IH-733-5 | 351 | 6/10/2025 |
7.9.0-IH-551-1 | 382 | 6/12/2025 |
7.8.1 | 642 | 4/16/2025 |
7.8.0 | 204 | 4/14/2025 |
7.8.0-pre-38 | 124 | 4/11/2025 |
7.8.0-IH-596-1 | 185 | 5/27/2025 |
7.7.2-pre-37 | 222 | 4/7/2025 |
7.7.1-pre-36 | 113 | 4/4/2025 |
7.7.0 | 188 | 4/1/2025 |
7.6.0 | 1,420 | 2/13/2025 |
7.6.0-pre-32 | 111 | 2/12/2025 |
7.5.0 | 402 | 2/11/2025 |
7.5.0-pre-31 | 104 | 2/7/2025 |
7.5.0-pre-30 | 102 | 2/7/2025 |
7.5.0-pre-29 | 183 | 2/6/2025 |
7.4.0 | 144 | 2/7/2025 |
7.4.0-pre-28 | 110 | 2/5/2025 |
7.3.0 | 181 | 2/4/2025 |
7.3.0-pre-27 | 101 | 2/4/2025 |
7.3.0-pre-26 | 95 | 2/4/2025 |
7.3.0-pre-25 | 92 | 2/3/2025 |
7.2.0 | 392 | 1/29/2025 |
7.2.0-pre-24 | 101 | 2/3/2025 |
7.2.0-pre-22 | 98 | 1/30/2025 |
7.2.0-pre-21 | 143 | 1/22/2025 |
7.1.0 | 2,234 | 11/13/2024 |
7.1.0-pre-20 | 104 | 11/7/2024 |
7.0.0 | 385 | 10/16/2024 |
6.15.0 | 412 | 10/11/2024 |
6.14.0 | 682 | 9/19/2024 |
6.13.0 | 2,172 | 8/12/2024 |
6.12.1 | 178 | 8/7/2024 |
6.11.0 | 375 | 7/18/2024 |
6.10.0 | 608 | 6/26/2024 |
6.9.0 | 596 | 5/1/2024 |
6.8.0 | 781 | 4/10/2024 |
6.7.0 | 195 | 4/2/2024 |
6.6.0 | 220 | 3/29/2024 |
6.5.2 | 2,346 | 2/8/2024 |
6.5.1 | 378 | 2/5/2024 |
6.4.0 | 331 | 1/31/2024 |
6.3.0 | 538 | 1/29/2024 |
6.2.1 | 559 | 1/16/2024 |
6.2.0 | 654 | 1/16/2024 |
6.1.0 | 468 | 1/5/2024 |
6.0.0 | 585 | 1/4/2024 |
5.3.0 | 520 | 12/18/2023 |
5.2.0 | 520 | 12/11/2023 |
5.1.0 | 455 | 12/4/2023 |
5.0.1 | 3,018 | 11/27/2023 |
4.39.0 | 484 | 11/27/2023 |
4.38.0 | 450 | 11/16/2023 |
4.37.0 | 483 | 11/8/2023 |
4.36.1 | 619 | 10/25/2023 |
4.36.0 | 473 | 10/24/2023 |
4.35.0 | 600 | 10/6/2023 |
4.34.0 | 744 | 10/3/2023 |
4.33.0 | 1,254 | 8/24/2023 |
4.32.0 | 635 | 8/23/2023 |
4.31.0 | 714 | 8/7/2023 |
4.30.0 | 793 | 7/31/2023 |
4.29.0 | 896 | 7/19/2023 |
4.28.0 | 1,064 | 6/30/2023 |
4.27.0 | 3,710 | 6/21/2023 |
4.26.0 | 4,708 | 5/23/2023 |
4.25.0 | 854 | 5/9/2023 |
4.24.0 | 2,633 | 5/2/2023 |
4.23.0 | 746 | 4/28/2023 |
4.22.1 | 742 | 4/21/2023 |
4.22.0 | 926 | 4/17/2023 |
4.21.0 | 907 | 4/18/2023 |
4.21.0-alpha2 | 661 | 4/14/2023 |
4.21.0-alpha-1 | 625 | 4/14/2023 |
4.20.0 | 829 | 4/13/2023 |
4.20.0-alpha-2 | 607 | 4/14/2023 |
4.20.0-alpha-1 | 606 | 4/12/2023 |
4.19.0 | 1,645 | 4/10/2023 |
4.18.0 | 4,348 | 3/17/2023 |
4.17.0 | 795 | 3/14/2023 |
4.16.0 | 973 | 2/27/2023 |
4.15.0 | 883 | 2/23/2023 |
4.14.0 | 1,044 | 2/17/2023 |
4.13.0 | 1,644 | 2/2/2023 |
4.12.0 | 879 | 1/30/2023 |
4.11.0 | 879 | 1/27/2023 |
4.10.0 | 4,131 | 12/13/2022 |
4.10.0-alpha3 | 670 | 12/12/2022 |
4.10.0-alpha2 | 710 | 12/7/2022 |
4.9.0 | 1,663 | 11/23/2022 |
4.9.0-alpha5 | 710 | 11/21/2022 |
4.8.0 | 1,010 | 11/17/2022 |
4.7.1 | 9,925 | 8/9/2022 |
4.7.0 | 3,912 | 8/3/2022 |
4.6.0 | 992 | 7/22/2022 |
4.5.0 | 7,793 | 7/11/2022 |
4.4.0 | 1,138 | 6/28/2022 |
4.3.0 | 1,486 | 6/6/2022 |
4.2.0 | 2,949 | 5/12/2022 |
4.1.0 | 1,133 | 4/25/2022 |
4.0.0 | 1,040 | 4/20/2022 |
3.0.0 | 4,308 | 3/24/2022 |
2.5.1 | 1,065 | 3/14/2022 |
2.5.0 | 1,607 | 3/11/2022 |
2.4.1 | 1,456 | 2/23/2022 |
2.3.0 | 1,928 | 2/16/2022 |
2.3.0-pre-1 | 708 | 2/9/2022 |
2.2.0 | 1,017 | 2/16/2022 |
2.2.0-pre-1 | 716 | 2/9/2022 |
2.1.1 | 1,272 | 1/31/2022 |
2.1.0 | 2,225 | 1/20/2022 |
2.1.0-pre-1 | 746 | 1/12/2022 |
2.0.0 | 5,489 | 1/14/2022 |
2.0.0-pre-1 | 1,243 | 1/6/2022 |
Version 4.21.0-alpha-1
- Created ReportRun and ReportRuns protobuf
- Integrated ReportRuns into content.proto