AWSSDK.DynamoDBv2 3.7.407

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.DynamoDBv2 --version 3.7.407
                    
NuGet\Install-Package AWSSDK.DynamoDBv2 -Version 3.7.407
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.DynamoDBv2" Version="3.7.407" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.DynamoDBv2" Version="3.7.407" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.DynamoDBv2" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.DynamoDBv2 --version 3.7.407
                    
#r "nuget: AWSSDK.DynamoDBv2, 3.7.407"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=AWSSDK.DynamoDBv2&version=3.7.407
                    
Install AWSSDK.DynamoDBv2 as a Cake Addin
#tool nuget:?package=AWSSDK.DynamoDBv2&version=3.7.407
                    
Install AWSSDK.DynamoDBv2 as a Cake Tool

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (302)

Showing the top 5 NuGet packages that depend on AWSSDK.DynamoDBv2:

Package Downloads
AWSSDK.DAX.Client

AWS DynamoDB Accelerator (DAX) .NET Client -- DAX is a fully managed, in-memory cache for DynamoDB.

ServiceStack.Aws

ServiceStack integration for Amazon Web Services (AWS) including: - PocoDynamo - Declarative, code-first POCO client for DynamoDB with LINQ support - SqsMqServer - MQ Server for invoking ServiceStack Services via Amazon SQS MQ Service - S3VirtualFiles - A read/write Virtual FileSystem around Amazon's S3 Simple Storage Service - DynamoDbAuthRepository - A UserAuth repository storing UserAuth info in DynamoDB - DynamoDbAppSettings - An AppSettings provider storing App configuration in DynamoDB - DynamoDbCacheClient - A Caching Provider for DynamoDB

Microsoft.Orleans.Clustering.DynamoDB

Microsoft Orleans clustering provider backed by AWS DynamoDB

AWS.SessionProvider

This contains a session state provider using Amazon DynamoDB.

ServiceStack.Aws.Core

.NET Standard 2.0 version of ServiceStack.Aws

GitHub repositories (33)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.DynamoDBv2:

Repository Stars
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
thepirat000/Audit.NET
An extensible framework to audit executing operations in .NET and .NET Core.
BrighterCommand/Brighter
A framework for building messaging apps with .NET and C#.
asynkron/protoactor-dotnet
Proto Actor - Ultra fast distributed actors for Go, C# and Java/Kotlin
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
chummer5a/chummer5a
Character generator for Shadowrun 5th edition
Xabaril/BeatPulse
Liveness, health check library for ASP.NET Core Applications
open-telemetry/opentelemetry-dotnet-contrib
This repository contains set of components extending functionality of the OpenTelemetry .NET SDK. Instrumentation libraries, exporters, and other components can find their home here.
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
telerik/xaml-sdk
The XAML SDK is an easy-to-use infrastructure with 1000+ developer focused examples for most of the Telerik UI for WPF controls.
aws-samples/serverless-test-samples
This repository is designed to provide guidance for implementing comprehensive test suites for serverless applications.
LluisV/Z-Anatomy
Z-Anatomy app Unity project
Elfocrash/aws-videos
AllocZero/EfficientDynamoDb
High-performance C# DynamoDb library
awslabs/aws-sdk-net-samples
Version Downloads Last updated
4.0.0 0 4/28/2025
4.0.0-preview.13 1,475 4/9/2025
4.0.0-preview.12 339 4/4/2025
4.0.0-preview.11 1,703 3/26/2025
4.0.0-preview.10 3,140 3/7/2025
4.0.0-preview.9 586 3/4/2025
4.0.0-preview.8 1,001 2/25/2025
4.0.0-preview.7 1,536 2/17/2025
4.0.0-preview.6 1,649 2/6/2025
4.0.0-preview.5 3,763 1/3/2025
4.0.0-preview.4 32,113 10/11/2024
4.0.0-preview.3 3,858 10/1/2024
4.0.0-preview.2 4,100 8/28/2024
4.0.0-preview 52,975 8/15/2024
3.7.407.2 0 4/28/2025
3.7.407.1 3,731 4/25/2025
3.7.407 4,405 4/24/2025
3.7.406.26 8,296 4/23/2025
3.7.406.25 21,854 4/18/2025
3.7.406.24 5,834 4/17/2025
3.7.406.23 58,379 4/16/2025
3.7.406.22 34,787 4/14/2025
3.7.406.21 21,807 4/11/2025
3.7.406.20 7,930 4/10/2025
3.7.406.19 9,998 4/9/2025
3.7.406.18 31,683 4/8/2025
3.7.406.17 41,171 4/4/2025
3.7.406.16 30,937 4/3/2025
3.7.406.15 9,098 4/3/2025
3.7.406.14 3,963 4/2/2025
3.7.406.13 17,452 4/1/2025
3.7.406.12 17,877 3/31/2025
3.7.406.11 39,438 3/28/2025
3.7.406.10 17,278 3/27/2025
3.7.406.9 20,741 3/26/2025
3.7.406.8 13,615 3/25/2025
3.7.406.7 30,259 3/24/2025
3.7.406.6 52,188 3/21/2025
3.7.406.5 15,269 3/20/2025
3.7.406.4 27,609 3/19/2025
3.7.406.3 21,681 3/18/2025
3.7.406.2 25,635 3/17/2025
3.7.406.1 28,040 3/14/2025
3.7.406 18,966 3/14/2025
3.7.405.38 65,094 3/11/2025
3.7.405.37 22,280 3/10/2025
3.7.405.36 51,450 3/7/2025
3.7.405.35 24,082 3/6/2025
3.7.405.34 24,075 3/5/2025
3.7.405.33 17,011 3/4/2025
3.7.405.32 30,869 3/3/2025
3.7.405.31 65,234 2/28/2025
3.7.405.30 17,527 2/27/2025
3.7.405.29 28,985 2/26/2025
3.7.405.28 24,170 2/25/2025
3.7.405.27 36,825 2/24/2025
3.7.405.26 38,989 2/21/2025
3.7.405.25 19,322 2/20/2025
3.7.405.24 94,054 2/18/2025
3.7.405.23 23,798 2/17/2025
3.7.405.22 56,121 2/13/2025
3.7.405.21 29,022 2/12/2025
3.7.405.20 23,367 2/11/2025
3.7.405.19 52,494 2/10/2025
3.7.405.18 52,593 2/7/2025
3.7.405.17 26,123 2/6/2025
3.7.405.16 23,463 2/5/2025
3.7.405.15 32,004 2/4/2025
3.7.405.14 33,267 2/3/2025
3.7.405.13 88,714 1/30/2025
3.7.405.12 86,136 1/28/2025
3.7.405.11 27,607 1/27/2025
3.7.405.10 90,018 1/22/2025
3.7.405.9 35,905 1/21/2025
3.7.405.8 64,768 1/17/2025
3.7.405.7 29,345 1/16/2025
3.7.405.6 32,670 1/15/2025
3.7.405.5 32,177 1/14/2025
3.7.405.4 22,948 1/13/2025
3.7.405.3 51,628 1/10/2025
3.7.405.2 28,214 1/9/2025
3.7.405.1 27,102 1/8/2025
3.7.405 79,514 1/7/2025
3.7.404.14 27,009 1/6/2025
3.7.404.13 64,730 1/3/2025
3.7.404.12 20,085 1/2/2025
3.7.404.11 79,489 12/26/2024
3.7.404.10 156,855 12/23/2024
3.7.404.9 33,319 12/20/2024
3.7.404.8 31,035 12/19/2024
3.7.404.7 37,706 12/18/2024
3.7.404.6 36,523 12/17/2024
3.7.404.5 81,304 12/13/2024
3.7.404.4 43,090 12/12/2024
3.7.404.3 22,409 12/11/2024
3.7.404.2 70,163 12/10/2024
3.7.404.1 44,658 12/9/2024
3.7.404 280,135 12/3/2024
3.7.403.9 47,903 12/3/2024
3.7.403.8 146,505 11/27/2024
3.7.403.7 148,748 11/22/2024
3.7.403.6 55,487 11/21/2024
3.7.403.5 29,801 11/21/2024
3.7.403.4 49,864 11/19/2024
3.7.403.3 174,797 11/15/2024
3.7.403.2 191,334 11/15/2024
3.7.403.1 5,115 11/14/2024
3.7.403 42,100 11/13/2024
3.7.402.13 48,833 11/12/2024
3.7.402.12 33,285 11/11/2024
3.7.402.11 83,820 11/8/2024
3.7.402.10 47,941 11/7/2024
3.7.402.9 354,113 11/1/2024
3.7.402.8 33,955 10/31/2024
3.7.402.7 37,969 10/30/2024
3.7.402.6 77,892 10/29/2024
3.7.402.5 59,665 10/28/2024
3.7.402.4 54,273 10/25/2024
3.7.402.3 27,898 10/24/2024
3.7.402.2 152,303 10/23/2024
3.7.402.1 42,291 10/22/2024
3.7.402 176,009 10/17/2024
3.7.401.14 101,036 10/16/2024
3.7.401.13 249,086 10/15/2024
3.7.401.12 63,718 10/14/2024
3.7.401.11 266,868 10/9/2024
3.7.401.10 63,663 10/8/2024
3.7.401.9 30,091 10/7/2024
3.7.401.8 90,893 10/4/2024
3.7.401.7 52,943 10/3/2024
3.7.401.6 37,735 10/2/2024
3.7.401.5 144,611 10/1/2024
3.7.401.4 113,359 9/27/2024
3.7.401.3 30,930 9/26/2024
3.7.401.2 33,934 9/25/2024
3.7.401.1 40,717 9/24/2024
3.7.401 258,617 9/21/2024
3.7.400.21 324,622 9/16/2024
3.7.400.20 61,526 9/13/2024
3.7.400.19 66,753 9/11/2024
3.7.400.18 99,783 9/10/2024
3.7.400.17 76,580 9/9/2024
3.7.400.16 70,268 9/6/2024
3.7.400.15 32,947 9/5/2024
3.7.400.14 100,345 9/4/2024
3.7.400.13 133,487 8/30/2024
3.7.400.12 113,721 8/28/2024
3.7.400.11 268,495 8/22/2024
3.7.400.10 34,838 8/21/2024
3.7.400.9 54,095 8/20/2024
3.7.400.8 39,420 8/19/2024
3.7.400.7 156,706 8/16/2024
3.7.400.6 45,031 8/15/2024
3.7.400.5 126,609 8/13/2024
3.7.400.4 87,436 8/9/2024
3.7.400.3 221,037 8/5/2024
3.7.400.2 222,658 7/30/2024
3.7.400.1 45,346 7/29/2024
3.7.400 199,825 7/24/2024
3.7.305.2 85,475 7/22/2024
3.7.305.1 73,698 7/18/2024
3.7.305 258,197 7/12/2024
3.7.304.7 350,460 7/10/2024
3.7.304.6 43,632 7/9/2024
3.7.304.5 30,839 7/8/2024
3.7.304.4 34,417 7/5/2024
3.7.304.3 64,778 7/3/2024
3.7.304.2 65,453 7/1/2024
3.7.304.1 51,961 6/28/2024
3.7.304 28,454 6/27/2024
3.7.303.26 118,609 6/24/2024
3.7.303.25 106,972 6/20/2024
3.7.303.24 40,247 6/19/2024
3.7.303.23 39,279 6/18/2024
3.7.303.22 337,099 6/12/2024
3.7.303.21 146,347 6/11/2024
3.7.303.20 57,261 6/10/2024
3.7.303.19 37,665 6/7/2024
3.7.303.18 103,124 6/5/2024
3.7.303.17 43,847 6/4/2024
3.7.303.16 119,051 6/3/2024
3.7.303.15 110,142 5/30/2024
3.7.303.14 61,775 5/29/2024
3.7.303.13 54,226 5/28/2024
3.7.303.12 135,822 5/24/2024
3.7.303.11 46,272 5/23/2024
3.7.303.10 53,728 5/22/2024
3.7.303.9 111,213 5/20/2024
3.7.303.8 78,567 5/17/2024
3.7.303.7 37,091 5/16/2024
3.7.303.6 114,709 5/14/2024
3.7.303.5 88,651 5/13/2024
3.7.303.4 96,197 5/10/2024
3.7.303.3 53,860 5/9/2024
3.7.303.2 205,713 5/6/2024
3.7.303.1 100,195 5/3/2024
3.7.303 45,458 5/2/2024
3.7.302.26 62,909 5/1/2024
3.7.302.25 54,680 4/29/2024
3.7.302.24 83,167 4/26/2024
3.7.302.23 41,443 4/25/2024
3.7.302.22 45,938 4/24/2024
3.7.302.21 38,835 4/23/2024
3.7.302.20 50,965 4/22/2024
3.7.302.19 55,737 4/19/2024
3.7.302.18 302,364 4/18/2024
3.7.302.17 75,630 4/17/2024
3.7.302.16 80,267 4/16/2024
3.7.302.15 333,269 4/11/2024
3.7.302.14 63,834 4/10/2024
3.7.302.13 40,962 4/9/2024
3.7.302.12 88,234 4/8/2024
3.7.302.11 74,775 4/5/2024
3.7.302.10 51,972 4/4/2024
3.7.302.9 36,407 4/3/2024
3.7.302.8 67,125 4/2/2024
3.7.302.7 77,727 4/1/2024
3.7.302.6 43,523 3/29/2024
3.7.302.5 36,085 3/28/2024
3.7.302.4 86,056 3/27/2024
3.7.302.3 63,944 3/26/2024
3.7.302.2 98,789 3/25/2024
3.7.302.1 69,418 3/22/2024
3.7.302 137,212 3/20/2024
3.7.301.23 86,063 3/18/2024
3.7.301.22 70,846 3/15/2024
3.7.301.21 44,346 3/14/2024
3.7.301.20 53,113 3/13/2024
3.7.301.19 197,587 3/8/2024
3.7.301.18 392,853 3/6/2024
3.7.301.17 228,591 2/29/2024
3.7.301.16 59,697 2/28/2024
3.7.301.15 38,917 2/27/2024
3.7.301.14 473,673 2/20/2024
3.7.301.13 74,681 2/16/2024
3.7.301.12 23,433 2/15/2024
3.7.301.11 44,741 2/14/2024
3.7.301.10 28,134 2/13/2024
3.7.301.9 82,243 2/9/2024
3.7.301.8 104,979 2/7/2024
3.7.301.7 329,262 2/2/2024
3.7.301.6 23,552 2/1/2024
3.7.301.5 195,055 1/31/2024
3.7.301.4 54,415 1/30/2024
3.7.301.3 58,232 1/29/2024
3.7.301.2 148,643 1/25/2024
3.7.301.1 28,469 1/25/2024
3.7.301 211,403 1/19/2024
3.7.300.39 75,713 1/18/2024
3.7.300.38 24,703 1/17/2024
3.7.300.37 40,403 1/16/2024
3.7.300.36 84,438 1/14/2024
3.7.300.35 7,643 1/12/2024
3.7.300.34 78,795 1/11/2024
3.7.300.33 57,412 1/10/2024
3.7.300.32 82,787 1/8/2024
3.7.300.31 36,812 1/5/2024
3.7.300.30 20,149 1/4/2024
3.7.300.29 45,429 1/3/2024
3.7.300.28 114,355 12/28/2023
3.7.300.27 40,798 12/27/2023
3.7.300.26 18,631 12/26/2023
3.7.300.25 20,033 12/22/2023
3.7.300.24 24,716 12/21/2023
3.7.300.23 45,426 12/20/2023
3.7.300.22 40,234 12/19/2023
3.7.300.21 28,979 12/18/2023
3.7.300.20 47,379 12/15/2023
3.7.300.19 18,652 12/14/2023
3.7.300.18 82,494 12/13/2023
3.7.300.17 93,978 12/12/2023
3.7.300.16 161,405 12/7/2023
3.7.300.15 59,238 12/6/2023
3.7.300.14 38,728 12/5/2023
3.7.300.13 44,692 12/4/2023
3.7.300.12 99,820 11/30/2023
3.7.300.11 40,945 11/28/2023
3.7.300.10 78,417 11/28/2023
3.7.300.9 7,814 11/27/2023
3.7.300.8 85,146 11/27/2023
3.7.300.7 334,626 11/21/2023
3.7.300.6 116,845 11/20/2023
3.7.300.5 79,516 11/17/2023
3.7.300.4 25,293 11/16/2023
3.7.300.3 62,825 11/15/2023
3.7.300.2 314,139 11/14/2023
3.7.300.1 53,063 11/13/2023
3.7.300 434,416 11/10/2023
3.7.203.15 164,750 11/8/2023
3.7.203.14 60,421 11/7/2023
3.7.203.13 33,109 11/6/2023
3.7.203.12 150,152 11/2/2023
3.7.203.11 212,598 10/27/2023
3.7.203.10 30,892 10/26/2023
3.7.203.9 194,352 10/24/2023
3.7.203.8 88,333 10/23/2023
3.7.203.7 80,926 10/20/2023
3.7.203.6 26,450 10/19/2023
3.7.203.5 83,011 10/18/2023
3.7.203.4 55,607 10/17/2023
3.7.203.3 30,578 10/16/2023
3.7.203.2 154,821 10/12/2023
3.7.203.1 199,153 10/7/2023
3.7.203 376,106 10/6/2023
3.7.202.7 5,392 10/5/2023
3.7.202.6 56,160 10/4/2023
3.7.202.5 48,180 10/3/2023
3.7.202.4 26,225 10/2/2023
3.7.202.3 83,490 9/28/2023
3.7.202.2 55,127 9/28/2023
3.7.202.1 9,570 9/27/2023
3.7.202 20,631 9/26/2023
3.7.201.16 40,387 9/25/2023
3.7.201.15 55,422 9/22/2023
3.7.201.14 345,053 9/20/2023
3.7.201.13 47,845 9/19/2023
3.7.201.12 116,567 9/15/2023
3.7.201.11 37,098 9/15/2023
3.7.201.10 14,213 9/14/2023
3.7.201.9 339,565 9/13/2023
3.7.201.8 373,149 9/12/2023
3.7.201.7 268,136 9/8/2023
3.7.201.6 17,076 9/8/2023
3.7.201.5 40,504 9/6/2023
3.7.201.4 26,884 9/5/2023
3.7.201.3 77,527 9/1/2023
3.7.201.2 28,400 9/1/2023
3.7.201.1 11,715 8/31/2023
3.7.201 33,626 8/31/2023
3.7.200.29 4,060 8/30/2023
3.7.200.28 105,817 8/28/2023
3.7.200.27 206,804 8/25/2023
3.7.200.26 107,179 8/24/2023
3.7.200.25 29,596 8/23/2023
3.7.200.24 37,339 8/22/2023
3.7.200.23 256,788 8/21/2023
3.7.200.22 57,923 8/18/2023
3.7.200.21 7,966 8/18/2023
3.7.200.20 25,065 8/17/2023
3.7.200.19 60,561 8/15/2023
3.7.200.18 27,607 8/14/2023
3.7.200.17 56,843 8/11/2023
3.7.200.16 25,326 8/10/2023
3.7.200.15 33,275 8/9/2023
3.7.200.14 38,930 8/8/2023
3.7.200.13 7,001 8/8/2023
3.7.200.12 62,440 8/7/2023
3.7.200.11 111,070 8/4/2023
3.7.200.10 52,680 8/2/2023
3.7.200.9 194,085 8/1/2023
3.7.200.8 374,378 7/31/2023
3.7.200.7 251,093 7/28/2023
3.7.200.6 75,027 7/26/2023
3.7.200.5 129,895 7/25/2023
3.7.200.4 37,711 7/24/2023
3.7.200.3 97,128 7/21/2023
3.7.200.2 148,890 7/20/2023
3.7.200.1 868,707 7/18/2023
3.7.200 68,201 7/18/2023
3.7.105.7 8,616 7/17/2023
3.7.105.6 80,733 7/13/2023
3.7.105.5 215,552 7/7/2023
3.7.105.4 6,258 7/7/2023
3.7.105.3 53,440 7/6/2023
3.7.105.2 59,684 7/5/2023
3.7.105.1 157,747 7/3/2023
3.7.105 131,221 6/29/2023
3.7.104.1 655,220 6/21/2023
3.7.104 77,354 6/21/2023
3.7.103.23 3,794 6/20/2023
3.7.103.22 405,495 6/15/2023
3.7.103.21 77,996 6/13/2023
3.7.103.20 84,010 6/12/2023
3.7.103.19 72,768 6/8/2023
3.7.103.18 199,147 6/6/2023
3.7.103.17 90,480 6/5/2023
3.7.103.16 46,336 6/2/2023
3.7.103.15 10,361 6/2/2023
3.7.103.14 50,413 6/1/2023
3.7.103.13 116,025 5/30/2023
3.7.103.12 163,422 5/26/2023
3.7.103.11 42,912 5/25/2023
3.7.103.10 122,528 5/24/2023
3.7.103.9 126,070 5/23/2023
3.7.103.8 133,073 5/19/2023
3.7.103.7 7,915 5/19/2023
3.7.103.6 23,711 5/18/2023
3.7.103.5 136,397 5/16/2023
3.7.103.4 31,052 5/15/2023
3.7.103.3 157,549 5/11/2023
3.7.103.2 68,233 5/9/2023
3.7.103.1 26,539 5/8/2023
3.7.103 93,638 5/5/2023
3.7.102.39 17,129 5/4/2023
3.7.102.38 87,922 5/2/2023
3.7.102.37 38,544 5/1/2023
3.7.102.36 55,050 4/28/2023
3.7.102.35 529,180 4/27/2023
3.7.102.34 21,532 4/26/2023
3.7.102.33 61,951 4/25/2023
3.7.102.32 21,116 4/25/2023
3.7.102.31 99,266 4/21/2023
3.7.102.30 37,601 4/21/2023
3.7.102.29 58,736 4/19/2023
3.7.102.28 81,082 4/17/2023
3.7.102.27 80,095 4/14/2023
3.7.102.26 41,698 4/13/2023
3.7.102.25 48,138 4/12/2023
3.7.102.24 53,527 4/11/2023
3.7.102.23 72,889 4/10/2023
3.7.102.22 28,371 4/7/2023
3.7.102.21 31,914 4/6/2023
3.7.102.20 48,779 4/5/2023
3.7.102.19 172,332 4/4/2023
3.7.102.18 30,508 4/3/2023
3.7.102.17 88,404 3/31/2023
3.7.102.16 34,136 3/30/2023
3.7.102.15 193,706 3/29/2023
3.7.102.14 105,904 3/28/2023
3.7.102.13 267,441 3/24/2023
3.7.102.12 76,740 3/23/2023
3.7.102.11 29,779 3/22/2023
3.7.102.10 273,524 3/21/2023
3.7.102.9 81,929 3/20/2023
3.7.102.8 67,668 3/17/2023
3.7.102.7 32,540 3/17/2023
3.7.102.6 36,971 3/16/2023
3.7.102.5 55,467 3/15/2023
3.7.102.4 89,363 3/14/2023
3.7.102.3 62,472 3/13/2023
3.7.102.2 107,663 3/10/2023
3.7.102.1 64,726 3/9/2023
3.7.102 57,160 3/8/2023
3.7.101.56 92,622 3/7/2023
3.7.101.55 290,919 3/3/2023
3.7.101.54 102,088 3/2/2023
3.7.101.53 56,313 3/1/2023
3.7.101.52 43,509 2/28/2023
3.7.101.51 68,906 2/27/2023
3.7.101.50 108,438 2/23/2023
3.7.101.49 137,592 2/21/2023
3.7.101.48 272,654 2/18/2023
3.7.101.47 4,742 2/17/2023
3.7.101.46 69,039 2/16/2023
3.7.101.45 79,285 2/15/2023
3.7.101.44 135,938 2/13/2023
3.7.101.43 197,725 2/10/2023
3.7.101.42 51,654 2/9/2023
3.7.101.41 89,015 2/8/2023
3.7.101.40 62,957 2/7/2023
3.7.101.39 114,813 2/6/2023
3.7.101.38 67,154 2/3/2023
3.7.101.37 51,209 2/2/2023
3.7.101.36 9,446 2/2/2023
3.7.101.35 44,775 2/1/2023
3.7.101.34 94,485 1/31/2023
3.7.101.33 163,395 1/26/2023
3.7.101.32 42,830 1/25/2023
3.7.101.31 55,845 1/24/2023
3.7.101.30 35,844 1/23/2023
3.7.101.29 233,744 1/20/2023
3.7.101.28 86,700 1/20/2023
3.7.101.27 47,391 1/18/2023
3.7.101.26 83,172 1/17/2023
3.7.101.25 99,417 1/17/2023
3.7.101.24 110,604 1/13/2023
3.7.101.23 47,799 1/12/2023
3.7.101.22 111,012 1/10/2023
3.7.101.21 50,506 1/9/2023
3.7.101.20 51,471 1/6/2023
3.7.101.19 34,227 1/5/2023
3.7.101.18 98,745 1/4/2023
3.7.101.17 19,177 1/3/2023
3.7.101.16 110,460 12/30/2022
3.7.101.15 24,515 12/29/2022
3.7.101.14 97,128 12/23/2022
3.7.101.13 25,840 12/22/2022
3.7.101.12 23,243 12/21/2022
3.7.101.11 40,449 12/20/2022
3.7.101.10 43,198 12/19/2022
3.7.101.9 149,934 12/16/2022
3.7.101.8 197,269 12/16/2022
3.7.101.7 29,617 12/15/2022
3.7.101.6 36,169 12/14/2022
3.7.101.5 116,697 12/13/2022
3.7.101.4 109,557 12/12/2022
3.7.101.3 399,223 12/8/2022
3.7.101.2 49,542 12/8/2022
3.7.101.1 5,922 12/7/2022
3.7.101 167,196 12/6/2022
3.7.100.29 98,017 12/5/2022
3.7.100.28 149,908 12/2/2022
3.7.100.27 110,913 12/1/2022
3.7.100.26 35,835 11/30/2022
3.7.100.25 52,261 11/29/2022
3.7.100.24 33,319 11/29/2022
3.7.100.23 74,647 11/28/2022
3.7.100.22 148,492 11/22/2022
3.7.100.21 191,779 11/18/2022
3.7.100.20 73,447 11/17/2022
3.7.100.19 292,183 11/16/2022
3.7.100.18 15,523 11/16/2022
3.7.100.17 68,264 11/15/2022
3.7.100.16 132,551 11/11/2022
3.7.100.15 40,520 11/10/2022
3.7.100.14 199,000 11/9/2022
3.7.100.13 15,955 11/9/2022
3.7.100.12 38,879 11/9/2022
3.7.100.11 8,428 11/8/2022
3.7.100.10 79,024 11/7/2022
3.7.100.9 53,068 11/4/2022
3.7.100.8 76,811 11/2/2022
3.7.100.7 83,885 10/31/2022
3.7.100.6 37,797 10/29/2022
3.7.100.5 18,516 10/28/2022
3.7.100.4 50,418 10/27/2022
3.7.100.3 67,914 10/26/2022
3.7.100.2 148,541 10/25/2022
3.7.100.1 17,980 10/24/2022
3.7.100 220,326 10/21/2022
3.7.5.20 412,872 10/20/2022
3.7.5.19 241,436 10/19/2022
3.7.5.18 128,404 10/19/2022
3.7.5.17 146,483 10/18/2022
3.7.5.16 324,579 10/14/2022
3.7.5.15 104,033 10/13/2022
3.7.5.14 415,669 10/7/2022
3.7.5.13 62,238 10/6/2022
3.7.5.12 102,951 10/4/2022
3.7.5.11 31,961 10/3/2022
3.7.5.10 61,071 9/30/2022
3.7.5.9 175,626 9/29/2022
3.7.5.8 136,466 9/27/2022
3.7.5.7 3,960,480 9/27/2022
3.7.5.6 6,632 9/26/2022
3.7.5.5 172,084 9/23/2022
3.7.5.4 77,985 9/22/2022
3.7.5.3 83,390 9/21/2022
3.7.5.2 45,458 9/20/2022
3.7.5.1 54,262 9/19/2022
3.7.5 102,954 9/15/2022
3.7.4.12 36,475 9/14/2022
3.7.4.11 39,206 9/13/2022
3.7.4.10 246,648 9/9/2022
3.7.4.9 581,802 9/9/2022
3.7.4.8 4,243 9/8/2022
3.7.4.7 551,419 9/2/2022
3.7.4.6 86,828 9/1/2022
3.7.4.5 158,119 8/30/2022
3.7.4.4 59,373 8/29/2022
3.7.4.3 172,566 8/25/2022
3.7.4.2 110,343 8/22/2022
3.7.4.1 44,511 8/19/2022
3.7.4 51,848 8/18/2022
3.7.3.69 188,400 8/16/2022
3.7.3.68 149,052 8/12/2022
3.7.3.67 90,914 8/11/2022
3.7.3.66 174,153 8/8/2022
3.7.3.65 99,987 8/4/2022
3.7.3.64 158,227 8/2/2022
