AWSSDK.DynamoDBv2 3.7.202.3

The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org. Prefix Reserved
.NET Core 3.1 .NET Standard 2.0 .NET Framework 3.5
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.DynamoDBv2 --version 3.7.202.3
NuGet\Install-Package AWSSDK.DynamoDBv2 -Version 3.7.202.3
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.DynamoDBv2" Version="3.7.202.3" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.DynamoDBv2 --version 3.7.202.3
#r "nuget: AWSSDK.DynamoDBv2, 3.7.202.3"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.DynamoDBv2 as a Cake Addin
#addin nuget:?package=AWSSDK.DynamoDBv2&version=3.7.202.3

// Install AWSSDK.DynamoDBv2 as a Cake Tool
#tool nuget:?package=AWSSDK.DynamoDBv2&version=3.7.202.3

Amazon DynamoDB is a fast and flexible NoSQL database service for all applications that need consistent, single-digit millisecond latency at any scale.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Additional computed target framework(s)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (270)

Showing the top 5 NuGet packages that depend on AWSSDK.DynamoDBv2:

Package Downloads
Amazon.Lambda.DynamoDBEvents The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Amazon Lambda .NET Core support - DynamoDBEvents package.

AWSSDK.DAX.Client The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

AWS DynamoDB Accelerator (DAX) .NET Client -- DAX is a fully managed, in-memory cache for DynamoDB.

ServiceStack.Aws The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

ServiceStack integration for Amazon Web Services (AWS) including: - PocoDynamo - Declarative, code-first POCO client for DynamoDB with LINQ support - SqsMqServer - MQ Server for invoking ServiceStack Services via Amazon SQS MQ Service - S3VirtualFiles - A read/write Virtual FileSystem around Amazon's S3 Simple Storage Service - DynamoDbAuthRepository - A UserAuth repository storing UserAuth info in DynamoDB - DynamoDbAppSettings - An AppSettings provider storing App configuration in DynamoDB - DynamoDbCacheClient - A Caching Provider for DynamoDB

AWS.SessionProvider The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

This contains a session state provider using Amazon DynamoDB.

Microsoft.Orleans.Clustering.DynamoDB The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Microsoft Orleans clustering provider backed by AWS DynamoDB

GitHub repositories (25)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.DynamoDBv2:

Repository Stars
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
Version Downloads Last updated
3.7.300.16 4,309 12/7/2023
3.7.300.15 4,982 12/6/2023
3.7.300.14 4,123 12/5/2023
3.7.300.13 5,914 12/4/2023
3.7.300.12 18,633 11/30/2023
3.7.300.11 7,142 11/28/2023
3.7.300.10 5,981 11/28/2023
3.7.300.9 1,862 11/27/2023
3.7.300.8 6,333 11/27/2023
3.7.300.7 34,858 11/21/2023
3.7.300.6 6,375 11/20/2023
3.7.300.5 22,237 11/17/2023
3.7.300.4 6,761 11/16/2023
3.7.300.3 10,752 11/15/2023
3.7.300.2 15,114 11/14/2023
3.7.300.1 14,382 11/13/2023
3.7.300 37,633 11/10/2023
3.7.203.15 15,952 11/8/2023
3.7.203.14 14,006 11/7/2023
3.7.203.13 19,698 11/6/2023
3.7.203.12 36,939 11/2/2023
3.7.203.11 67,485 10/27/2023
3.7.203.10 8,470 10/26/2023
3.7.203.9 36,555 10/24/2023
3.7.203.8 26,242 10/23/2023
3.7.203.7 25,635 10/20/2023
3.7.203.6 8,918 10/19/2023
3.7.203.5 22,455 10/18/2023
3.7.203.4 15,986 10/17/2023
3.7.203.3 15,432 10/16/2023
3.7.203.2 36,227 10/12/2023
3.7.203.1 57,026 10/7/2023
3.7.203 22,757 10/6/2023
3.7.202.7 1,712 10/5/2023
3.7.202.6 15,124 10/4/2023
3.7.202.5 16,110 10/3/2023
3.7.202.4 11,174 10/2/2023
3.7.202.3 36,737 9/28/2023
3.7.202.2 15,781 9/28/2023
3.7.202.1 3,892 9/27/2023
3.7.202 8,951 9/26/2023
3.7.201.16 11,408 9/25/2023
3.7.201.15 16,974 9/22/2023
3.7.201.14 45,549 9/20/2023
3.7.201.13 17,702 9/19/2023
3.7.201.12 58,415 9/15/2023
3.7.201.11 9,701 9/15/2023
3.7.201.10 5,322 9/14/2023
3.7.201.9 17,532 9/13/2023
3.7.201.8 19,063 9/12/2023
3.7.201.7 78,095 9/8/2023
3.7.201.6 10,589 9/8/2023
3.7.201.5 17,443 9/6/2023
3.7.201.4 11,034 9/5/2023
3.7.201.3 38,903 9/1/2023
3.7.201.2 11,391 9/1/2023
3.7.201.1 3,079 8/31/2023
3.7.201 13,955 8/31/2023
3.7.200.29 1,404 8/30/2023
3.7.200.28 39,213 8/28/2023
3.7.200.27 47,136 8/25/2023
3.7.200.26 27,557 8/24/2023
3.7.200.25 14,045 8/23/2023
3.7.200.24 15,675 8/22/2023
3.7.200.23 35,297 8/21/2023
3.7.200.22 34,873 8/18/2023
3.7.200.21 2,554 8/18/2023
3.7.200.20 12,682 8/17/2023
3.7.200.19 32,920 8/15/2023
3.7.200.18 11,284 8/14/2023
3.7.200.17 29,121 8/11/2023
3.7.200.16 15,428 8/10/2023
3.7.200.15 20,924 8/9/2023
3.7.200.14 14,798 8/8/2023
3.7.200.13 4,972 8/8/2023
3.7.200.12 19,950 8/7/2023
3.7.200.11 42,780 8/4/2023
3.7.200.10 27,566 8/2/2023
3.7.200.9 60,758 8/1/2023
3.7.200.8 87,552 7/31/2023
3.7.200.7 61,846 7/28/2023
3.7.200.6 43,147 7/26/2023
3.7.200.5 46,314 7/25/2023
3.7.200.4 24,805 7/24/2023
3.7.200.3 35,805 7/21/2023
3.7.200.2 68,304 7/20/2023
3.7.200.1 211,593 7/18/2023
3.7.200 36,345 7/18/2023
3.7.105.7 3,329 7/17/2023
3.7.105.6 45,118 7/13/2023
3.7.105.5 126,360 7/7/2023
3.7.105.4 2,383 7/7/2023
3.7.105.3 11,550 7/6/2023
3.7.105.2 26,034 7/5/2023
3.7.105.1 53,015 7/3/2023
3.7.105 71,585 6/29/2023
3.7.104.1 234,326 6/21/2023
3.7.104 24,264 6/21/2023
3.7.103.23 1,737 6/20/2023
3.7.103.22 116,939 6/15/2023
3.7.103.21 56,180 6/13/2023
3.7.103.20 32,470 6/12/2023
3.7.103.19 42,671 6/8/2023
3.7.103.18 80,120 6/6/2023
3.7.103.17 51,873 6/5/2023
3.7.103.16 28,707 6/2/2023
3.7.103.15 2,489 6/2/2023
3.7.103.14 24,329 6/1/2023
3.7.103.13 53,061 5/30/2023
3.7.103.12 75,637 5/26/2023
3.7.103.11 33,440 5/25/2023
3.7.103.10 73,843 5/24/2023
3.7.103.9 44,912 5/23/2023
3.7.103.8 83,670 5/19/2023
3.7.103.7 5,051 5/19/2023
3.7.103.6 11,864 5/18/2023
3.7.103.5 49,117 5/16/2023
3.7.103.4 25,867 5/15/2023
3.7.103.3 94,921 5/11/2023
3.7.103.2 52,000 5/9/2023
3.7.103.1 17,111 5/8/2023
3.7.103 54,132 5/5/2023
3.7.102.39 8,769 5/4/2023
3.7.102.38 59,434 5/2/2023
3.7.102.37 28,970 5/1/2023
3.7.102.36 32,881 4/28/2023
3.7.102.35 175,924 4/27/2023
3.7.102.34 15,194 4/26/2023
3.7.102.33 46,650 4/25/2023
3.7.102.32 12,859 4/25/2023
3.7.102.31 66,169 4/21/2023
3.7.102.30 30,977 4/21/2023
3.7.102.29 34,884 4/19/2023
3.7.102.28 49,173 4/17/2023
3.7.102.27 49,635 4/14/2023
3.7.102.26 34,478 4/13/2023
3.7.102.25 28,331 4/12/2023
3.7.102.24 28,280 4/11/2023
3.7.102.23 38,751 4/10/2023
3.7.102.22 23,849 4/7/2023
3.7.102.21 18,011 4/6/2023
3.7.102.20 34,877 4/5/2023
3.7.102.19 66,792 4/4/2023
3.7.102.18 21,903 4/3/2023
3.7.102.17 57,451 3/31/2023
3.7.102.16 24,589 3/30/2023
3.7.102.15 67,191 3/29/2023
3.7.102.14 29,318 3/28/2023
3.7.102.13 135,665 3/24/2023
3.7.102.12 48,667 3/23/2023
3.7.102.11 22,557 3/22/2023
3.7.102.10 185,205 3/21/2023
3.7.102.9 40,068 3/20/2023
3.7.102.8 44,407 3/17/2023
3.7.102.7 9,844 3/17/2023
3.7.102.6 24,157 3/16/2023
3.7.102.5 28,398 3/15/2023
3.7.102.4 50,006 3/14/2023
3.7.102.3 43,866 3/13/2023
3.7.102.2 81,191 3/10/2023
3.7.102.1 42,303 3/9/2023
3.7.102 37,173 3/8/2023
3.7.101.56 28,426 3/7/2023
3.7.101.55 185,180 3/3/2023
3.7.101.54 34,990 3/2/2023
3.7.101.53 38,674 3/1/2023
3.7.101.52 31,090 2/28/2023
3.7.101.51 43,886 2/27/2023
3.7.101.50 71,274 2/23/2023
3.7.101.49 93,237 2/21/2023
3.7.101.48 187,572 2/18/2023
3.7.101.47 3,007 2/17/2023
3.7.101.46 45,288 2/16/2023
3.7.101.45 64,167 2/15/2023
3.7.101.44 86,845 2/13/2023
3.7.101.43 86,555 2/10/2023
3.7.101.42 36,229 2/9/2023
3.7.101.41 55,519 2/8/2023
3.7.101.40 40,131 2/7/2023
3.7.101.39 71,892 2/6/2023
3.7.101.38 44,912 2/3/2023
3.7.101.37 33,386 2/2/2023
3.7.101.36 5,921 2/2/2023
3.7.101.35 30,883 2/1/2023
3.7.101.34 49,346 1/31/2023
3.7.101.33 116,350 1/26/2023
3.7.101.32 30,149 1/25/2023
3.7.101.31 34,104 1/24/2023
3.7.101.30 26,869 1/23/2023
3.7.101.29 141,854 1/20/2023
3.7.101.28 60,396 1/20/2023
3.7.101.27 37,716 1/18/2023
3.7.101.26 45,806 1/17/2023
3.7.101.25 36,478 1/17/2023
3.7.101.24 89,099 1/13/2023
3.7.101.23 33,053 1/12/2023
3.7.101.22 71,340 1/10/2023
3.7.101.21 37,559 1/9/2023
3.7.101.20 32,277 1/6/2023
3.7.101.19 24,970 1/5/2023
3.7.101.18 58,037 1/4/2023
3.7.101.17 6,702 1/3/2023
3.7.101.16 66,238 12/30/2022
3.7.101.15 11,392 12/29/2022
3.7.101.14 57,523 12/23/2022
3.7.101.13 20,509 12/22/2022
3.7.101.12 17,897 12/21/2022
3.7.101.11 22,619 12/20/2022
3.7.101.10 23,135 12/19/2022
3.7.101.9 66,558 12/16/2022
3.7.101.8 47,940 12/16/2022
3.7.101.7 12,398 12/15/2022
3.7.101.6 27,989 12/14/2022
3.7.101.5 57,825 12/13/2022
3.7.101.4 43,178 12/12/2022
3.7.101.3 210,135 12/8/2022
3.7.101.2 37,569 12/8/2022
3.7.101.1 3,078 12/7/2022
3.7.101 65,120 12/6/2022
3.7.100.29 51,628 12/5/2022
3.7.100.28 119,763 12/2/2022
3.7.100.27 50,848 12/1/2022
3.7.100.26 20,668 11/30/2022
3.7.100.25 40,532 11/29/2022
3.7.100.24 24,744 11/29/2022
3.7.100.23 49,124 11/28/2022
3.7.100.22 116,105 11/22/2022
3.7.100.21 114,460 11/18/2022
3.7.100.20 35,621 11/17/2022
3.7.100.19 110,072 11/16/2022
3.7.100.18 11,659 11/16/2022
3.7.100.17 54,539 11/15/2022
3.7.100.16 99,730 11/11/2022
3.7.100.15 25,331 11/10/2022
3.7.100.14 144,679 11/9/2022
3.7.100.13 10,769 11/9/2022
3.7.100.12 17,700 11/9/2022
3.7.100.11 5,774 11/8/2022
3.7.100.10 43,509 11/7/2022
3.7.100.9 39,239 11/4/2022
3.7.100.8 56,896 11/2/2022
3.7.100.7 67,481 10/31/2022
3.7.100.6 25,426 10/29/2022
3.7.100.5 14,886 10/28/2022
3.7.100.4 43,845 10/27/2022
3.7.100.3 41,295 10/26/2022
3.7.100.2 143,642 10/25/2022
3.7.100.1 14,933 10/24/2022
3.7.100 138,455 10/21/2022
3.7.5.20 171,633 10/20/2022
3.7.5.19 165,082 10/19/2022
3.7.5.18 52,279 10/19/2022
3.7.5.17 57,431 10/18/2022
3.7.5.16 237,066 10/14/2022
3.7.5.15 67,040 10/13/2022
3.7.5.14 216,545 10/7/2022
3.7.5.13 21,626 10/6/2022
3.7.5.12 79,025 10/4/2022
3.7.5.11 28,109 10/3/2022
3.7.5.10 45,983 9/30/2022
3.7.5.9 164,495 9/29/2022
3.7.5.8 95,443 9/27/2022
3.7.5.7 2,354,970 9/27/2022
3.7.5.6 5,657 9/26/2022
3.7.5.5 152,088 9/23/2022
3.7.5.4 61,323 9/22/2022
3.7.5.3 45,878 9/21/2022
3.7.5.2 29,530 9/20/2022
3.7.5.1 39,179 9/19/2022
3.7.5 68,467 9/15/2022
3.7.4.12 26,090 9/14/2022
3.7.4.11 30,071 9/13/2022
3.7.4.10 170,205 9/9/2022
3.7.4.9 129,393 9/9/2022
3.7.4.8 2,895 9/8/2022
3.7.4.7 405,254 9/2/2022
3.7.4.6 50,587 9/1/2022
3.7.4.5 117,827 8/30/2022
3.7.4.4 44,111 8/29/2022
3.7.4.3 129,071 8/25/2022
3.7.4.2 78,850 8/22/2022
3.7.4.1 39,510 8/19/2022
3.7.4 22,759 8/18/2022
3.7.3.69 120,548 8/16/2022
3.7.3.68 102,881 8/12/2022
3.7.3.67 59,189 8/11/2022
3.7.3.66 115,450 8/8/2022
3.7.3.65 74,798 8/4/2022
3.7.3.64 120,973 8/2/2022
3.7.3.63 58,692 7/29/2022
3.7.3.62 71,650 7/28/2022
3.7.3.61 36,019 7/27/2022
3.7.3.60 189,785 7/22/2022
3.7.3.59 82,633 7/20/2022
3.7.3.58 80,931 7/18/2022
3.7.3.57 18,945 7/15/2022
3.7.3.56 32,113 7/14/2022
3.7.3.55 69,328 7/12/2022
3.7.3.54 46,755 7/11/2022
3.7.3.53 116,143 7/5/2022
3.7.3.52 168,560 6/29/2022
3.7.3.51 133,853 6/24/2022
3.7.3.50 568,590 6/17/2022
3.7.3.49 34,689 6/16/2022
3.7.3.48 100,050 6/14/2022
3.7.3.47 81,619 6/10/2022
3.7.3.46 50,637 6/8/2022
3.7.3.45 66,247 6/7/2022
3.7.3.44 57,806 6/6/2022
3.7.3.43 126,436 5/31/2022
3.7.3.42 122,649 5/27/2022
3.7.3.41 74,098 5/26/2022
3.7.3.40 3,032 5/26/2022
3.7.3.39 34,356 5/25/2022
3.7.3.38 46,722 5/24/2022
3.7.3.37 57,308 5/23/2022
3.7.3.36 106,373 5/19/2022
3.7.3.35 62,993 5/18/2022
3.7.3.34 444,774 5/9/2022
3.7.3.33 93,149 5/6/2022
3.7.3.32 11,538 5/6/2022
3.7.3.31 20,380 5/5/2022
3.7.3.30 136,073 5/4/2022
3.7.3.29 34,620 5/3/2022
3.7.3.28 353,172 5/3/2022
3.7.3.27 7,562 5/2/2022
3.7.3.26 241,567 4/20/2022
3.7.3.25 60,272 4/19/2022
3.7.3.24 788,856 4/19/2022
3.7.3.23 255,599 4/14/2022
3.7.3.22 752,145 4/12/2022
3.7.3.21 43,185 4/11/2022
3.7.3.20 88,197 4/7/2022
3.7.3.19 59,237 4/6/2022
3.7.3.18 145,084 4/1/2022
3.7.3.17 28,467 3/31/2022
3.7.3.16 192,744 3/28/2022
3.7.3.15 99,808 3/24/2022
3.7.3.14 352,061 3/23/2022
3.7.3.13 168,489 3/17/2022
3.7.3.12 17,318 3/16/2022
3.7.3.11 119,791 3/14/2022
3.7.3.10 137,203 3/10/2022
3.7.3.9 69,351 3/9/2022
3.7.3.8 55,568 3/8/2022
3.7.3.7 199,645 3/3/2022
3.7.3.6 55,933 3/1/2022
3.7.3.5 48,310 2/28/2022
3.7.3.4 29,545 2/26/2022
3.7.3.3 43,876 2/23/2022
3.7.3.2 28,250 2/22/2022
3.7.3.1 6,405 2/22/2022
3.7.3 39,611 2/21/2022
3.7.2.20 119,971 2/17/2022
3.7.2.19 169,747 2/11/2022
3.7.2.18 7,353 2/10/2022
3.7.2.17 140,614 2/4/2022
3.7.2.16 29,696 2/3/2022
3.7.2.15 24,787 2/2/2022
3.7.2.14 210,930 1/28/2022
3.7.2.13 188,633 1/25/2022
3.7.2.12 316,264 1/15/2022
3.7.2.11 3,500 1/14/2022
3.7.2.10 72,385 1/13/2022
3.7.2.9 113,698 1/11/2022
3.7.2.8 81,194 1/7/2022
3.7.2.7 24,126 1/6/2022
3.7.2.6 11,632 1/5/2022
3.7.2.5 113,308 1/3/2022
3.7.2.4 226,866 12/21/2021
3.7.2.3 26,306 12/20/2021
3.7.2.2 219,405 12/13/2021
3.7.2.1 249,432 12/8/2021
3.7.2 150,704 12/2/2021
3.7.1.1 24,377 12/1/2021
3.7.1 223,085 11/23/2021
3.7.0.104 91,442 11/22/2021
3.7.0.103 70,372 11/19/2021
3.7.0.102 7,224 11/18/2021
3.7.0.101 38,906 11/17/2021
3.7.0.100 34,666 11/16/2021
3.7.0.99 87,153 11/15/2021
3.7.0.98 48,929 11/12/2021
3.7.0.97 93,948 11/11/2021
3.7.0.96 119,808 11/11/2021
3.7.0.95 32,551 11/9/2021
3.7.0.94 275,304 11/5/2021
3.7.0.93 8,122 11/4/2021
3.7.0.92 13,892 11/3/2021
3.7.0.91 70,154 11/2/2021
3.7.0.90 34,033 11/1/2021
3.7.0.89 251,517 10/29/2021
3.7.0.88 62,897 10/27/2021
3.7.0.87 76,332 10/26/2021
3.7.0.86 3,174 10/26/2021
3.7.0.85 111,992 10/22/2021
3.7.0.84 5,538 10/21/2021
3.7.0.83 184,437 10/14/2021
3.7.0.82 274,793 10/13/2021
3.7.0.81 67,485 10/12/2021
3.7.0.80 184,085 10/8/2021
3.7.0.79 29,137 10/7/2021
3.7.0.78 14,452 10/7/2021
3.7.0.77 1,835 10/6/2021
3.7.0.76 199,674 10/1/2021
3.7.0.75 442,894 9/30/2021
3.7.0.74 69,487 9/29/2021
3.7.0.73 107,129 9/27/2021
3.7.0.72 46,172 9/24/2021
3.7.0.71 32,712 9/23/2021
3.7.0.70 45,015 9/22/2021
3.7.0.69 151,601 9/17/2021
3.7.0.68 15,736 9/16/2021
3.7.0.67 37,176 9/16/2021
3.7.0.66 257,061 9/13/2021
3.7.0.65 96,129 9/10/2021
3.7.0.64 26,412 9/9/2021
3.7.0.63 53,647 9/7/2021
3.7.0.62 61,767 9/3/2021
3.7.0.61 12,566 9/3/2021
3.7.0.60 20,978 9/2/2021
3.7.0.59 21,855 9/1/2021
3.7.0.58 36,962 8/31/2021
3.7.0.57 391,329 8/27/2021
3.7.0.56 69,867 8/25/2021
3.7.0.55 84,590 8/23/2021
3.7.0.54 113,767 8/19/2021
3.7.0.53 220,556 8/16/2021
3.7.0.52 69,761 8/12/2021
3.7.0.51 205,830 8/10/2021
3.7.0.50 349,095 8/6/2021
3.7.0.49 65,503 8/4/2021
3.7.0.48 227,028 7/30/2021
3.7.0.47 34,399 7/29/2021
3.7.0.46 128,485 7/27/2021
3.7.0.45 146,364 7/21/2021
3.7.0.44 106,887 7/16/2021
3.7.0.43 120,904 7/13/2021
3.7.0.42 1,371,689 7/12/2021
3.7.0.41 24,755 7/9/2021
3.7.0.40 64,043 7/8/2021
3.7.0.39 41,630 7/7/2021
3.7.0.38 39,356 7/6/2021
3.7.0.37 96,140 7/1/2021
3.7.0.36 127,846 6/25/2021
3.7.0.35 24,189 6/24/2021
3.7.0.34 208,819 6/21/2021
3.7.0.33 77,313 6/17/2021
3.7.0.32 72,045 6/15/2021
3.7.0.31 93,252 6/11/2021
3.7.0.30 531,134 5/28/2021
3.7.0.29 107,089 5/27/2021
3.7.0.28 33,802 5/27/2021
3.7.0.27 93,943 5/24/2021
3.7.0.26 56,010 5/21/2021
3.7.0.25 53,332 5/20/2021
3.7.0.24 44,936 5/19/2021
3.7.0.23 11,830 5/18/2021
3.7.0.22 94,549 5/14/2021
3.7.0.21 47,836 5/12/2021
3.7.0.20 71,891 5/10/2021
3.7.0.19 2,306 5/10/2021
3.7.0.18 253,151 5/6/2021
3.7.0.17 155,527 4/30/2021
3.7.0.16 59,844 4/27/2021
3.7.0.15 74,518 4/23/2021
3.7.0.14 205,120 4/19/2021
3.7.0.13 93,374 4/15/2021
3.7.0.12 127,962 4/13/2021
3.7.0.11 140,501 4/12/2021
3.7.0.10 144,600 4/8/2021
3.7.0.9 45,025 4/7/2021
3.7.0.8 99,113 4/2/2021
3.7.0.7 11,206 4/1/2021
3.7.0.6 15,165 3/31/2021
3.7.0.5 2,717 3/31/2021
3.7.0.4 38,875 3/30/2021
3.7.0.3 33,777 3/29/2021
3.7.0.2 33,459 3/27/2021
3.7.0.1 10,345 3/26/2021
3.7.0 1,472,662 3/26/2021
3.5.4.38 279,833 3/25/2021
3.5.4.37 514,126 3/17/2021
3.5.4.36 78,902 3/15/2021
3.5.4.35 323,833 3/9/2021
3.5.4.34 53,925 3/5/2021
3.5.4.33 24,973 3/4/2021
3.5.4.32 75,721 3/1/2021
3.5.4.31 214,859 2/23/2021
3.5.4.30 88,332 2/19/2021
3.5.4.29 79,793 2/12/2021
3.5.4.28 87,265 2/9/2021
3.5.4.27 54,627 2/8/2021
3.5.4.26 49,621 2/5/2021
3.5.4.25 22,491 2/4/2021
3.5.4.24 808,690 1/29/2021
3.5.4.23 15,257 1/28/2021
3.5.4.22 15,449 1/27/2021
3.5.4.21 63,147 1/26/2021
3.5.4.20 434,141 1/20/2021
3.5.4.19 4,323 1/19/2021
3.5.4.18 151,946 1/11/2021
3.5.4.17 119,899 1/7/2021
3.5.4.16 128,693 12/30/2020
3.5.4.15 46,794 12/23/2020
3.5.4.14 67,283 12/22/2020
3.5.4.13 89,359 12/22/2020
3.5.4.12 2,466 12/21/2020
3.5.4.11 45,790 12/18/2020
3.5.4.10 80,612 12/17/2020
3.5.4.9 28,276 12/16/2020
3.5.4.8 54,414 12/14/2020
3.5.4.7 102,545 12/9/2020
3.5.4.6 57,703 12/7/2020
3.5.4.5 85,084 12/3/2020
3.5.4.4 96,691 12/2/2020
3.5.4.3 7,198 12/1/2020
3.5.4.2 35,599 12/1/2020
3.5.4.1 67,979 11/24/2020
3.5.4 67,475 11/23/2020
3.5.3.4 1,113,431 11/20/2020
3.5.3.3 10,922 11/19/2020
3.5.3.2 32,153 11/18/2020
3.5.3.1 205,413 11/13/2020
3.5.3 280,689 11/9/2020
3.5.2 263,492 11/5/2020
3.5.1.11 33,080 11/4/2020
3.5.1.10 238,392 10/28/2020
3.5.1.9 26,160 10/27/2020
3.5.1.8 30,389 10/26/2020
3.5.1.7 217,788 10/22/2020
3.5.1.6 18,616 10/21/2020
3.5.1.5 289,704 10/20/2020
3.5.1.4 187,007 10/16/2020
3.5.1.3 20,232 10/15/2020
3.5.1.2 324,589 10/9/2020
3.5.1.1 73,559 10/6/2020
3.5.1 18,922 10/5/2020
3.5.0.24 30,407 10/2/2020
3.5.0.23 111,226 10/1/2020
3.5.0.22 39,503 9/30/2020
3.5.0.21 113,373 9/29/2020
3.5.0.20 46,114 9/25/2020
3.5.0.19 21,191 9/24/2020
3.5.0.18 36,567 9/21/2020
3.5.0.17 55,869 9/18/2020
3.5.0.16 121,251 9/17/2020
3.5.0.15 75,598 9/16/2020
3.5.0.14 26,254 9/15/2020
3.5.0.13 70,056 9/14/2020
3.5.0.12 37,779 9/11/2020
3.5.0.11 75,036 9/10/2020
3.5.0.10 2,225 9/9/2020
3.5.0.9 60,486 9/4/2020
3.5.0.8 56,962 9/2/2020
3.5.0.7 365,161 9/1/2020
3.5.0.6 10,024 8/31/2020
3.5.0.5 31,638 8/28/2020
3.5.0.4 18,368 8/27/2020
3.5.0.3 11,086 8/26/2020
3.5.0.2 43,747 8/25/2020
3.5.0.1 8,052 8/24/2020
3.5.0 362,482 8/20/2020
3.5.0-beta 72,702 2/4/2020
3.3.106.47 761,642 8/19/2020
3.3.106.46 97,724 8/14/2020
3.3.106.45 121,739 8/10/2020
3.3.106.44 85,252 8/7/2020
3.3.106.43 14,018 8/6/2020
3.3.106.42 41,091 8/4/2020
3.3.106.41 33,899 8/3/2020
3.3.106.40 44,231 7/31/2020
3.3.106.39 44,641 7/30/2020
3.3.106.38 22,128 7/29/2020
3.3.106.37 20,515 7/28/2020
3.3.106.36 258,180 7/23/2020
3.3.106.35 17,564 7/22/2020
3.3.106.34 94,016 7/17/2020
3.3.106.33 95,494 7/15/2020
3.3.106.32 157,267 7/9/2020
3.3.106.31 4,280 7/9/2020
3.3.106.30 16,957 7/8/2020
3.3.106.29 54,494 7/7/2020
3.3.106.28 45,238 7/2/2020
3.3.106.27 74,472 6/29/2020
3.3.106.26 16,565 6/26/2020
3.3.106.25 34,876 6/25/2020
3.3.106.24 62,186 6/24/2020
3.3.106.23 4,226 6/24/2020
3.3.106.22 30,641 6/23/2020
3.3.106.21 44,093 6/19/2020
3.3.106.20 46,099 6/18/2020
3.3.106.19 43,141 6/17/2020
3.3.106.18 102,144 6/11/2020
3.3.106.17 62,506 6/9/2020
3.3.106.16 140,698 6/5/2020
3.3.106.15 12,911 6/4/2020
3.3.106.14 22,135 6/3/2020
3.3.106.13 4,919 6/3/2020
3.3.106.12 56,905 6/1/2020
3.3.106.11 94,240 5/27/2020
3.3.106.10 16,858 5/26/2020
3.3.106.9 182,853 5/22/2020
3.3.106.8 7,006 5/22/2020
3.3.106.7 5,463 5/21/2020
3.3.106.6 50,452 5/19/2020
3.3.106.5 27,057 5/18/2020
3.3.106.4 44,125 5/15/2020
