ppy.osu.Game 2024.523.0

dotnet add package ppy.osu.Game --version 2024.523.0
NuGet\Install-Package ppy.osu.Game -Version 2024.523.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Game" Version="2024.523.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add ppy.osu.Game --version 2024.523.0
#r "nuget: ppy.osu.Game, 2024.523.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install ppy.osu.Game as a Cake Addin
#addin nuget:?package=ppy.osu.Game&version=2024.523.0

// Install ppy.osu.Game as a Cake Tool
#tool nuget:?package=ppy.osu.Game&version=2024.523.0

Package Description

Product Compatible and additional computed target framework versions.
.NET net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (4)

Showing the top 4 NuGet packages that depend on ppy.osu.Game:

Package Downloads
ppy.osu.Game.Rulesets.Osu

click the circles. to the beat.

ppy.osu.Game.Rulesets.Catch

catch the fruit. to the beat.

ppy.osu.Game.Rulesets.Mania

smash the keys. to the beat.

ppy.osu.Game.Rulesets.Taiko

bash the drum. to the beat.

GitHub repositories (6)

Showing the top 5 popular GitHub repositories that depend on ppy.osu.Game:

Repository Stars
LumpBloom7/sentakki
An attempt to recreate maimai gameplay within osu!lazer
karaoke-dev/karaoke
Will be the best karaoke system.
Beamographic/rush
Rush! custom ruleset for osu!lazer
taulazer/tau
A customized osu! mode surrounding a paddle and some notes.
Flutterish/Hitokori
A custom osu! ruleset based on a dance of fire and ice
Version Downloads Last updated
2024.523.0 227 5/23/2024
2024.521.2 180 5/21/2024
2024.521.1 112 5/21/2024
2024.521.0 113 5/21/2024
2024.517.0 193 5/17/2024
2024.412.1 1,075 4/13/2024
2024.412.0 282 4/12/2024
2024.312.1 262 3/12/2024
2024.312.0 754 3/11/2024
2024.302.1 245 3/2/2024
2024.302.0 172 3/1/2024
2024.221.0 270 2/21/2024
2024.219.0 481 2/19/2024
2024.210.0 298 2/10/2024
2024.131.0 211 1/31/2024
2024.130.2 503 1/30/2024
2024.130.1 151 1/30/2024
2024.130.0 136 1/30/2024
2024.124.0 457 1/24/2024
2024.121.0 202 1/21/2024
2024.114.0 394 1/14/2024
2024.113.0 506 1/13/2024
2024.106.0 559 1/6/2024
2024.101.0-test 158 1/1/2024
2023.1231.0 397 12/31/2023
2023.1229.1 305 12/29/2023
2023.1229.0 224 12/28/2023
2023.1229.0-test 166 12/29/2023
2023.1228.0 181 12/28/2023
2023.1224.0 307 12/23/2023
2023.1223.0 190 12/22/2023
2023.1222.0 466 12/21/2023
2023.1221.0 201 12/20/2023
2023.1220.0 163 12/19/2023
2023.1218.1 174 12/18/2023
2023.1218.0 272 12/18/2023
2023.1213.0 437 12/13/2023
2023.1207.0 442 12/7/2023
2023.1128.0 286 11/28/2023
2023.1127.0 507 11/26/2023
2023.1114.1 400 11/14/2023
2023.1114.0 320 11/12/2023
2023.1112.0 171 11/12/2023
2023.1026.0 335 10/26/2023
2023.1013.0 283 10/13/2023
2023.1012.0 1,612 10/12/2023
2023.1008.1 213 10/8/2023
2023.1008.0 344 10/7/2023
2023.1004.0 293 10/4/2023
2023.928.0 244 9/28/2023
2023.924.1 173 9/25/2023
2023.924.0 326 9/24/2023
2023.914.0 337 9/14/2023
2023.913.0 218 9/13/2023
2023.908.2 255 9/8/2023
2023.908.1 251 9/8/2023
2023.908.0 260 9/8/2023
2023.815.0 761 8/15/2023
2023.814.0 558 8/14/2023
2023.812.0 229 8/12/2023
2023.811.0 351 8/10/2023
2023.803.0 279 8/3/2023
2023.717.0 590 7/16/2023
2023.716.0 448 7/16/2023
2023.621.0 702 6/21/2023
2023.617.0 295 6/16/2023
2023.614.1 285 6/14/2023
2023.614.0 277 6/14/2023
2023.610.0 366 6/9/2023
2023.605.0 512 6/5/2023
2023.513.0 405 5/13/2023
2023.511.0 413 5/11/2023
2023.510.0 522 5/10/2023
2023.419.0 740 4/19/2023
2023.403.1 581 4/3/2023
2023.403.0 511 4/2/2023
2023.326.1 595 3/26/2023
2023.326.0 703 3/26/2023
2023.305.0 752 3/5/2023
2023.301.0 742 3/1/2023
2023.207.0 887 2/7/2023
2023.123.0 1,076 1/22/2023
2023.121.0 666 1/21/2023
2022.1228.0 1,287 12/28/2022
2022.1227.0 703 12/27/2022
2022.1225.1 805 12/25/2022
2022.1214.0 1,259 12/14/2022
2022.1208.0 1,145 12/8/2022
2022.1207.0 1,113 12/7/2022
2022.1205.1 1,236 12/5/2022
2022.1205.0 1,262 12/4/2022
2022.1129.0 1,572 11/29/2022
2022.1123.0 1,278 11/23/2022
2022.1117.0 1,485 11/17/2022
2022.1101.0 1,502 11/1/2022
2022.1031.0 1,658 10/31/2022
2022.1022.0 1,693 10/22/2022
2022.1008.2 2,158 10/8/2022
2022.1008.1 1,663 10/8/2022
2022.1008.0 1,610 10/8/2022
2022.927.0 3,723 9/27/2022
2022.923.1 2,075 9/23/2022
2022.923.0 1,762 9/23/2022
2022.920.0 2,023 9/20/2022
2022.911.0 1,945 9/11/2022
2022.910.0 1,948 9/9/2022
2022.909.0 1,997 9/9/2022
2022.902.2 1,995 9/2/2022
2022.902.1 1,988 9/1/2022
2022.902.0 1,777 9/1/2022
2022.901.0 2,150 8/31/2022
2022.821.0 2,169 8/21/2022
2022.816.0 1,984 8/16/2022
2022.810.2 2,103 8/10/2022
2022.810.1 1,826 8/10/2022
2022.810.0 2,152 8/9/2022
2022.731.1 2,218 7/30/2022
2022.731.0 1,823 7/30/2022
2022.730.0 1,949 7/30/2022
2022.723.0 1,927 7/22/2022
2022.719.0 2,533 7/18/2022
2022.716.1 2,400 7/16/2022
2022.716.0 1,820 7/16/2022
2022.709.1 2,019 7/8/2022
2022.709.0 1,873 7/8/2022
2022.704.0 1,984 7/3/2022
2022.630.0 1,909 6/29/2022
2022.628.0 2,350 6/28/2022
2022.621.0 2,109 6/21/2022
2022.615.0 2,103 6/15/2022
2022.612.0 2,136 6/11/2022
2022.605.1 2,430 6/5/2022
2022.605.0 1,992 6/4/2022
2022.528.0 2,109 5/28/2022
2022.523.0 2,095 5/23/2022
2022.515.0 2,476 5/15/2022
2022.509.0 2,237 5/9/2022
2022.508.0 1,938 5/8/2022
2022.501.0 2,343 5/1/2022
2022.429.0 2,036 4/29/2022
2022.424.1 2,151 4/24/2022
2022.424.0 2,097 4/24/2022
2022.418.0 2,196 4/17/2022
2022.409.0 2,353 4/9/2022
2022.405.0 2,247 4/5/2022
2022.327.0 2,216 3/27/2022
2022.325.0 2,142 3/25/2022
2022.319.0 2,660 3/19/2022
2022.314.1 2,134 3/14/2022
2022.314.0 2,138 3/14/2022
2022.306.0 2,155 3/5/2022
2022.226.0 2,229 2/26/2022
2022.217.0 2,568 2/17/2022
2022.216.0 2,282 2/16/2022
2022.205.0 2,691 2/5/2022
2022.128.0 2,575 1/27/2022
2022.127.0 2,149 1/27/2022
2022.126.0 2,615 1/26/2022
2022.118.0 2,646 1/18/2022
2022.108.0 2,840 1/8/2022
2021.1225.0 3,605 12/25/2021
2021.1218.0 3,587 12/17/2021
2021.1211.0 3,915 12/11/2021
2021.1207.0 3,701 12/7/2021
2021.1206.0 3,972 12/6/2021
2021.1204.0 3,752 12/4/2021
2021.1202.0 3,708 12/2/2021
2021.1127.0 5,327 11/27/2021
2021.1122.0 4,181 11/22/2021
2021.1120.0 4,524 11/20/2021
2021.1113.0 4,235 11/12/2021
2021.1111.0 4,143 11/10/2021
2021.1108.0 4,383 11/8/2021
2021.1105.0 4,224 11/4/2021
2021.1103.2 4,245 11/3/2021
2021.1103.1 4,443 11/2/2021
2021.1103.0 4,410 11/2/2021
2021.1028.0 4,791 10/27/2021
2021.1016.0 4,846 10/16/2021
2021.1006.1 4,732 10/6/2021
2021.1006.0 4,541 10/5/2021
2021.1005.0 4,565 10/5/2021
2021.927.0 4,979 9/27/2021
2021.916.0 4,522 9/16/2021
2021.907.0 4,376 9/7/2021
2021.828.0 4,776 8/28/2021
2021.820.0 4,400 8/20/2021
2021.815.0 4,221 8/14/2021
2021.814.0 4,514 8/14/2021
2021.809.0 4,201 8/9/2021
2021.808.0 4,319 8/7/2021
2021.804.0 4,327 8/4/2021
2021.731.0 4,812 7/31/2021
2021.724.1 4,783 7/24/2021
2021.724.0 4,347 7/24/2021
2021.720.0 4,419 7/19/2021
2021.720.0-lazer 726 7/19/2021
2021.707.0 4,494 7/7/2021
2021.703.0 4,320 7/2/2021
2021.623.0 4,242 6/23/2021
2021.619.1 4,365 6/19/2021
2021.619.0 4,118 6/18/2021
2021.612.0 3,968 6/11/2021
2021.608.0 3,930 6/8/2021
2021.602.0 3,562 6/2/2021
2021.524.0 3,690 5/24/2021
2021.523.0 3,350 5/22/2021
2021.515.0 3,466 5/15/2021
2021.514.0 3,610 5/13/2021
2021.502.0 3,736 5/2/2021
2021.424.0 3,536 4/24/2021
2021.416.0 3,519 4/16/2021
2021.410.0 3,419 4/10/2021
2021.407.1 3,546 4/7/2021
2021.407.0 3,240 4/6/2021
2021.406.0 3,440 4/6/2021
2021.331.0 3,904 3/30/2021
2021.323.0 3,627 3/23/2021
2021.320.0 1,807 3/20/2021
2021.312.0 3,937 3/11/2021
2021.302.0 3,455 3/2/2021
2021.226.0 3,507 2/26/2021
2021.220.0 3,573 2/20/2021
2021.219.0 3,218 2/19/2021
2021.212.0 3,489 2/11/2021
2021.205.1 2,947 2/5/2021
2021.205.0 3,160 2/5/2021
2021.129.0 3,372 1/28/2021
2021.127.0 3,530 1/27/2021
2021.118.1 2,686 1/18/2021
2021.118.0 2,201 1/17/2021
2021.117.0 927 1/17/2021
2021.109.0 828 1/8/2021
2020.1229.0 812 12/29/2020
2020.1228.0 759 12/28/2020
2020.1225.0 889 12/24/2020
2020.1224.0 790 12/24/2020
2020.1218.0 876 12/18/2020
2020.1216.0 678 12/16/2020
2020.1212.0 877 12/12/2020
2020.1204.0 972 12/4/2020
2020.1203.0 797 12/3/2020
2020.1128.0 830 11/28/2020
2020.1121.0 848 11/20/2020
2020.1114.0 957 11/14/2020
2020.1109.0 813 11/9/2020
2020.1031.0 816 10/31/2020
2020.1020.0 858 10/20/2020
2020.1017.0 835 10/16/2020
2020.1009.0 920 10/9/2020
2020.1005.0 816 10/5/2020
2020.1002.0 855 10/2/2020
2020.925.0 858 9/25/2020
2020.923.0 833 9/23/2020
2020.910.0 895 9/10/2020
2020.903.0 762 9/3/2020
2020.825.0 809 8/24/2020
2020.820.0 859 8/20/2020
2020.814.0 838 8/14/2020
2020.806.0 788 8/6/2020
2020.801.0 811 7/31/2020
2020.725.0 914 7/24/2020
2020.723.0 783 7/23/2020
2020.717.0 812 7/17/2020
2020.714.0 857 7/14/2020
2020.712.0 757 7/11/2020
2020.710.0 775 7/10/2020
2020.707.0 772 7/7/2020
2020.629.0 826 6/28/2020
2020.623.1 799 6/23/2020
2020.623.0 971 6/23/2020
2020.620.0 787 6/19/2020
2020.616.0 869 6/16/2020
2020.613.0 827 6/12/2020
2020.603.0 930 6/3/2020
2020.602.0 949 6/2/2020
2020.523.0 850 5/22/2020
2020.515.0 905 5/15/2020
2020.508.2 975 5/8/2020
2020.508.1 862 5/8/2020
2020.508.0 770 5/8/2020
2020.429.0 1,009 4/29/2020
2020.421.0 904 4/21/2020
2020.418.0 874 4/17/2020
2020.413.0 953 4/13/2020
2020.408.1 931 4/8/2020
2020.408.0 718 4/7/2020
2020.404.0 857 4/3/2020
2020.403.0 771 4/2/2020
2020.402.0 908 4/1/2020
2020.327.0 873 3/27/2020
2020.325.0 1,452 3/25/2020
2020.320.1 1,401 3/19/2020
2020.320.0 1,449 3/19/2020
2020.317.0 1,302 3/17/2020
2020.312.0 1,696 3/12/2020
2020.311.0 1,563 3/11/2020
2020.306.0 1,645 3/6/2020
2020.229.1 1,189 2/29/2020
2020.228.0 1,466 2/28/2020
2020.226.0 1,488 2/26/2020
2020.225.0 1,468 2/25/2020
2020.221.0 1,196 2/21/2020
2020.215.0 1,476 2/15/2020
2020.208.0 1,451 2/8/2020
2020.130.0 1,463 1/30/2020
2020.125.0 1,496 1/25/2020
2020.118.0 1,501 1/18/2020
2020.112.0 1,426 1/11/2020
2020.104.0 833 1/4/2020
2019.1227.0 904 12/27/2019
2019.1225.0 827 12/25/2019
2019.1219.0 838 12/19/2019
2019.1216.0 820 12/16/2019
2019.1213.0 869 12/14/2019
2019.1113.0 801 11/13/2019
2019.1112.0 796 11/12/2019
2019.1106.0 846 11/6/2019
2019.1105.0 827 11/5/2019
2019.1029.0 853 10/29/2019
2019.1021.0 865 10/21/2019
2019.1011.0 906 10/11/2019
2019.1010.0 880 10/10/2019
2019.930.0 934 9/30/2019
2019.925.0 973 9/25/2019
2019.919.0 875 9/19/2019
2019.913.0 826 9/13/2019
2019.910.0 911 9/10/2019
2019.906.0 932 9/6/2019
2019.905.0 1,039 9/5/2019

Automated release.