ppy.osu.Framework
2025.311.0
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Framework --version 2025.311.0
NuGet\Install-Package ppy.osu.Framework -Version 2025.311.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework" Version="2025.311.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Framework" Version="2025.311.0" />
<PackageReference Include="ppy.osu.Framework" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Framework --version 2025.311.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Framework, 2025.311.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=ppy.osu.Framework&version=2025.311.0
#tool nuget:?package=ppy.osu.Framework&version=2025.311.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A 2D application/game framework written with rhythm games in mind.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net8.0 is compatible. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net8.0
- FFmpeg.AutoGen (>= 4.3.0.1)
- JetBrains.Annotations (>= 2023.3.0)
- managed-midi (>= 1.10.1)
- Markdig (>= 0.23.0)
- Microsoft.Diagnostics.Runtime (>= 2.0.161401)
- Microsoft.Extensions.ObjectPool (>= 5.0.11)
- Newtonsoft.Json (>= 13.0.3)
- NUnit (>= 3.13.3)
- OpenTabletDriver (>= 0.6.5.1)
- ppy.ManagedBass (>= 2022.1216.0)
- ppy.ManagedBass.Fx (>= 2022.1216.0)
- ppy.ManagedBass.Mix (>= 2022.1216.0)
- ppy.ManagedBass.Wasapi (>= 2022.1216.0)
- ppy.osu.Framework.NativeLibs (>= 2024.809.1-nativelibs)
- ppy.osu.Framework.SourceGeneration (>= 2024.1128.0)
- ppy.osuTK.NS20 (>= 1.0.211)
- ppy.SDL2-CS (>= 1.0.741-alpha)
- ppy.SDL3-CS (>= 2025.220.0)
- ppy.Veldrid (>= 4.9.62-gca0239da6b)
- ppy.Veldrid.SPIRV (>= 1.0.15-gfbb03d21c2)
- SharpFNT (>= 2.0.0)
- SixLabors.ImageSharp (>= 3.1.7)
- StbiSharp (>= 1.1.0)
- System.Numerics.Tensors (>= 8.0.0)
NuGet packages (14)
Showing the top 5 NuGet packages that depend on ppy.osu.Framework:
Package | Downloads |
---|---|
ppy.osu.Framework.iOS
A 2D application/game framework written with rhythm games in mind. |
|
ppy.osu.Game
Package Description |
|
ppy.osu.Framework.Android
A 2D application/game framework written with rhythm games in mind. |
|
osu.Framework.KaraokeFont
Unofficial support extra font effect for osu!framework. |
|
ppy.osu.Server.OsuQueueProcessor
Package Description |
GitHub repositories (2)
Showing the top 2 popular GitHub repositories that depend on ppy.osu.Framework:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
|
ppy/osu-resources
assets used by osu!
|
Version | Downloads | Last updated |
---|---|---|
2025.419.0 | 2,674 | 7 days ago |
2025.418.0 | 1,277 | 8 days ago |
2025.321.0 | 10,844 | a month ago |
2025.318.1 | 1,135 | a month ago |
2025.313.0 | 1,990 | a month ago |
2025.311.0 | 1,002 | a month ago |
2025.225.0 | 7,829 | 2 months ago |
2025.220.1 | 1,384 | 2 months ago |
2025.220.0 | 590 | 2 months ago |
2025.217.0 | 818 | 2 months ago |
2025.204.0 | 5,335 | 3 months ago |
2025.129.1 | 8,421 | 3 months ago |
2025.129.0 | 245 | 3 months ago |
2025.117.0 | 7,447 | 3 months ago |
2025.115.0 | 1,154 | 3 months ago |
2025.114.1 | 1,048 | 3 months ago |
2025.114.0 | 66 | 3 months ago |
2024.1224.0 | 5,713 | 4 months ago |
2024.1220.0 | 1,312 | 4 months ago |
2024.1219.1 | 107 | 4 months ago |
2024.1219.0 | 126 | 4 months ago |
2024.1206.0 | 11,167 | 5 months ago |
2024.1205.0 | 504 | 5 months ago |
2024.1128.0 | 3,120 | 5 months ago |
2024.1118.0 | 4,235 | 5 months ago |
2024.1115.0 | 3,473 | 5 months ago |
2024.1112.0 | 1,355 | 5 months ago |
2024.1111.0 | 1,890 | 5 months ago |
2024.1025.0 | 6,078 | 6 months ago |
2024.1009.0 | 9,661 | 7 months ago |
2024.1007.0 | 1,209 | 7 months ago |
2024.1006.0 | 204 | 7 months ago |
2024.927.0 | 2,647 | 7 months ago |
2024.916.0 | 3,229 | 7 months ago |
2024.912.0 | 1,548 | 7 months ago |
2024.912.0-nativelibs | 108 | 7 months ago |
2024.907.1 | 3,774 | 8 months ago |
2024.907.0 | 122 | 8 months ago |
2024.904.0 | 1,270 | 8 months ago |
2024.831.0 | 693 | 8 months ago |
2024.809.2 | 8,388 | 9 months ago |
2024.809.1 | 153 | 9 months ago |
2024.809.0 | 126 | 9 months ago |
2024.802.0 | 1,595 | 9 months ago |
2024.720.0 | 6,274 | 9 months ago |
2024.716.0 | 2,528 | 9 months ago |
2024.702.0 | 5,403 | 10 months ago |
2024.627.0 | 2,609 | 10 months ago |
2024.626.0 | 179 | 10 months ago |
2024.625.0 | 2,810 | 6/25/2024 |
2024.618.0 | 1,915 | 6/18/2024 |
2024.528.1 | 5,093 | 5/28/2024 |
2024.528.0 | 129 | 5/28/2024 |
2024.523.0 | 2,198 | 5/22/2024 |
2024.522.1 | 197 | 5/22/2024 |
2024.522.0 | 162 | 5/22/2024 |
2024.513.0 | 158 | 5/13/2024 |
2024.509.0 | 5,136 | 5/9/2024 |
2024.423.0 | 3,101 | 4/23/2024 |
2024.419.0 | 1,598 | 4/19/2024 |
2024.418.0 | 482 | 4/18/2024 |
2024.329.0 | 11,969 | 3/29/2024 |
2024.306.0 | 9,752 | 3/6/2024 |
2024.223.0 | 3,404 | 2/26/2024 |
2024.221.0 | 4,862 | 2/21/2024 |
2024.217.0 | 3,773 | 2/17/2024 |
2024.215.0 | 1,477 | 2/15/2024 |
2024.205.0 | 3,925 | 2/5/2024 |
2024.131.0 | 4,103 | 1/31/2024 |
2024.130.0 | 2,102 | 1/29/2024 |
2024.129.1 | 298 | 1/29/2024 |
2024.127.0 | 786 | 1/27/2024 |
2024.121.1 | 3,439 | 1/21/2024 |
2024.114.0 | 5,335 | 1/14/2024 |
2024.113.0 | 1,460 | 1/12/2024 |
2024.110.0 | 862 | 1/10/2024 |
2023.1227.1 | 9,043 | 12/27/2023 |
2023.1227.0 | 314 | 12/27/2023 |
2023.1219.0 | 6,076 | 12/18/2023 |
2023.1213.0 | 3,411 | 12/13/2023 |
2023.1201.1 | 4,423 | 12/1/2023 |
2023.1201.0 | 302 | 12/1/2023 |
2023.1127.0 | 2,353 | 11/27/2023 |
2023.1124.0 | 1,314 | 11/24/2023 |
2023.1121.1 | 1,559 | 11/21/2023 |
2023.1121.0 | 583 | 11/21/2023 |
2023.1120.1 | 367 | 11/20/2023 |
2023.1120.0 | 323 | 11/20/2023 |
2023.1113.0 | 668 | 11/13/2023 |
2023.1111.0 | 3,863 | 11/11/2023 |
2023.1030.0 | 5,062 | 10/30/2023 |
2023.1012.0 | 13,786 | 10/12/2023 |
2023.1006.0 | 3,093 | 10/6/2023 |
2023.1004.2 | 851 | 10/4/2023 |
2023.1004.1 | 367 | 10/4/2023 |
2023.1004.0 | 338 | 10/4/2023 |
2023.925.0 | 1,514 | 9/25/2023 |
2023.922.0 | 5,626 | 9/21/2023 |
2023.914.0 | 3,538 | 9/14/2023 |
2023.912.0 | 672 | 9/11/2023 |
2023.904.0 | 3,909 | 9/4/2023 |
2023.823.0 | 3,737 | 8/23/2023 |
2023.822.0 | 1,121 | 8/22/2023 |
2023.817.0 | 1,436 | 8/17/2023 |
2023.815.0 | 3,432 | 8/15/2023 |
2023.812.0 | 1,745 | 8/12/2023 |
2023.811.0 | 829 | 8/11/2023 |
2023.801.0 | 3,595 | 7/31/2023 |
2023.724.0 | 3,717 | 7/24/2023 |
2023.720.0 | 2,069 | 7/20/2023 |
2023.716.0 | 3,260 | 7/16/2023 |
2023.715.0 | 1,422 | 7/14/2023 |
2023.714.0 | 853 | 7/13/2023 |
2023.710.0 | 2,105 | 7/10/2023 |
2023.707.0 | 1,305 | 7/7/2023 |
2023.625.0 | 5,634 | 6/25/2023 |
2023.624.0 | 526 | 6/24/2023 |
2023.620.0 | 3,107 | 6/20/2023 |
2023.618.0 | 1,378 | 6/18/2023 |
2023.608.0 | 5,749 | 6/8/2023 |
2023.531.0 | 4,774 | 5/31/2023 |
2023.521.0 | 4,185 | 5/21/2023 |
2023.513.0 | 3,541 | 5/13/2023 |
2023.510.0 | 2,471 | 5/10/2023 |
2023.506.0 | 2,507 | 5/6/2023 |
2023.504.0 | 689 | 5/4/2023 |
2023.418.0 | 7,141 | 4/18/2023 |
2023.417.1 | 804 | 4/17/2023 |
2023.417.0 | 628 | 4/17/2023 |
2023.403.0 | 4,094 | 4/3/2023 |
2023.402.1 | 1,196 | 4/2/2023 |
2023.402.0 | 707 | 4/2/2023 |
2023.327.0 | 2,606 | 3/26/2023 |
2023.326.0 | 2,009 | 3/26/2023 |
2023.322.0 | 898 | 3/22/2023 |
2023.314.0 | 3,249 | 3/14/2023 |
2023.228.0 | 5,285 | 2/28/2023 |
2023.131.0 | 11,754 | 1/31/2023 |
2023.124.0 | 808 | 1/24/2023 |
2023.120.0 | 6,006 | 1/20/2023 |
2023.0.0-1201.1-nativelibs | 86 | 12/1/2023 |
2022.1226.0 | 14,883 | 12/26/2022 |
2022.1219.0 | 4,777 | 12/19/2022 |
2022.1216.1 | 2,380 | 12/16/2022 |
2022.1208.0 | 5,838 | 12/8/2022 |
2022.1207.0 | 2,374 | 12/7/2022 |
2022.1204.0 | 6,611 | 12/3/2022 |
2022.1203.0 | 816 | 12/3/2022 |
2022.1130.0 | 4,187 | 11/30/2022 |
2022.1129.0 | 1,027 | 11/29/2022 |
2022.1126.0 | 3,986 | 11/26/2022 |
2022.1124.0 | 1,818 | 11/23/2022 |
2022.1118.0 | 888 | 11/18/2022 |
2022.1113.0 | 11,100 | 11/13/2022 |
2022.1110.0 | 2,170 | 11/10/2022 |
2022.1101.0 | 8,488 | 11/1/2022 |
2022.1028.0 | 3,714 | 10/28/2022 |
2022.1027.0 | 1,247 | 10/27/2022 |
2022.1022.1 | 5,389 | 10/22/2022 |
2022.1022.0 | 858 | 10/22/2022 |
2022.1021.0 | 1,055 | 10/21/2022 |
2022.1011.0 | 6,056 | 10/10/2022 |
2022.1005.0 | 6,868 | 10/5/2022 |
2022.928.0 | 1,780 | 9/28/2022 |
2022.927.0 | 2,440 | 9/27/2022 |
2022.922.0 | 10,807 | 9/22/2022 |
2022.916.1 | 10,717 | 9/16/2022 |
2022.916.0 | 1,015 | 9/16/2022 |
2022.915.0 | 1,049 | 9/15/2022 |
2022.908.0 | 16,360 | 9/8/2022 |
2022.907.1 | 1,123 | 9/7/2022 |
2022.907.0 | 959 | 9/7/2022 |
2022.901.0 | 8,098 | 9/1/2022 |
2022.825.0 | 9,891 | 8/25/2022 |
2022.819.0 | 7,649 | 8/19/2022 |
2022.818.0 | 939 | 8/18/2022 |
2022.816.0 | 2,357 | 8/16/2022 |
2022.810.2 | 9,042 | 8/10/2022 |
2022.810.1 | 2,892 | 8/10/2022 |
2022.810.0 | 3,402 | 8/9/2022 |
2022.805.0 | 4,232 | 8/5/2022 |
2022.730.0 | 12,792 | 7/29/2022 |
2022.722.0 | 7,633 | 7/22/2022 |
2022.720.0 | 4,004 | 7/20/2022 |
2022.719.1 | 1,405 | 7/19/2022 |
2022.719.0 | 4,182 | 7/18/2022 |
2022.715.0 | 8,022 | 7/15/2022 |
2022.713.0 | 3,147 | 7/13/2022 |
2022.707.0 | 8,139 | 7/7/2022 |
2022.704.0 | 3,419 | 7/4/2022 |
2022.703.0 | 3,276 | 7/3/2022 |
2022.702.0 | 1,398 | 7/2/2022 |
2022.629.0 | 6,380 | 6/29/2022 |
2022.628.1 | 4,177 | 6/28/2022 |
2022.628.0 | 1,062 | 6/28/2022 |
2022.624.1 | 2,406 | 6/24/2022 |
2022.624.0 | 1,024 | 6/24/2022 |
2022.621.0 | 4,899 | 6/21/2022 |
2022.615.0 | 8,438 | 6/15/2022 |
2022.611.0 | 5,134 | 6/11/2022 |
2022.607.0 | 1,964 | 6/7/2022 |
2022.605.0 | 6,544 | 6/5/2022 |
2022.604.0 | 3,215 | 6/4/2022 |
2022.603.1 | 1,492 | 6/3/2022 |
2022.530.0 | 5,303 | 5/30/2022 |
2022.529.0 | 1,765 | 5/29/2022 |
2022.528.0 | 3,850 | 5/27/2022 |
2022.527.0 | 1,200 | 5/27/2022 |
2022.525.0 | 2,505 | 5/25/2022 |
2022.521.0 | 8,329 | 5/21/2022 |
2022.520.0 | 1,143 | 5/20/2022 |
2022.511.0 | 9,173 | 5/11/2022 |
2022.509.0 | 5,439 | 5/9/2022 |
2022.430.0 | 15,235 | 4/30/2022 |
2022.428.0 | 4,028 | 4/28/2022 |
2022.425.0 | 1,115 | 4/25/2022 |
2022.423.0 | 7,408 | 4/23/2022 |
2022.421.0 | 2,384 | 4/21/2022 |
2022.419.0 | 7,168 | 4/18/2022 |
2022.408.0 | 9,032 | 4/8/2022 |
2022.405.0 | 1,948 | 4/5/2022 |
2022.404.0 | 4,591 | 4/4/2022 |
2022.325.0 | 12,160 | 3/25/2022 |
2022.314.0 | 15,961 | 3/14/2022 |
2022.308.0 | 3,189 | 3/8/2022 |
2022.304.0 | 6,585 | 3/4/2022 |
2022.223.0 | 7,386 | 2/23/2022 |
2022.217.0 | 6,874 | 2/17/2022 |
2022.214.0 | 6,293 | 2/14/2022 |
2022.204.0 | 15,587 | 2/4/2022 |
2022.128.0 | 4,802 | 1/28/2022 |
2022.126.0 | 10,075 | 1/26/2022 |
2022.125.0 | 2,362 | 1/25/2022 |
2022.118.0 | 9,139 | 1/18/2022 |
2022.111.0 | 3,622 | 1/11/2022 |
2022.107.0 | 2,349 | 1/7/2022 |
2021.1227.0 | 8,251 | 12/27/2021 |
2021.1225.0 | 4,929 | 12/24/2021 |
2021.1222.0 | 1,395 | 12/22/2021 |
2021.1221.0 | 1,722 | 12/21/2021 |
2021.1220.0 | 1,301 | 12/20/2021 |
2021.1217.1 | 5,067 | 12/17/2021 |
2021.1217.0 | 935 | 12/17/2021 |
2021.1215.0 | 3,614 | 12/15/2021 |
2021.1210.0 | 5,901 | 12/10/2021 |
2021.1207.0 | 6,113 | 12/7/2021 |
2021.1206.0 | 4,803 | 12/6/2021 |
2021.1203.0 | 7,520 | 12/3/2021 |
2021.1127.0 | 12,569 | 11/27/2021 |
2021.1124.0 | 7,085 | 11/24/2021 |
2021.1119.0 | 13,577 | 11/19/2021 |
2021.1118.0 | 1,719 | 11/18/2021 |
2021.1111.0 | 2,558 | 11/10/2021 |
2021.1108.0 | 24,186 | 11/8/2021 |
2021.1106.0 | 5,198 | 11/6/2021 |
2021.1104.0 | 5,945 | 11/4/2021 |
2021.1103.0 | 7,475 | 11/3/2021 |
2021.1029.0 | 13,317 | 10/29/2021 |
2021.1026.0 | 15,294 | 10/26/2021 |
2021.1014.0 | 17,501 | 10/14/2021 |
2021.1013.0 | 1,508 | 10/13/2021 |
2021.1012.0 | 1,610 | 10/12/2021 |
2021.1011.0 | 1,089 | 10/11/2021 |
2021.1004.0 | 22,433 | 10/4/2021 |
2021.929.0 | 7,291 | 9/29/2021 |
2021.928.0 | 965 | 9/28/2021 |
2021.927.0 | 14,411 | 9/27/2021 |
2021.924.0 | 4,176 | 9/24/2021 |
2021.916.1 | 11,916 | 9/16/2021 |
2021.916.0 | 981 | 9/16/2021 |
2021.907.0 | 9,513 | 9/7/2021 |
2021.906.0 | 1,007 | 9/6/2021 |
2021.830.0 | 7,013 | 8/30/2021 |
2021.828.0 | 9,659 | 8/27/2021 |
2021.827.0 | 1,055 | 8/27/2021 |
2021.819.0 | 9,407 | 8/20/2021 |
2021.818.0 | 7,428 | 8/18/2021 |
2021.813.0 | 19,270 | 8/13/2021 |
2021.811.0 | 3,356 | 8/11/2021 |
2021.810.0 | 1,396 | 8/10/2021 |
2021.809.0 | 6,799 | 8/9/2021 |
2021.807.0 | 7,157 | 8/6/2021 |
2021.805.0 | 1,693 | 8/5/2021 |
2021.804.0 | 1,344 | 8/4/2021 |
2021.803.0 | 5,758 | 8/3/2021 |
2021.728.0 | 13,702 | 7/28/2021 |
2021.723.0 | 12,678 | 7/23/2021 |
2021.721.0 | 2,108 | 7/21/2021 |
2021.714.0 | 15,028 | 7/14/2021 |
2021.713.0 | 2,188 | 7/13/2021 |
2021.712.0 | 1,111 | 7/12/2021 |
2021.707.0 | 9,310 | 7/7/2021 |
2021.706.0 | 987 | 7/6/2021 |
2021.702.0 | 7,746 | 7/2/2021 |
2021.630.0 | 3,391 | 6/30/2021 |
2021.628.0 | 2,042 | 6/28/2021 |
2021.623.0 | 1,345 | 6/23/2021 |
2021.622.0 | 9,317 | 6/22/2021 |
2021.616.0 | 22,555 | 6/16/2021 |
2021.614.0 | 5,567 | 6/14/2021 |
2021.611.0 | 4,922 | 6/11/2021 |
2021.609.0 | 5,337 | 6/9/2021 |
2021.608.0 | 5,148 | 6/8/2021 |
2021.607.0 | 1,192 | 6/7/2021 |
2021.601.0 | 8,952 | 6/1/2021 |
2021.528.0 | 1,496 | 5/27/2021 |
2021.524.0 | 5,361 | 5/24/2021 |
2021.521.0 | 5,160 | 5/21/2021 |
2021.513.0 | 5,538 | 5/13/2021 |
2021.510.0 | 5,078 | 5/10/2021 |
2021.507.0 | 1,351 | 5/7/2021 |
2021.506.0 | 1,164 | 5/6/2021 |
2021.427.0 | 6,219 | 4/27/2021 |
2021.424.1 | 5,304 | 4/24/2021 |
2021.424.0 | 979 | 4/23/2021 |
2021.422.1 | 1,267 | 4/22/2021 |
2021.422.0 | 1,337 | 4/22/2021 |
2021.421.0 | 1,253 | 4/21/2021 |
2021.419.0 | 1,387 | 4/19/2021 |
2021.416.0 | 5,485 | 4/16/2021 |
2021.415.0 | 1,333 | 4/15/2021 |
2021.413.0 | 1,552 | 4/13/2021 |
2021.410.0 | 5,831 | 4/9/2021 |
2021.407.0 | 4,983 | 4/7/2021 |
2021.402.0 | 8,204 | 4/2/2021 |
2021.330.0 | 5,481 | 3/30/2021 |
2021.329.0 | 1,200 | 3/29/2021 |
2021.323.0 | 5,377 | 3/23/2021 |
2021.317.0 | 3,266 | 3/17/2021 |
2021.309.0 | 6,649 | 3/9/2021 |
2021.302.0 | 5,012 | 3/2/2021 |
2021.226.0 | 8,342 | 2/26/2021 |
2021.225.0 | 1,267 | 2/25/2021 |
2021.222.0 | 1,339 | 2/22/2021 |
2021.221.0 | 1,030 | 2/21/2021 |
2021.220.0 | 4,808 | 2/20/2021 |
2021.219.1 | 4,363 | 2/19/2021 |
2021.219.0 | 1,048 | 2/19/2021 |
2021.215.0 | 1,507 | 2/15/2021 |
2021.204.0 | 1,299 | 2/4/2021 |
2021.128.0 | 14,842 | 1/28/2021 |
2021.127.0 | 4,670 | 1/27/2021 |
2021.118.0 | 5,022 | 1/18/2021 |
2021.115.1 | 3,997 | 1/15/2021 |
2021.114.0 | 1,128 | 1/14/2021 |
2021.106.0 | 3,348 | 1/6/2021 |
2020.1229.0 | 4,769 | 12/29/2020 |
2020.1228.0 | 2,835 | 12/28/2020 |
2020.1222.0 | 5,441 | 12/22/2020 |
2020.1214.0 | 3,431 | 12/14/2020 |
2020.1212.0 | 2,246 | 12/12/2020 |
2020.1211.0 | 1,113 | 12/11/2020 |
2020.1210.0 | 1,157 | 12/10/2020 |
2020.1203.0 | 4,887 | 12/3/2020 |
2020.1201.0 | 1,516 | 12/1/2020 |
2020.1129.0 | 1,241 | 11/29/2020 |
2020.1127.0 | 2,010 | 11/26/2020 |
2020.1120.0 | 2,918 | 11/19/2020 |
2020.1118.0 | 1,424 | 11/18/2020 |
2020.1113.0 | 3,170 | 11/13/2020 |
2020.1111.0 | 1,282 | 11/11/2020 |
2020.1110.0 | 1,277 | 11/10/2020 |
2020.1109.0 | 1,875 | 11/9/2020 |
2020.1105.0 | 3,349 | 11/5/2020 |
2020.1029.1 | 2,650 | 10/29/2020 |
2020.1029.0 | 1,158 | 10/29/2020 |
2020.1026.0 | 1,267 | 10/26/2020 |
2020.1024.0 | 1,159 | 10/24/2020 |
2020.1019.0 | 4,574 | 10/19/2020 |
2020.1013.0 | 1,504 | 10/13/2020 |
2020.1009.0 | 4,206 | 10/9/2020 |
2020.1004.0 | 3,083 | 10/4/2020 |
2020.1001.0 | 2,235 | 10/1/2020 |
2020.930.0 | 1,490 | 9/30/2020 |
2020.925.0 | 2,563 | 9/25/2020 |
2020.923.1 | 1,900 | 9/23/2020 |
2020.911.0 | 5,377 | 9/11/2020 |
2020.910.0 | 3,715 | 9/10/2020 |
2020.907.0 | 1,427 | 9/7/2020 |
2020.904.0 | 1,563 | 9/4/2020 |
2020.903.0 | 2,437 | 9/3/2020 |
2020.831.0 | 1,286 | 8/31/2020 |
2020.819.0 | 5,205 | 8/19/2020 |
2020.814.0 | 3,041 | 8/14/2020 |
2020.812.0 | 2,869 | 8/12/2020 |
2020.810.0 | 1,305 | 8/10/2020 |
2020.806.0 | 2,383 | 8/6/2020 |
2020.804.0 | 1,302 | 8/4/2020 |
2020.730.1 | 2,713 | 7/30/2020 |
2020.730.0 | 1,192 | 7/30/2020 |
2020.729.0 | 1,184 | 7/29/2020 |
2020.723.0 | 3,718 | 7/23/2020 |
2020.722.0 | 1,400 | 7/22/2020 |
2020.714.1 | 3,679 | 7/14/2020 |
2020.714.0 | 1,953 | 7/13/2020 |
2020.710.0 | 2,804 | 7/10/2020 |
2020.709.0 | 1,313 | 7/9/2020 |
2020.707.0 | 3,308 | 7/7/2020 |
2020.704.0 | 1,342 | 7/4/2020 |
2020.701.0 | 1,399 | 7/1/2020 |
2020.623.0 | 2,782 | 6/23/2020 |
2020.619.0 | 4,138 | 6/19/2020 |
2020.616.0 | 2,323 | 6/16/2020 |
2020.615.0 | 1,218 | 6/15/2020 |
2020.609.0 | 2,130 | 6/9/2020 |
2020.601.0 | 4,636 | 6/1/2020 |
2020.528.0 | 1,710 | 5/28/2020 |
2020.525.0 | 1,492 | 5/25/2020 |
2020.519.0 | 3,395 | 5/19/2020 |
2020.518.0 | 1,566 | 5/18/2020 |
2020.511.0 | 2,916 | 5/11/2020 |
2020.508.1 | 3,540 | 5/8/2020 |
2020.507.0 | 2,179 | 5/7/2020 |
2020.502.0 | 1,581 | 5/2/2020 |
2020.501.0 | 1,542 | 5/1/2020 |
2020.421.0 | 4,291 | 4/21/2020 |
2020.417.0 | 3,020 | 4/17/2020 |
2020.411.0 | 2,870 | 4/11/2020 |
2020.410.0 | 1,240 | 4/10/2020 |
2020.407.1 | 3,331 | 4/7/2020 |
2020.407.0 | 1,215 | 4/7/2020 |
2020.406.0 | 1,378 | 4/6/2020 |
2020.403.0 | 1,918 | 4/3/2020 |
2020.402.0 | 2,338 | 4/2/2020 |
2020.401.0 | 1,862 | 4/1/2020 |
2020.331.0 | 1,382 | 3/31/2020 |
2020.330.0 | 1,149 | 3/30/2020 |
2020.327.0 | 2,875 | 3/27/2020 |
2020.319.0 | 5,383 | 3/19/2020 |
2020.317.0 | 3,037 | 3/17/2020 |
2020.314.0 | 1,633 | 3/14/2020 |
2020.312.0 | 3,479 | 3/12/2020 |
2020.311.0 | 1,673 | 3/11/2020 |
2020.310.0 | 2,800 | 3/9/2020 |
2020.305.0 | 3,240 | 3/5/2020 |
2020.303.0 | 1,462 | 3/3/2020 |
2020.302.0 | 2,313 | 3/2/2020 |
2020.229.0 | 3,058 | 2/29/2020 |
2020.228.0 | 1,667 | 2/28/2020 |
2020.225.0 | 4,846 | 2/25/2020 |
2020.221.0 | 2,761 | 2/21/2020 |
2020.218.0 | 1,739 | 2/18/2020 |
2020.216.0 | 1,635 | 2/16/2020 |
2020.213.0 | 3,097 | 2/13/2020 |
2020.207.0 | 3,300 | 2/7/2020 |
2020.206.0 | 1,419 | 2/6/2020 |
2020.203.0 | 1,367 | 2/3/2020 |
2020.131.0 | 4,061 | 1/31/2020 |
2020.130.0 | 1,325 | 1/30/2020 |
2020.125.0 | 4,325 | 1/25/2020 |
2020.122.0 | 1,639 | 1/22/2020 |
2020.118.0 | 3,276 | 1/18/2020 |
2020.111.0 | 3,047 | 1/10/2020 |
2020.109.1 | 1,605 | 1/9/2020 |
2020.109.0 | 1,444 | 1/9/2020 |
2020.103.0 | 1,518 | 1/3/2020 |
2019.1227.1 | 3,249 | 12/27/2019 |
2019.1227.0 | 1,324 | 12/27/2019 |
2019.1225.0 | 1,959 | 12/25/2019 |
2019.1224.0 | 1,299 | 12/24/2019 |
2019.1219.0 | 2,145 | 12/19/2019 |
2019.1215.0 | 2,250 | 12/14/2019 |
2019.1213.0 | 2,066 | 12/13/2019 |
2019.1212.0 | 1,394 | 12/12/2019 |
2019.1211.1 | 1,295 | 12/11/2019 |
2019.1210.1 | 1,809 | 12/10/2019 |
2019.1210.0 | 1,245 | 12/10/2019 |
2019.1205.0 | 1,826 | 12/5/2019 |
2019.1204.0 | 1,291 | 12/4/2019 |
2019.1128.1 | 1,690 | 11/28/2019 |
2019.1128.0 | 1,195 | 11/28/2019 |
2019.1126.0 | 1,450 | 11/26/2019 |
2019.1122.0 | 1,829 | 11/22/2019 |
2019.1121.0 | 2,296 | 11/21/2019 |
2019.1112.0 | 3,025 | 11/12/2019 |
2019.1108.0 | 1,693 | 11/8/2019 |
2019.1106.0 | 2,122 | 11/6/2019 |
2019.1104.0 | 1,283 | 11/4/2019 |
2019.1029.0 | 3,632 | 10/29/2019 |
2019.1028.0 | 1,272 | 10/28/2019 |
2019.1023.0 | 1,854 | 10/23/2019 |
2019.1021.0 | 1,924 | 10/21/2019 |
2019.1011.0 | 2,536 | 10/11/2019 |
2019.1010.0 | 1,735 | 10/10/2019 |
2019.930.0 | 3,494 | 9/30/2019 |
2019.924.0 | 2,387 | 9/24/2019 |
2019.921.0 | 1,625 | 9/20/2019 |
2019.918.0 | 1,970 | 9/18/2019 |
2019.911.0 | 2,178 | 9/11/2019 |
2019.909.0 | 2,273 | 9/9/2019 |
2019.905.0 | 4,634 | 9/5/2019 |
2019.830.1 | 3,447 | 8/30/2019 |
2019.830.0 | 1,344 | 8/30/2019 |
2019.828.0 | 1,517 | 8/28/2019 |
2019.823.0 | 1,990 | 8/23/2019 |
2019.821.0 | 1,488 | 8/21/2019 |
2019.816.0 | 1,663 | 8/16/2019 |
2019.814.0 | 2,046 | 8/14/2019 |
2019.813.0 | 1,401 | 8/13/2019 |
2019.809.0 | 2,238 | 8/9/2019 |
2019.807.0 | 1,598 | 8/7/2019 |
2019.730.0 | 2,075 | 7/30/2019 |
2019.729.0 | 1,378 | 7/29/2019 |
