AWSSDK.SQS 3.7.300.84

The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org. Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.SQS --version 3.7.300.84
NuGet\Install-Package AWSSDK.SQS -Version 3.7.300.84
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SQS" Version="3.7.300.84" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDK.SQS --version 3.7.300.84
#r "nuget: AWSSDK.SQS, 3.7.300.84"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDK.SQS as a Cake Addin
#addin nuget:?package=AWSSDK.SQS&version=3.7.300.84

// Install AWSSDK.SQS as a Cake Tool
#tool nuget:?package=AWSSDK.SQS&version=3.7.300.84

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (287)

Showing the top 5 NuGet packages that depend on AWSSDK.SQS:

Package Downloads
MassTransit.AmazonSQS The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

MassTransit Amazon SQS transport support; MassTransit provides a developer-focused, modern platform for creating distributed applications without complexity.

Microting.eForm The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Package Description

AWSSDK.Glacier The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

Amazon Glacier is a secure, durable, and extremely low-cost storage service for data archiving and online backup.

JustSaying

A light-weight message bus on top of AWS SNS and SQS

NServiceBus.AmazonSQS The ID prefix of this package has been reserved for one of the owners of this package by NuGet.org.

NServiceBus.AmazonSQS

GitHub repositories (30)

Showing the top 5 popular GitHub repositories that depend on AWSSDK.SQS:

Repository Stars
bitwarden/server
The core infrastructure backend (API, database, Docker, etc).
dotnet/orleans
Cloud Native application framework for .NET
MassTransit/MassTransit
Distributed Application Framework for .NET
dotnetcore/CAP
Distributed transaction solution in micro-service base on eventually consistency, also an eventbus with Outbox pattern
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
Version Downloads Last updated
3.7.301.6 7,737 5/17/2024
3.7.301.5 3,598 5/16/2024
3.7.301.4 16,040 5/14/2024
3.7.301.3 7,207 5/13/2024
3.7.301.2 13,974 5/10/2024
3.7.301.1 10,547 5/9/2024
3.7.301 6,964 5/8/2024
3.7.300.87 26,465 5/6/2024
3.7.300.86 29,413 5/3/2024
3.7.300.85 13,583 5/1/2024
3.7.300.84 17,405 4/29/2024
3.7.300.83 17,228 4/26/2024
3.7.300.82 12,076 4/25/2024
3.7.300.81 15,798 4/24/2024
3.7.300.80 24,060 4/23/2024
3.7.300.79 14,926 4/22/2024
3.7.300.78 20,808 4/19/2024
3.7.300.77 10,336 4/18/2024
3.7.300.76 12,315 4/17/2024
3.7.300.75 19,562 4/16/2024
3.7.300.74 62,426 4/11/2024
3.7.300.73 14,839 4/10/2024
3.7.300.72 37,007 4/9/2024
3.7.300.71 14,648 4/8/2024
3.7.300.70 32,719 4/5/2024
3.7.300.69 28,534 4/4/2024
3.7.300.68 23,274 4/3/2024
3.7.300.67 22,169 4/2/2024
3.7.300.66 19,581 4/1/2024
3.7.300.65 26,309 3/29/2024
3.7.300.64 14,750 3/28/2024
3.7.300.63 28,061 3/27/2024
3.7.300.62 29,050 3/26/2024
3.7.300.61 19,528 3/25/2024
3.7.300.60 73,221 3/22/2024
3.7.300.59 75,573 3/18/2024
3.7.300.58 26,357 3/15/2024
3.7.300.57 25,282 3/14/2024
3.7.300.56 26,179 3/13/2024
3.7.300.55 80,889 3/8/2024
3.7.300.54 139,725 2/29/2024
3.7.300.53 61,636 2/27/2024
3.7.300.52 302,572 2/16/2024
3.7.300.51 27,874 2/15/2024
3.7.300.50 25,353 2/14/2024
3.7.300.49 20,330 2/13/2024
3.7.300.48 63,760 2/9/2024
3.7.300.47 43,987 2/7/2024
3.7.300.46 106,608 2/2/2024
3.7.300.45 19,175 2/1/2024
3.7.300.44 49,853 1/31/2024
3.7.300.43 36,834 1/30/2024
3.7.300.42 28,899 1/29/2024
3.7.300.41 64,221 1/25/2024
3.7.300.40 46,605 1/25/2024
3.7.300.39 111,222 1/19/2024
3.7.300.38 31,657 1/18/2024
3.7.300.37 57,446 1/16/2024
3.7.300.36 38,986 1/14/2024
3.7.300.35 9,584 1/12/2024
3.7.300.34 30,726 1/11/2024
3.7.300.33 23,899 1/10/2024
3.7.300.32 76,839 1/8/2024
3.7.300.31 58,046 1/5/2024
3.7.300.30 22,119 1/4/2024
3.7.300.29 24,750 1/3/2024
3.7.300.28 102,123 12/28/2023
3.7.300.27 12,611 12/27/2023
3.7.300.26 13,884 12/26/2023
3.7.300.25 16,834 12/22/2023
3.7.300.24 19,422 12/21/2023
3.7.300.23 31,077 12/20/2023
3.7.300.22 22,324 12/19/2023
3.7.300.21 192,176 12/18/2023
3.7.300.20 23,820 12/15/2023
3.7.300.19 29,330 12/14/2023
3.7.300.18 38,008 12/13/2023
3.7.300.17 78,484 12/12/2023
3.7.300.16 160,563 12/7/2023
3.7.300.15 59,048 12/6/2023
3.7.300.14 23,060 12/5/2023
3.7.300.13 93,448 12/4/2023
3.7.300.12 82,513 11/30/2023
3.7.300.11 76,536 11/28/2023
3.7.300.10 33,433 11/28/2023
3.7.300.9 6,356 11/27/2023
3.7.300.8 47,671 11/27/2023
3.7.300.7 207,795 11/21/2023
3.7.300.6 23,678 11/20/2023
3.7.300.5 67,924 11/17/2023
3.7.300.4 26,087 11/16/2023
3.7.300.3 20,960 11/15/2023
3.7.300.2 65,942 11/14/2023
3.7.300.1 35,448 11/13/2023
3.7.300 226,162 11/10/2023
3.7.202 38,893 11/9/2023
3.7.201 5,526 11/8/2023
3.7.200.67 276,713 11/7/2023
3.7.200.66 39,344 11/6/2023
3.7.200.65 203,764 11/2/2023
3.7.200.64 173,539 10/27/2023
3.7.200.63 27,222 10/26/2023
3.7.200.62 130,536 10/24/2023
3.7.200.61 50,625 10/23/2023
3.7.200.60 29,732 10/20/2023
3.7.200.59 14,026 10/19/2023
3.7.200.58 45,966 10/18/2023
3.7.200.57 28,377 10/17/2023
3.7.200.56 20,739 10/16/2023
3.7.200.55 93,639 10/12/2023
3.7.200.54 174,151 10/7/2023
3.7.200.53 26,969 10/5/2023
3.7.200.52 31,004 10/4/2023
3.7.200.51 50,010 10/3/2023
3.7.200.50 85,796 10/2/2023
3.7.200.49 86,942 9/28/2023
3.7.200.48 19,817 9/28/2023
3.7.200.47 6,771 9/27/2023
3.7.200.46 62,431 9/25/2023
3.7.200.45 74,979 9/22/2023
3.7.200.44 122,039 9/20/2023
3.7.200.43 42,426 9/19/2023
3.7.200.42 116,448 9/15/2023
3.7.200.41 23,702 9/15/2023
3.7.200.40 11,190 9/14/2023
3.7.200.39 28,436 9/13/2023
3.7.200.38 44,495 9/12/2023
3.7.200.37 138,588 9/8/2023
3.7.200.36 34,095 9/8/2023
3.7.200.35 31,987 9/6/2023
3.7.200.34 25,937 9/5/2023
3.7.200.33 87,812 9/1/2023
3.7.200.32 21,082 9/1/2023
3.7.200.31 2,161 8/31/2023
3.7.200.30 19,825 8/31/2023
3.7.200.29 3,934 8/30/2023
3.7.200.28 87,786 8/28/2023
3.7.200.27 69,141 8/25/2023
3.7.200.26 157,240 8/24/2023
3.7.200.25 65,566 8/23/2023
3.7.200.24 40,760 8/22/2023
3.7.200.23 49,284 8/21/2023
3.7.200.22 45,900 8/18/2023
3.7.200.21 5,362 8/18/2023
3.7.200.20 34,443 8/17/2023
3.7.200.19 77,074 8/15/2023
3.7.200.18 42,654 8/14/2023
3.7.200.17 77,015 8/11/2023
3.7.200.16 41,308 8/10/2023
3.7.200.15 40,184 8/9/2023
3.7.200.14 36,277 8/8/2023
3.7.200.13 5,945 8/8/2023
3.7.200.12 33,856 8/7/2023
3.7.200.11 68,796 8/4/2023
3.7.200.10 86,406 8/2/2023
3.7.200.9 50,333 8/1/2023
3.7.200.8 75,158 7/31/2023
3.7.200.7 209,350 7/28/2023
3.7.200.6 30,971 7/28/2023
3.7.200.5 68,294 7/26/2023
3.7.200.4 134,869 7/24/2023
3.7.200.3 90,308 7/21/2023
3.7.200.2 140,336 7/20/2023
3.7.200.1 485,060 7/18/2023
3.7.200 104,318 7/18/2023
3.7.103.12 18,721 7/17/2023
3.7.103.11 525,977 7/13/2023
3.7.103.10 189,635 7/7/2023
3.7.103.9 2,403 7/7/2023
3.7.103.8 31,811 7/6/2023
3.7.103.7 31,982 7/5/2023
3.7.103.6 84,354 7/3/2023
3.7.103.5 533,330 6/20/2023
3.7.103.4 231,068 6/15/2023
3.7.103.3 175,218 6/13/2023
3.7.103.2 73,237 6/12/2023
3.7.103.1 102,228 6/8/2023
3.7.103 161,479 6/6/2023
3.7.102.16 104,630 6/5/2023
3.7.102.15 63,911 6/2/2023
3.7.102.14 5,348 6/2/2023
3.7.102.13 34,512 6/1/2023
3.7.102.12 122,221 5/30/2023
3.7.102.11 101,113 5/26/2023
3.7.102.10 43,136 5/25/2023
3.7.102.9 47,474 5/24/2023
3.7.102.8 49,732 5/23/2023
3.7.102.7 129,761 5/19/2023
3.7.102.6 39,221 5/18/2023
3.7.102.5 97,615 5/16/2023
3.7.102.4 56,535 5/15/2023
3.7.102.3 122,499 5/11/2023
3.7.102.2 140,789 5/9/2023
3.7.102.1 40,986 5/8/2023
3.7.102 78,777 5/5/2023
3.7.101 47,846 5/4/2023
3.7.100.124 272,515 5/2/2023
3.7.100.123 115,760 5/1/2023
3.7.100.122 115,978 4/28/2023
3.7.100.121 75,768 4/27/2023
3.7.100.120 39,288 4/26/2023
3.7.100.119 51,455 4/25/2023
3.7.100.118 38,964 4/25/2023
3.7.100.117 100,839 4/21/2023
3.7.100.116 35,711 4/21/2023
3.7.100.115 103,912 4/19/2023
3.7.100.114 558,388 4/17/2023
3.7.100.113 93,823 4/14/2023
3.7.100.112 24,635 4/13/2023
3.7.100.111 41,961 4/12/2023
3.7.100.110 49,492 4/11/2023
3.7.100.109 78,824 4/10/2023
3.7.100.108 35,221 4/7/2023
3.7.100.107 18,725 4/6/2023
3.7.100.106 69,702 4/5/2023
3.7.100.105 71,993 4/4/2023
3.7.100.104 57,043 4/3/2023
3.7.100.103 79,182 3/31/2023
3.7.100.102 123,472 3/30/2023
3.7.100.101 87,210 3/29/2023
3.7.100.100 29,593 3/28/2023
3.7.100.99 156,000 3/24/2023
3.7.100.98 31,823 3/23/2023
3.7.100.97 43,078 3/22/2023
3.7.100.96 200,018 3/21/2023
3.7.100.95 85,452 3/20/2023
3.7.100.94 105,442 3/17/2023
3.7.100.93 15,990 3/17/2023
3.7.100.92 39,835 3/16/2023
3.7.100.91 44,084 3/15/2023
3.7.100.90 30,494 3/14/2023
3.7.100.89 70,458 3/13/2023
3.7.100.88 97,157 3/10/2023
3.7.100.87 65,120 3/9/2023
3.7.100.86 121,025 3/8/2023
3.7.100.85 44,437 3/7/2023
3.7.100.84 92,047 3/3/2023
3.7.100.83 60,394 3/2/2023
3.7.100.82 61,377 3/1/2023
3.7.100.81 36,172 2/28/2023
3.7.100.80 64,654 2/27/2023
3.7.100.79 118,240 2/23/2023
3.7.100.78 243,442 2/21/2023
3.7.100.77 511,075 2/18/2023
3.7.100.76 2,505 2/17/2023
3.7.100.75 57,515 2/16/2023
3.7.100.74 105,030 2/15/2023
3.7.100.73 141,710 2/13/2023
3.7.100.72 68,644 2/10/2023
3.7.100.71 60,585 2/9/2023
3.7.100.70 62,313 2/8/2023
3.7.100.69 69,123 2/7/2023
3.7.100.68 119,323 2/6/2023
3.7.100.67 230,674 2/3/2023
3.7.100.66 69,086 2/2/2023
3.7.100.65 14,102 2/2/2023
3.7.100.64 32,675 2/1/2023
3.7.100.63 167,470 1/31/2023
3.7.100.62 279,339 1/26/2023
3.7.100.61 31,959 1/25/2023
3.7.100.60 57,707 1/24/2023
3.7.100.59 71,359 1/23/2023
3.7.100.58 257,478 1/20/2023
3.7.100.57 36,694 1/20/2023
3.7.100.56 83,486 1/18/2023
3.7.100.55 216,960 1/17/2023
3.7.100.54 174,300 1/13/2023
3.7.100.53 70,126 1/12/2023
3.7.100.52 225,714 1/10/2023
3.7.100.51 58,212 1/9/2023
3.7.100.50 36,945 1/6/2023
3.7.100.49 25,286 1/5/2023
3.7.100.48 412,050 1/4/2023
3.7.100.47 16,323 1/3/2023
3.7.100.46 197,211 12/30/2022
3.7.100.45 30,830 12/29/2022
3.7.100.44 90,009 12/23/2022
3.7.100.43 29,609 12/22/2022
3.7.100.42 31,309 12/21/2022
3.7.100.41 79,072 12/20/2022
3.7.100.40 44,367 12/19/2022
3.7.100.39 81,109 12/16/2022
3.7.100.38 55,478 12/16/2022
3.7.100.37 21,259 12/15/2022
3.7.100.36 88,279 12/14/2022
3.7.100.35 62,450 12/13/2022
3.7.100.34 69,234 12/12/2022
3.7.100.33 125,401 12/8/2022
3.7.100.32 33,496 12/8/2022
3.7.100.31 7,585 12/7/2022
3.7.100.30 42,230 12/6/2022
3.7.100.29 116,802 12/5/2022
3.7.100.28 54,231 12/2/2022
3.7.100.27 227,194 12/1/2022
3.7.100.26 92,125 11/30/2022
3.7.100.25 188,198 11/29/2022
3.7.100.24 31,691 11/29/2022
3.7.100.23 195,054 11/28/2022
3.7.100.22 227,861 11/22/2022
3.7.100.21 323,024 11/18/2022
3.7.100.20 58,895 11/17/2022
3.7.100.19 50,634 11/16/2022
3.7.100.18 44,660 11/16/2022
3.7.100.17 85,354 11/15/2022
3.7.100.16 266,244 11/11/2022
3.7.100.15 54,731 11/10/2022
3.7.100.14 163,681 11/9/2022
3.7.100.13 14,832 11/9/2022
3.7.100.12 6,475 11/9/2022
3.7.100.11 3,481 11/8/2022
3.7.100.10 91,614 11/7/2022
3.7.100.9 139,818 11/4/2022
3.7.100.8 140,396 11/2/2022
3.7.100.7 186,436 10/31/2022
3.7.100.6 47,358 10/29/2022
3.7.100.5 7,686 10/28/2022
3.7.100.4 75,602 10/27/2022
3.7.100.3 129,610 10/26/2022
3.7.100.2 47,015 10/25/2022
3.7.100.1 63,352 10/24/2022
3.7.100 281,786 10/21/2022
3.7.2.122 121,766 10/20/2022
3.7.2.121 148,228 10/19/2022
3.7.2.120 384,031 10/18/2022
3.7.2.119 215,245 10/14/2022
3.7.2.118 46,978 10/13/2022
3.7.2.117 538,380 10/7/2022
3.7.2.116 81,921 10/6/2022
3.7.2.115 120,412 10/4/2022
3.7.2.114 86,490 10/3/2022
3.7.2.113 261,747 9/30/2022
3.7.2.112 136,447 9/29/2022
3.7.2.111 152,823 9/27/2022
3.7.2.110 3,143,109 9/27/2022
3.7.2.109 5,186 9/26/2022
3.7.2.108 74,199 9/23/2022
3.7.2.107 40,422 9/22/2022
3.7.2.106 91,953 9/21/2022
3.7.2.105 104,684 9/20/2022
3.7.2.104 275,520 9/19/2022
3.7.2.103 114,954 9/15/2022
3.7.2.102 66,951 9/14/2022
3.7.2.101 74,665 9/13/2022
3.7.2.100 215,120 9/9/2022
3.7.2.99 240,641 9/9/2022
3.7.2.98 17,673 9/8/2022
3.7.2.97 590,045 9/2/2022
3.7.2.96 51,825 9/1/2022
3.7.2.95 129,293 8/30/2022
3.7.2.94 83,385 8/29/2022
3.7.2.93 76,835 8/25/2022
3.7.2.92 385,758 8/22/2022
3.7.2.91 38,549 8/19/2022
3.7.2.90 149,579 8/16/2022
3.7.2.89 125,866 8/12/2022
3.7.2.88 93,849 8/11/2022
3.7.2.87 301,049 8/8/2022
3.7.2.86 126,300 8/4/2022
3.7.2.85 147,341 8/2/2022
3.7.2.84 123,377 7/29/2022
3.7.2.83 75,986 7/28/2022
3.7.2.82 46,826 7/27/2022
3.7.2.81 195,330 7/22/2022
3.7.2.80 213,631 7/20/2022
3.7.2.79 108,731 7/18/2022
3.7.2.78 56,959 7/15/2022
3.7.2.77 52,239 7/14/2022
3.7.2.76 131,791 7/12/2022
3.7.2.75 46,189 7/11/2022
3.7.2.74 193,230 7/5/2022
3.7.2.73 439,767 6/29/2022
3.7.2.72 269,339 6/24/2022
3.7.2.71 954,233 6/17/2022
3.7.2.70 62,945 6/16/2022
3.7.2.69 258,621 6/14/2022
3.7.2.68 125,358 6/10/2022
3.7.2.67 105,349 6/8/2022
3.7.2.66 85,231 6/7/2022
3.7.2.65 72,447 6/6/2022
3.7.2.64 247,637 5/31/2022
3.7.2.63 168,223 5/27/2022
3.7.2.62 170,110 5/26/2022
3.7.2.61 7,556 5/26/2022
3.7.2.60 26,934 5/25/2022
3.7.2.59 112,174 5/24/2022
3.7.2.58 92,571 5/23/2022
3.7.2.57 170,551 5/19/2022
3.7.2.56 85,653 5/18/2022
3.7.2.55 497,549 5/9/2022
3.7.2.54 448,599 5/6/2022
3.7.2.53 6,036 5/6/2022
3.7.2.52 43,892 5/5/2022
3.7.2.51 173,900 5/4/2022
3.7.2.50 240,778 5/3/2022
3.7.2.49 51,718 5/3/2022
3.7.2.48 10,731 5/2/2022
3.7.2.47 667,382 4/20/2022
3.7.2.46 639,420 4/19/2022
3.7.2.45 483,391 4/14/2022
3.7.2.44 1,214,302 4/12/2022
3.7.2.43 50,566 4/11/2022
3.7.2.42 163,426 4/7/2022
3.7.2.41 75,230 4/6/2022
3.7.2.40 478,916 4/1/2022
3.7.2.39 546,980 3/31/2022
3.7.2.38 438,708 3/28/2022
3.7.2.37 118,732 3/24/2022
3.7.2.36 106,962 3/23/2022
3.7.2.35 508,506 3/17/2022
3.7.2.34 37,505 3/16/2022
3.7.2.33 192,255 3/14/2022
3.7.2.32 160,775 3/10/2022
3.7.2.31 71,465 3/9/2022
3.7.2.30 45,944 3/8/2022
3.7.2.29 222,570 3/3/2022
3.7.2.28 121,116 3/1/2022
3.7.2.27 39,055 2/28/2022
3.7.2.26 71,466 2/26/2022
3.7.2.25 91,867 2/23/2022
3.7.2.24 27,737 2/22/2022
3.7.2.23 9,573 2/22/2022
3.7.2.22 45,812 2/21/2022
3.7.2.21 184,809 2/17/2022
3.7.2.20 249,623 2/11/2022
3.7.2.19 12,248 2/10/2022
3.7.2.18 193,892 2/4/2022
3.7.2.17 54,667 2/3/2022
3.7.2.16 480,289 1/28/2022
3.7.2.15 210,544 1/25/2022
3.7.2.14 467,590 1/15/2022
3.7.2.13 3,629 1/14/2022
3.7.2.12 82,003 1/13/2022
3.7.2.11 592,931 1/11/2022
3.7.2.10 138,211 1/7/2022
3.7.2.9 21,515 1/6/2022
3.7.2.8 25,716 1/5/2022
3.7.2.7 91,677 1/3/2022
3.7.2.6 348,341 12/21/2021
3.7.2.5 35,216 12/20/2021
3.7.2.4 537,021 12/13/2021
3.7.2.3 181,685 12/8/2021
3.7.2.2 235,885 12/2/2021
3.7.2.1 42,140 12/1/2021
3.7.2 601,971 11/23/2021
3.7.1.46 198,113 11/22/2021
3.7.1.45 327,502 11/19/2021
3.7.1.44 2,781 11/18/2021
3.7.1.43 415,384 11/17/2021
3.7.1.42 39,201 11/16/2021
3.7.1.41 124,740 11/15/2021
3.7.1.40 79,905 11/12/2021
3.7.1.39 117,692 11/11/2021
3.7.1.38 27,898 11/11/2021
3.7.1.37 54,740 11/9/2021
3.7.1.36 603,511 11/5/2021
3.7.1.35 5,348 11/4/2021
3.7.1.34 102,299 11/3/2021
3.7.1.33 62,713 11/2/2021
3.7.1.32 45,804 11/1/2021
3.7.1.31 134,425 10/29/2021
3.7.1.30 98,356 10/27/2021
3.7.1.29 180,263 10/26/2021
3.7.1.28 3,368 10/26/2021
3.7.1.27 163,695 10/22/2021
3.7.1.26 6,606 10/21/2021
3.7.1.25 281,588 10/14/2021
3.7.1.24 137,587 10/13/2021
3.7.1.23 70,306 10/12/2021
3.7.1.22 82,137 10/8/2021
3.7.1.21 38,014 10/7/2021
3.7.1.20 163,165 10/7/2021
3.7.1.19 3,388 10/6/2021
3.7.1.18 241,258 10/1/2021
3.7.1.17 50,010 9/30/2021
3.7.1.16 123,987 9/29/2021
3.7.1.15 94,571 9/27/2021
3.7.1.14 69,927 9/24/2021
3.7.1.13 54,250 9/23/2021
3.7.1.12 39,978 9/22/2021
3.7.1.11 283,050 9/17/2021
3.7.1.10 34,914 9/16/2021
3.7.1.9 84,503 9/16/2021
3.7.1.8 307,727 9/13/2021
3.7.1.7 107,288 9/10/2021
3.7.1.6 53,354 9/9/2021
3.7.1.5 52,215 9/7/2021
3.7.1.4 111,412 9/3/2021
3.7.1.3 19,146 9/3/2021
3.7.1.2 9,949 9/2/2021
3.7.1.1 37,882 9/1/2021
3.7.1 144,080 8/31/2021
3.7.0.57 707,249 8/27/2021
3.7.0.56 82,795 8/25/2021
3.7.0.55 113,557 8/23/2021
3.7.0.54 77,207 8/19/2021
3.7.0.53 281,910 8/16/2021
3.7.0.52 176,491 8/12/2021
3.7.0.51 353,939 8/10/2021
3.7.0.50 318,360 8/6/2021
3.7.0.49 73,175 8/4/2021
3.7.0.48 327,074 7/30/2021
3.7.0.47 25,659 7/29/2021
3.7.0.46 152,407 7/27/2021
3.7.0.45 249,902 7/21/2021
3.7.0.44 177,493 7/16/2021
3.7.0.43 326,268 7/13/2021
3.7.0.42 61,796 7/12/2021
3.7.0.41 103,422 7/9/2021
3.7.0.40 42,665 7/8/2021
3.7.0.39 70,913 7/7/2021
3.7.0.38 45,138 7/6/2021
3.7.0.37 130,863 7/1/2021
3.7.0.36 148,361 6/25/2021
3.7.0.35 35,215 6/24/2021
3.7.0.34 267,592 6/21/2021
3.7.0.33 40,679 6/17/2021
3.7.0.32 122,105 6/15/2021
3.7.0.31 131,706 6/11/2021
3.7.0.30 650,518 5/28/2021
3.7.0.29 159,720 5/27/2021
3.7.0.28 31,681 5/27/2021
3.7.0.27 95,611 5/24/2021
3.7.0.26 40,838 5/21/2021
3.7.0.25 32,705 5/20/2021
3.7.0.24 47,531 5/19/2021
3.7.0.23 50,319 5/18/2021
3.7.0.22 196,862 5/14/2021
3.7.0.21 49,589 5/12/2021
3.7.0.20 113,551 5/10/2021
3.7.0.19 2,697 5/10/2021
3.7.0.18 135,265 5/6/2021
3.7.0.17 519,987 4/30/2021
3.7.0.16 59,669 4/27/2021
3.7.0.15 124,583 4/23/2021
3.7.0.14 216,406 4/19/2021
3.7.0.13 117,016 4/15/2021
3.7.0.12 223,214 4/13/2021
3.7.0.11 349,253 4/12/2021
3.7.0.10 158,172 4/8/2021
3.7.0.9 94,083 4/7/2021
3.7.0.8 332,278 4/2/2021
3.7.0.7 186,025 4/1/2021
3.7.0.6 57,303 3/31/2021
3.7.0.5 6,417 3/31/2021
3.7.0.4 63,023 3/30/2021
3.7.0.3 86,481 3/29/2021
3.7.0.2 69,149 3/27/2021
3.7.0.1 55,879 3/26/2021
3.7.0 3,405,452 3/26/2021
3.5.1.28 706,745 3/25/2021
3.5.1.27 524,848 3/17/2021
3.5.1.26 97,136 3/15/2021
3.5.1.25 422,138 3/9/2021
3.5.1.24 205,289 3/5/2021
3.5.1.23 6,082 3/4/2021
3.5.1.22 88,757 3/1/2021
3.5.1.21 358,258 2/23/2021
3.5.1.20 386,229 2/19/2021
3.5.1.19 160,211 2/12/2021
3.5.1.18 166,405 2/9/2021
3.5.1.17 74,597 2/8/2021
3.5.1.16 48,533 2/5/2021
3.5.1.15 26,043 2/4/2021
3.5.1.14 470,866 1/29/2021
3.5.1.13 45,386 1/28/2021
3.5.1.12 34,163 1/27/2021
3.5.1.11 559,084 1/26/2021
3.5.1.10 413,674 1/20/2021
3.5.1.9 9,253 1/19/2021
3.5.1.8 397,114 1/11/2021
3.5.1.7 121,967 1/7/2021
3.5.1.6 255,699 12/30/2020
3.5.1.5 89,932 12/23/2020
3.5.1.4 218,240 12/22/2020
3.5.1.3 21,862 12/22/2020
3.5.1.2 6,570 12/21/2020
3.5.1.1 47,340 12/18/2020
3.5.1 119,491 12/17/2020
3.5.0.50 156,398 12/16/2020
3.5.0.49 45,692 12/14/2020
3.5.0.48 351,917 12/9/2020
3.5.0.47 83,944 12/7/2020
3.5.0.46 98,106 12/3/2020
3.5.0.45 171,350 12/2/2020
3.5.0.44 27,899 12/1/2020
3.5.0.43 192,351 12/1/2020
3.5.0.42 149,104 11/24/2020
3.5.0.41 58,933 11/23/2020
3.5.0.40 29,268 11/20/2020
3.5.0.39 86,995 11/19/2020
3.5.0.38 10,595 11/18/2020
3.5.0.37 75,653 11/13/2020
3.5.0.36 606,292 11/5/2020
3.5.0.35 33,879 11/4/2020
3.5.0.34 203,022 10/28/2020
3.5.0.33 43,653 10/27/2020
3.5.0.32 45,035 10/26/2020
3.5.0.31 201,661 10/22/2020
3.5.0.30 38,175 10/21/2020
3.5.0.29 44,841 10/20/2020
3.5.0.28 102,869 10/16/2020
3.5.0.27 44,576 10/15/2020
3.5.0.26 258,371 10/9/2020
3.5.0.25 370,688 10/6/2020
3.5.0.24 28,212 10/2/2020
3.5.0.23 121,236 10/1/2020
3.5.0.22 49,519 9/30/2020
3.5.0.21 68,663 9/29/2020
3.5.0.20 37,245 9/25/2020
3.5.0.19 180,815 9/24/2020
3.5.0.18 182,281 9/21/2020
3.5.0.17 37,699 9/18/2020
3.5.0.16 175,395 9/17/2020
3.5.0.15 74,839 9/16/2020
3.5.0.14 29,053 9/15/2020
3.5.0.13 46,243 9/14/2020
3.5.0.12 81,071 9/11/2020
3.5.0.11 141,594 9/10/2020
3.5.0.10 6,470 9/9/2020
3.5.0.9 84,215 9/4/2020
3.5.0.8 68,408 9/2/2020
3.5.0.7 285,130 9/1/2020
3.5.0.6 6,503 8/31/2020
3.5.0.5 28,897 8/28/2020
3.5.0.4 17,448 8/27/2020
3.5.0.3 20,773 8/26/2020
3.5.0.2 82,990 8/25/2020
3.5.0.1 8,022 8/24/2020
3.5.0 817,270 8/20/2020
