gzBase 2.12.296.1
dotnet add package gzBase --version 2.12.296.1
NuGet\Install-Package gzBase -Version 2.12.296.1
<PackageReference Include="gzBase" Version="2.12.296.1" />
<PackageVersion Include="gzBase" Version="2.12.296.1" />
<PackageReference Include="gzBase" />
paket add gzBase --version 2.12.296.1
#r "nuget: gzBase, 2.12.296.1"
#:package gzBase@2.12.296.1
#addin nuget:?package=gzBase&version=2.12.296.1
#tool nuget:?package=gzBase&version=2.12.296.1
This is the native C++ API for Base platform functionality in GizmoSDK
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages (18)
Showing the top 5 NuGet packages that depend on gzBase:
| Package | Downloads |
|---|---|
|
gzGraph
This is the native C++ API for scene graph objects in GizmoSDK |
|
|
gzImage
This is the native C++ API for image formats in GizmoSDK |
|
|
gzDistribution
This is the native C++ API for distributed objects and events in GizmoSDK |
|
|
gzDb
This is the native C++ API for 3D file formats in GizmoSDK |
|
|
GizmoBase
This is the managed C# API for Base platform functionality in GizmoSDK |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 2.12.296.1 | 1,155 | 12/17/2025 | |
| 2.12.295.1 | 1,095 | 12/15/2025 | |
| 2.12.294.1 | 1,092 | 12/15/2025 | |
| 2.12.293.1 | 1,266 | 12/11/2025 | |
| 2.12.292.1 | 1,314 | 12/9/2025 | |
| 2.12.291.1 | 1,212 | 12/8/2025 | |
| 2.12.290.1 | 1,087 | 12/4/2025 | |
| 2.12.288.1 | 1,212 | 11/21/2025 | |
| 2.12.285.1 | 1,015 | 11/7/2025 | |
| 2.12.283.1 | 1,129 | 10/30/2025 | |
| 2.12.282.1 | 541 | 10/30/2025 | |
| 2.12.281.1 | 1,116 | 10/27/2025 | |
| 2.12.277.1 | 984 | 10/10/2025 | |
| 2.12.276.1 | 1,051 | 10/9/2025 | |
| 2.12.275.1 | 1,117 | 10/8/2025 | |
| 2.12.274.1 | 1,132 | 10/6/2025 | |
| 2.12.273.1 | 1,023 | 9/30/2025 | |
| 2.12.272.1 | 1,110 | 9/25/2025 | |
| 2.12.271.1 | 1,044 | 9/24/2025 | |
| 2.12.270.1 | 1,088 | 9/24/2025 | |
| 2.12.269.1 | 1,148 | 9/24/2025 | |
| 2.12.268.1 | 1,050 | 9/24/2025 | |
| 2.12.267.1 | 1,025 | 9/23/2025 | |
| 2.12.266.1 | 1,061 | 9/23/2025 | |
| 2.12.265.1 | 1,019 | 9/8/2025 | |
| 2.12.264.1 | 960 | 8/28/2025 | |
| 2.12.263.1 | 973 | 8/19/2025 | |
| 2.12.262.1 | 1,169 | 6/12/2025 | |
| 2.12.261.1 | 1,231 | 6/11/2025 | |
| 2.12.260.1 | 1,095 | 5/28/2025 | |
| 2.12.259.1 | 821 | 5/27/2025 | |
| 2.12.258.1 | 981 | 5/23/2025 | |
| 2.12.257.1 | 1,079 | 5/21/2025 | |
| 2.12.256.1 | 1,054 | 5/20/2025 | |
| 2.12.255.1 | 1,021 | 5/20/2025 | |
| 2.12.254.1 | 1,069 | 5/19/2025 | |
| 2.12.253.1 | 1,081 | 5/16/2025 | |
| 2.12.252.1 | 1,181 | 5/12/2025 | |
| 2.12.251.1 | 1,113 | 5/12/2025 | |
| 2.12.250.1 | 1,045 | 5/8/2025 | |
| 2.12.249.1 | 1,017 | 5/5/2025 | |
| 2.12.248.1 | 1,064 | 4/30/2025 | |
| 2.12.247.1 | 1,094 | 4/29/2025 | |
| 2.12.246.1 | 1,092 | 4/28/2025 | |
| 2.12.243.1 | 1,202 | 4/17/2025 | |
| 2.12.242.1 | 1,158 | 4/11/2025 | |
| 2.12.241.1 | 1,198 | 4/10/2025 | |
| 2.12.240.1 | 1,185 | 4/9/2025 | |
| 2.12.239.1 | 1,179 | 4/9/2025 | |
| 2.12.238.1 | 1,174 | 4/9/2025 | |
| 2.12.237.1 | 1,126 | 4/7/2025 | |
| 2.12.236.1 | 1,150 | 3/31/2025 | |
| 2.12.235.1 | 1,080 | 3/28/2025 | |
| 2.12.234.1 | 1,089 | 3/27/2025 | |
| 2.12.232.1 | 1,075 | 3/19/2025 | |
| 2.12.231.1 | 1,056 | 3/17/2025 | |
| 2.12.230.1 | 1,248 | 3/11/2025 | |
| 2.12.229.1 | 1,279 | 3/10/2025 | |
| 2.12.228.1 | 1,354 | 3/6/2025 | |
| 2.12.227.1 | 1,382 | 3/5/2025 | |
| 2.12.226.1 | 1,342 | 3/5/2025 | |
| 2.12.225.1 | 1,394 | 3/4/2025 | |
| 2.12.224.1 | 1,261 | 2/28/2025 | |
| 2.12.223.1 | 1,298 | 2/21/2025 | |
| 2.12.222.1 | 1,322 | 2/18/2025 | |
| 2.12.221.1 | 1,266 | 2/18/2025 | |
| 2.12.220.1 | 1,290 | 2/14/2025 | |
| 2.12.219.1 | 1,261 | 2/14/2025 | |
| 2.12.218.1 | 1,294 | 2/13/2025 | |
| 2.12.217.1 | 1,274 | 2/13/2025 | |
| 2.12.216.1 | 1,170 | 2/11/2025 | |
| 2.12.215.1 | 1,174 | 2/10/2025 | |
| 2.12.214.1 | 1,173 | 2/6/2025 | |
| 2.12.213.1 | 1,160 | 2/5/2025 | |
| 2.12.212.1 | 1,072 | 2/5/2025 | |
| 2.12.211.1 | 1,154 | 1/30/2025 | |
| 2.12.210.1 | 1,049 | 1/29/2025 | |
| 2.12.209.1 | 1,142 | 1/28/2025 | |
| 2.12.208.1 | 1,137 | 1/21/2025 | |
| 2.12.207.1 | 1,094 | 1/17/2025 | |
| 2.12.206.1 | 1,087 | 1/16/2025 | |
| 2.12.205.1 | 1,115 | 1/16/2025 | |
| 2.12.204.1 | 1,060 | 1/16/2025 | |
| 2.12.203.1 | 1,002 | 1/14/2025 | |
| 2.12.202.1 | 1,004 | 1/14/2025 | |
| 2.12.201.1 | 1,146 | 12/9/2024 | |
| 2.12.200.1 | 1,311 | 11/20/2024 | |
| 2.12.199.1 | 1,179 | 11/15/2024 | |
| 2.12.198.1 | 1,132 | 11/4/2024 | |
| 2.12.197.1 | 1,013 | 11/4/2024 | |
| 2.12.196.1 | 975 | 11/4/2024 | |
| 2.12.195.1 | 1,016 | 10/31/2024 | |
| 2.12.194.1 | 1,064 | 10/25/2024 | |
| 2.12.193.1 | 1,021 | 10/23/2024 | |
| 2.12.192.1 | 970 | 10/18/2024 | |
| 2.12.191.1 | 891 | 10/17/2024 | |
| 2.12.190.1 | 1,033 | 10/8/2024 | |
| 2.12.189.1 | 977 | 10/8/2024 | |
| 2.12.188.1 | 1,137 | 9/20/2024 | |
| 2.12.187.1 | 1,058 | 9/20/2024 | |
| 2.12.186.1 | 1,145 | 9/17/2024 | |
| 2.12.185.1 | 1,342 | 9/11/2024 | |
| 2.12.184.1 | 1,210 | 9/5/2024 | |
| 2.12.183.1 | 1,151 | 9/4/2024 | |
| 2.12.182.1 | 1,110 | 9/3/2024 | |
| 2.12.181.1 | 1,146 | 9/2/2024 | |
| 2.12.180.1 | 1,172 | 9/2/2024 | |
| 2.12.179.1 | 1,104 | 8/29/2024 | |
| 2.12.178.1 | 1,127 | 8/28/2024 | |
| 2.12.177.1 | 1,130 | 8/28/2024 | |
| 2.12.176.1 | 1,165 | 8/27/2024 | |
| 2.12.175.1 | 1,219 | 8/26/2024 | |
| 2.12.174.1 | 1,215 | 8/25/2024 | |
| 2.12.173.1 | 1,243 | 8/23/2024 | |
| 2.12.172.1 | 1,244 | 8/23/2024 | |
| 2.12.171.1 | 1,197 | 8/19/2024 | |
| 2.12.170.1 | 1,163 | 8/19/2024 | |
| 2.12.169.1 | 1,159 | 8/16/2024 | |
| 2.12.168.1 | 1,167 | 8/15/2024 | |
| 2.12.167.1 | 1,160 | 8/15/2024 | |
| 2.12.166.1 | 1,168 | 8/15/2024 | |
| 2.12.165.1 | 1,169 | 8/14/2024 | |
| 2.12.164.1 | 1,171 | 6/26/2024 | |
| 2.12.163.1 | 1,173 | 6/26/2024 | |
| 2.12.162.1 | 1,215 | 6/24/2024 | |
| 2.12.161.1 | 1,155 | 6/24/2024 | |
| 2.12.160.1 | 1,174 | 6/20/2024 | |
| 2.12.159.1 | 1,180 | 6/18/2024 | |
| 2.12.158.1 | 1,189 | 6/14/2024 | |
| 2.12.157.1 | 1,038 | 6/12/2024 | |
| 2.12.156.1 | 1,190 | 6/5/2024 | |
| 2.12.155.1 | 1,157 | 5/27/2024 | |
| 2.12.154.1 | 1,207 | 5/15/2024 | |
| 2.12.153.1 | 1,026 | 5/15/2024 | |
| 2.12.152.1 | 1,015 | 5/14/2024 | |
| 2.12.151.1 | 1,066 | 5/13/2024 | |
| 2.12.150.1 | 1,184 | 5/3/2024 | |
| 2.12.149.1 | 1,034 | 5/2/2024 | |
| 2.12.148.1 | 1,123 | 5/2/2024 | |
| 2.12.147.1 | 1,219 | 4/26/2024 | |
| 2.12.146.1 | 1,260 | 4/25/2024 | |
| 2.12.145.1 | 1,192 | 4/25/2024 | |
| 2.12.144.1 | 1,296 | 4/17/2024 | |
| 2.12.143.1 | 1,936 | 4/11/2024 | |
| 2.12.142.1 | 1,812 | 4/8/2024 | |
| 2.12.141.1 | 1,903 | 4/4/2024 | |
| 2.12.140.1 | 1,888 | 4/2/2024 | |
| 2.12.139.1 | 1,826 | 3/21/2024 | |
| 2.12.138.1 | 1,992 | 3/19/2024 | |
| 2.12.137.1 | 2,012 | 3/18/2024 | |
| 2.12.136.1 | 1,969 | 3/15/2024 | |
| 2.12.135.1 | 2,203 | 3/11/2024 | |
| 2.12.134.1 | 2,053 | 3/4/2024 | |
| 2.12.133.1 | 2,102 | 3/4/2024 | |
| 2.12.132.1 | 2,224 | 2/9/2024 | |
| 2.12.131.1 | 2,505 | 1/24/2024 | |
| 2.12.130.1 | 2,731 | 1/12/2024 | |
| 2.12.129.1 | 2,712 | 1/12/2024 | |
| 2.12.128.1 | 2,541 | 12/20/2023 | |
| 2.12.127.1 | 2,337 | 12/19/2023 | |
| 2.12.126.1 | 2,413 | 12/19/2023 | |
| 2.12.125.1 | 2,735 | 12/14/2023 | |
| 2.12.124.1 | 2,823 | 11/27/2023 | |
| 2.12.123.1 | 2,501 | 11/16/2023 | |
| 2.12.122.1 | 2,488 | 11/10/2023 | |
| 2.12.121.1 | 2,568 | 11/7/2023 | |
| 2.12.120.1 | 2,638 | 11/7/2023 | |
| 2.12.119.1 | 2,902 | 11/7/2023 | |
| 2.12.118.1 | 3,258 | 11/2/2023 | |
| 2.12.117.1 | 3,201 | 11/2/2023 | |
| 2.12.116.1 | 3,155 | 11/1/2023 | |
| 2.12.115.1 | 3,089 | 11/1/2023 | |
| 2.12.114.1 | 3,073 | 10/31/2023 | |
| 2.12.113.1 | 3,556 | 10/30/2023 | |
| 2.12.112.1 | 3,492 | 10/24/2023 | |
| 2.12.111.1 | 3,509 | 10/23/2023 | |
| 2.12.110.1 | 3,172 | 10/19/2023 | |
| 2.12.109.1 | 3,308 | 10/19/2023 | |
| 2.12.108.1 | 3,428 | 10/16/2023 | |
| 2.12.107.1 | 3,758 | 10/10/2023 | |
| 2.12.106.1 | 3,503 | 10/9/2023 | |
| 2.12.105.1 | 3,570 | 10/5/2023 | |
| 2.12.104.1 | 3,548 | 10/4/2023 | |
| 2.12.103.1 | 3,795 | 10/3/2023 | |
| 2.12.102.1 | 3,362 | 9/28/2023 | |
| 2.12.101.1 | 3,508 | 9/27/2023 | |
| 2.12.100.1 | 3,658 | 9/25/2023 | |
| 2.12.99.1 | 3,644 | 9/14/2023 | |
| 2.12.98.1 | 3,314 | 9/6/2023 | |
| 2.12.97.1 | 3,481 | 9/6/2023 | |
| 2.12.96.1 | 3,466 | 9/5/2023 | |
| 2.12.95.1 | 3,793 | 9/1/2023 | |
| 2.12.94.1 | 3,473 | 8/31/2023 | |
| 2.12.93.1 | 3,809 | 8/29/2023 | |
| 2.12.92.1 | 3,698 | 8/29/2023 | |
| 2.12.91.1 | 3,647 | 8/28/2023 | |
| 2.12.90.1 | 3,799 | 8/18/2023 | |
| 2.12.88.1 | 2,939 | 6/22/2023 | |
| 2.12.87.1 | 3,014 | 6/20/2023 | |
| 2.12.86.1 | 3,114 | 6/13/2023 | |
| 2.12.83.1 | 3,105 | 6/12/2023 | |
| 2.12.82.1 | 2,942 | 6/2/2023 | |
| 2.12.81.1 | 3,023 | 5/30/2023 | |
| 2.12.80.1 | 3,506 | 5/13/2023 | |
| 2.12.79.1 | 3,123 | 5/3/2023 | |
| 2.12.78.1 | 3,217 | 5/2/2023 | |
| 2.12.77.1 | 3,222 | 5/2/2023 | |
| 2.12.76.1 | 3,324 | 4/28/2023 | |
| 2.12.75.1 | 3,602 | 4/24/2023 | |
| 2.12.74.1 | 3,434 | 4/24/2023 | |
| 2.12.73.1 | 3,418 | 4/20/2023 | |
| 2.12.72.1 | 3,771 | 4/13/2023 | |
| 2.12.71.1 | 3,696 | 4/5/2023 | |
| 2.12.70.1 | 3,786 | 4/5/2023 | |
| 2.12.69.1 | 4,079 | 3/30/2023 | |
| 2.12.68.1 | 4,201 | 3/28/2023 | |
| 2.12.67.1 | 3,897 | 3/28/2023 | |
| 2.12.66.1 | 4,256 | 3/7/2023 | |
| 2.12.65.1 | 4,264 | 3/7/2023 | |
| 2.12.64.1 | 4,472 | 3/1/2023 | |
| 2.12.63.1 | 4,244 | 2/28/2023 | |
| 2.12.62.1 | 4,386 | 2/24/2023 | |
| 2.12.61.1 | 4,325 | 2/24/2023 | |
| 2.12.60.1 | 4,245 | 2/23/2023 | |
| 2.12.59.1 | 4,812 | 2/15/2023 | |
| 2.12.58.1 | 4,543 | 2/14/2023 | |
| 2.12.57.1 | 4,761 | 2/10/2023 | |
| 2.12.56.1 | 4,678 | 2/10/2023 | |
| 2.12.55.1 | 4,720 | 2/8/2023 | |
| 2.12.54.1 | 4,875 | 2/8/2023 | |
| 2.12.53.1 | 4,715 | 2/7/2023 | |
| 2.12.52.1 | 4,896 | 2/1/2023 | |
| 2.12.51.1 | 4,790 | 1/31/2023 | |
| 2.12.50.1 | 4,923 | 1/30/2023 | |
| 2.12.49.1 | 4,689 | 1/24/2023 | |
| 2.12.48.1 | 4,855 | 1/19/2023 | |
| 2.12.47.1 | 5,062 | 1/19/2023 | |
| 2.12.46.1 | 5,077 | 1/18/2023 | |
| 2.12.45.1 | 5,057 | 1/17/2023 | |
| 2.12.44.1 | 5,082 | 1/16/2023 | |
| 2.12.43.1 | 5,346 | 1/10/2023 | |
| 2.12.42.1 | 5,432 | 12/20/2022 | |
| 2.12.41.1 | 5,672 | 12/14/2022 | |
| 2.12.40.1 | 5,688 | 12/13/2022 | |
| 2.12.39.1 | 5,416 | 12/12/2022 | |
| 2.12.38.1 | 5,401 | 12/12/2022 | |
| 2.12.37.1 | 5,673 | 12/8/2022 | |
| 2.12.36.1 | 5,669 | 12/6/2022 | |
| 2.12.35.1 | 5,908 | 11/30/2022 | |
| 2.12.34.1 | 5,815 | 11/29/2022 | |
| 2.12.33.1 | 5,580 | 11/29/2022 | |
| 2.12.32.1 | 5,688 | 11/28/2022 | |
| 2.12.31.1 | 5,907 | 11/28/2022 | |
| 2.12.30.1 | 5,921 | 11/28/2022 | |
| 2.12.29.1 | 5,984 | 11/25/2022 | |
| 2.12.28.1 | 5,876 | 11/22/2022 | |
| 2.12.27.1 | 6,290 | 11/9/2022 | |
| 2.12.26.1 | 6,476 | 11/3/2022 | |
| 2.12.25.1 | 6,563 | 11/2/2022 | |
| 2.12.24.1 | 6,814 | 10/26/2022 | |
| 2.12.23.1 | 6,672 | 10/25/2022 | |
| 2.12.22.1 | 6,946 | 10/20/2022 | |
| 2.12.21.1 | 6,816 | 10/20/2022 | |
| 2.12.20.1 | 6,966 | 10/18/2022 | |
| 2.12.19.1 | 7,204 | 10/18/2022 | |
| 2.12.18.1 | 7,181 | 10/14/2022 | |
| 2.12.17.1 | 7,190 | 10/13/2022 | |
| 2.12.16.1 | 6,889 | 10/7/2022 | |
| 2.12.15.1 | 6,957 | 10/7/2022 | |
| 2.12.14.1 | 7,044 | 10/7/2022 | |
| 2.12.13.1 | 7,133 | 10/6/2022 | |
| 2.12.12.1 | 6,980 | 10/4/2022 | |
| 2.12.11.1 | 7,257 | 10/3/2022 | |
| 2.12.10.1 | 7,420 | 9/30/2022 | |
| 2.12.9.1 | 7,298 | 9/30/2022 | |
| 2.12.8.1 | 7,447 | 9/29/2022 | |
| 2.12.7.1 | 7,304 | 9/21/2022 | |
| 2.12.6.1 | 7,192 | 9/15/2022 | |
| 2.12.5.1 | 7,349 | 9/12/2022 | |
| 2.12.4.1 | 7,492 | 9/8/2022 | |
| 2.12.3.1 | 7,726 | 9/6/2022 | |
| 2.12.2.1 | 7,536 | 9/5/2022 | |
| 2.12.1.1 | 7,808 | 8/31/2022 | |
| 2.11.99.1 | 7,322 | 8/23/2022 | |
| 2.11.98.1 | 7,635 | 8/9/2022 | |
| 2.11.97.1 | 7,648 | 7/7/2022 | |
| 2.11.96.1 | 7,874 | 7/7/2022 | |
| 2.11.95.1 | 7,968 | 6/29/2022 | |
| 2.11.93.1 | 9,460 | 6/29/2022 | |
| 2.11.92.1 | 8,060 | 6/29/2022 | |
| 2.11.91.1 | 7,808 | 6/29/2022 | |
| 2.11.90.1 | 7,956 | 6/2/2022 | |
| 2.11.89.1 | 7,815 | 5/31/2022 | |
| 2.11.88.1 | 7,582 | 5/24/2022 | |
| 2.11.87.1 | 7,519 | 5/24/2022 | |
| 2.11.86.1 | 7,820 | 5/18/2022 | |
| 2.11.85.1 | 7,785 | 5/16/2022 | |
| 2.11.84.1 | 7,862 | 5/16/2022 | |
| 2.11.83.1 | 7,803 | 5/5/2022 | |
| 2.11.82.1 | 8,097 | 5/5/2022 | |
| 2.11.81.1 | 7,953 | 5/4/2022 | |
| 2.11.80.1 | 7,922 | 5/3/2022 | |
| 2.11.79.1 | 7,719 | 4/28/2022 | |
| 2.11.78.1 | 8,003 | 3/31/2022 | |
| 2.11.77.1 | 7,852 | 3/30/2022 | |
| 2.11.76.1 | 7,824 | 3/29/2022 | |
| 2.11.75.1 | 7,971 | 3/25/2022 | |
| 2.11.74.1 | 8,051 | 3/11/2022 | |
| 2.11.73.1 | 7,903 | 3/11/2022 | |
| 2.11.72.1 | 8,047 | 3/9/2022 | |
| 2.11.71.1 | 8,144 | 3/8/2022 | |
| 2.11.70.1 | 8,127 | 2/18/2022 | |
| 2.11.69.1 | 7,997 | 2/16/2022 | |
| 2.11.68.1 | 7,943 | 2/3/2022 | |
| 2.11.67.1 | 7,920 | 2/2/2022 | |
| 2.11.66.1 | 8,151 | 1/31/2022 | |
| 2.11.65.1 | 5,064 | 12/17/2021 | |
| 2.11.64.1 | 5,167 | 12/16/2021 | |
| 2.11.63.1 | 5,088 | 12/16/2021 | |
| 2.11.62.1 | 5,307 | 12/15/2021 | |
| 2.11.61.1 | 5,238 | 12/13/2021 | |
| 2.11.60.1 | 8,174 | 12/7/2021 | |
| 2.11.59.1 | 5,058 | 12/7/2021 | |
| 2.11.58.1 | 4,906 | 12/6/2021 | |
| 2.11.57.1 | 5,014 | 12/6/2021 | |
| 2.11.56.1 | 1,037 | 12/2/2021 | |
| 2.11.55.1 | 5,008 | 12/2/2021 | |
| 2.11.54.1 | 5,903 | 12/1/2021 | |
| 2.11.53.1 | 5,615 | 12/1/2021 | |
| 2.11.52.1 | 4,961 | 11/30/2021 | |
| 2.11.51.1 | 5,534 | 11/29/2021 | |
| 2.11.50.1 | 7,767 | 11/25/2021 | |
| 2.11.49.1 | 4,984 | 11/19/2021 | |
| 2.11.48.1 | 5,110 | 11/16/2021 | |
| 2.11.47.1 | 9,430 | 11/11/2021 | |
| 2.11.45.1 | 4,447 | 11/9/2021 | |
| 2.11.44.1 | 5,628 | 11/4/2021 | |
| 2.11.43.1 | 7,270 | 10/29/2021 | |
| 2.11.42.1 | 5,798 | 10/22/2021 | |
| 2.11.41.1 | 5,628 | 10/20/2021 | |
| 2.11.40.1 | 5,549 | 10/11/2021 | |
| 2.11.39.1 | 5,897 | 10/11/2021 | |
| 2.11.38.1 | 5,594 | 10/1/2021 | |
| 2.11.37.1 | 5,632 | 9/29/2021 | |
| 2.11.36.1 | 5,208 | 9/29/2021 | |
| 2.11.35.1 | 5,529 | 9/20/2021 | |
| 2.11.34.1 | 5,828 | 9/17/2021 | |
| 2.11.33.1 | 5,631 | 9/17/2021 | |
| 2.11.32.1 | 5,774 | 9/16/2021 | |
| 2.11.31.1 | 5,362 | 9/14/2021 | |
| 2.11.30.1 | 5,530 | 9/14/2021 | |
| 2.11.29.1 | 5,379 | 9/10/2021 | |
| 2.11.28.1 | 7,303 | 9/9/2021 | |
| 2.11.26.1 | 5,755 | 8/30/2021 | |
| 2.11.23.1 | 5,685 | 8/23/2021 | |
| 2.11.22.1 | 5,746 | 8/20/2021 | |
| 2.11.21.1 | 5,796 | 8/10/2021 | |
| 2.11.20.1 | 9,074 | 6/23/2021 | |
| 2.11.18.1 | 5,405 | 6/10/2021 | |
| 2.11.8.1 | 5,398 | 5/27/2021 | |
| 2.11.7.1 | 5,509 | 5/25/2021 | |
| 2.11.6.1 | 5,399 | 5/21/2021 | |
| 2.11.5.1 | 5,461 | 5/11/2021 | |
| 2.11.4.1 | 5,500 | 5/6/2021 | |
| 2.11.3.1 | 5,620 | 5/5/2021 | |
| 2.11.2.1 | 5,505 | 5/4/2021 | |
| 2.11.1.1 | 7,706 | 4/29/2021 | |
| 2.10.23.1 | 5,100 | 4/28/2021 | |
| 2.10.22.1 | 5,163 | 4/27/2021 | |
| 2.10.21.1 | 4,916 | 4/21/2021 | |
| 2.10.20.1 | 4,887 | 4/20/2021 | |
| 2.10.19.1 | 4,602 | 4/19/2021 | |
| 2.10.18.1 | 4,564 | 4/19/2021 | |
| 2.10.17.1 | 4,569 | 4/19/2021 | |
| 2.10.16.2 | 826 | 4/19/2021 | |
| 2.10.16.1 | 4,262 | 4/16/2021 | |
| 2.10.15.1 | 4,302 | 4/15/2021 | |
| 2.10.14.1 | 4,210 | 4/14/2021 | |
| 2.10.13.1 | 4,196 | 4/13/2021 | |
| 2.10.12.3 | 723 | 4/13/2021 | |
| 2.10.12.2 | 903 | 4/13/2021 | |
| 2.10.12.1 | 4,126 | 4/12/2021 | |
| 2.10.11.4 | 732 | 4/12/2021 | |
| 2.10.11.2 | 770 | 4/12/2021 | |
| 2.10.11.1 | 5,250 | 4/8/2021 | |
| 2.10.10.1 | 4,489 | 4/8/2021 | |
| 2.10.9.1 | 5,422 | 3/29/2021 | |
| 2.10.8.1 | 3,998 | 3/26/2021 | |
| 2.10.7.15 | 802 | 3/26/2021 | |
| 2.10.7.14 | 765 | 3/25/2021 | |
| 2.10.7.13 | 920 | 3/25/2021 | |
| 2.10.7.12 | 841 | 3/25/2021 | |
| 2.10.7.11 | 912 | 3/25/2021 | |
| 2.10.7.10 | 944 | 3/25/2021 | |
| 2.10.7.9 | 905 | 3/25/2021 | |
| 2.10.7.8 | 1,131 | 3/25/2021 | |
| 2.10.7.7 | 897 | 3/25/2021 | |
| 2.10.7.6 | 948 | 3/24/2021 | |
| 2.10.7.5 | 960 | 3/24/2021 | |
| 2.10.7.4 | 955 | 3/24/2021 | |
| 2.10.7.3 | 972 | 3/24/2021 | |
| 2.10.7.2 | 982 | 3/23/2021 | |
| 2.10.7.1 | 2,167 | 3/22/2021 | |
| 2.10.7 | 10,605 | 3/22/2021 |
Maintenance release (2.12.58)