Rebus.RavenDb
7.0.1
dotnet add package Rebus.RavenDb --version 7.0.1
NuGet\Install-Package Rebus.RavenDb -Version 7.0.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Rebus.RavenDb" Version="7.0.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Rebus.RavenDb" Version="7.0.1" />
<PackageReference Include="Rebus.RavenDb" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Rebus.RavenDb --version 7.0.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: Rebus.RavenDb, 7.0.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Rebus.RavenDb@7.0.1
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Rebus.RavenDb&version=7.0.1
#tool nuget:?package=Rebus.RavenDb&version=7.0.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.0
- ravendb.client (>= 6.0.1)
- Rebus (>= 8.0.1)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated |
|---|---|---|
| 7.0.1 | 656 | 11/16/2023 |
| 6.0.0 | 36,312 | 2/25/2020 |
| 4.0.0 | 49,296 | 8/15/2017 |
| 4.0.0-b04 | 1,229 | 6/13/2017 |
| 4.0.0-b03 | 1,296 | 5/18/2017 |
| 4.0.0-b01 | 1,236 | 4/4/2017 |
| 3.0.0 | 6,414 | 1/5/2017 |
| 2.1.0 | 1,619 | 12/29/2016 |
| 2.0.0 | 1,853 | 9/20/2016 |
| 2.0.0-b01 | 1,194 | 9/9/2016 |
| 0.99.74 | 1,527 | 8/29/2016 |
| 0.99.73 | 1,638 | 8/12/2016 |
| 0.99.72 | 1,602 | 8/4/2016 |
| 0.99.71 | 1,882 | 8/3/2016 |
| 0.99.70 | 1,723 | 7/29/2016 |
| 0.99.68 | 1,559 | 7/18/2016 |
| 0.99.67 | 1,620 | 7/1/2016 |
| 0.99.66 | 1,578 | 6/28/2016 |
| 0.99.65 | 1,519 | 6/23/2016 |
| 0.99.64 | 1,533 | 6/22/2016 |
| 0.99.63 | 1,805 | 6/21/2016 |
| 0.99.62 | 1,584 | 6/17/2016 |
| 0.99.61 | 1,574 | 6/17/2016 |
| 0.99.60 | 1,678 | 6/15/2016 |
| 0.99.59 | 1,568 | 6/3/2016 |
| 0.99.58 | 1,577 | 5/24/2016 |
| 0.99.57 | 1,583 | 5/22/2016 |
| 0.99.56 | 1,574 | 5/22/2016 |
| 0.99.55 | 1,682 | 5/16/2016 |
| 0.99.54 | 1,635 | 5/12/2016 |
| 0.99.53 | 1,582 | 5/12/2016 |
| 0.99.52 | 1,601 | 5/11/2016 |
| 0.99.51 | 1,563 | 5/9/2016 |
| 0.99.50 | 1,650 | 4/13/2016 |
| 0.99.48 | 1,583 | 4/6/2016 |
| 0.99.47 | 1,615 | 3/31/2016 |
| 0.99.46 | 1,546 | 3/30/2016 |
| 0.99.45 | 1,594 | 3/29/2016 |
| 0.99.44 | 1,616 | 3/26/2016 |
| 0.99.43 | 1,611 | 3/26/2016 |
| 0.99.42 | 1,645 | 3/22/2016 |
| 0.99.41 | 1,601 | 3/17/2016 |
| 0.99.40 | 1,576 | 3/15/2016 |
| 0.99.39 | 1,612 | 3/14/2016 |
| 0.99.38 | 1,575 | 3/9/2016 |
| 0.99.37 | 1,576 | 3/9/2016 |
| 0.99.36 | 1,609 | 3/3/2016 |
| 0.99.35 | 1,599 | 2/22/2016 |
| 0.99.34 | 1,566 | 2/19/2016 |
| 0.99.33 | 1,603 | 2/12/2016 |
| 0.99.32 | 1,582 | 2/10/2016 |
| 0.99.31 | 1,557 | 2/8/2016 |
| 0.99.30 | 1,700 | 2/5/2016 |
| 0.99.29 | 1,586 | 2/2/2016 |
| 0.99.27 | 1,556 | 1/28/2016 |
| 0.99.26 | 1,651 | 1/27/2016 |
| 0.99.25 | 1,571 | 1/22/2016 |
| 0.99.24 | 1,575 | 1/18/2016 |
| 0.99.23 | 1,674 | 12/18/2015 |
| 0.99.22 | 1,540 | 12/18/2015 |
| 0.99.21 | 1,887 | 12/11/2015 |
| 0.99.20 | 1,901 | 12/10/2015 |
| 0.99.19 | 1,594 | 12/8/2015 |
| 0.99.18 | 1,595 | 12/7/2015 |
| 0.99.17 | 1,686 | 12/7/2015 |
| 0.99.16 | 1,954 | 11/30/2015 |
| 0.99.14 | 1,694 | 11/24/2015 |
| 0.99.13 | 1,663 | 11/23/2015 |
| 0.99.12 | 1,632 | 11/17/2015 |
| 0.99.11 | 1,609 | 11/17/2015 |
| 0.99.10 | 1,623 | 11/11/2015 |
| 0.99.9 | 1,690 | 11/5/2015 |
| 0.99.8 | 1,642 | 11/5/2015 |
| 0.99.7 | 1,646 | 10/29/2015 |
| 0.99.5 | 1,618 | 10/27/2015 |
| 0.99.4 | 1,600 | 10/27/2015 |
| 0.99.2 | 1,597 | 10/12/2015 |
| 0.99.1 | 1,988 | 10/8/2015 |
| 0.99.0 | 1,722 | 10/7/2015 |
| 0.98.12 | 1,704 | 9/17/2015 |
| 0.98.11 | 1,624 | 9/17/2015 |
| 0.98.10 | 1,664 | 9/16/2015 |
| 0.98.9 | 1,641 | 9/14/2015 |
| 0.98.8 | 1,621 | 9/13/2015 |
| 0.98.7 | 1,615 | 9/9/2015 |
| 0.98.6 | 1,656 | 9/7/2015 |
| 0.98.5 | 1,606 | 9/3/2015 |
| 0.98.4 | 1,622 | 9/3/2015 |
| 0.98.3 | 1,659 | 9/1/2015 |
| 0.98.2 | 1,682 | 8/27/2015 |
| 0.98.0 | 1,621 | 8/26/2015 |
| 0.97.0 | 1,617 | 8/25/2015 |
| 0.96.0 | 1,609 | 8/24/2015 |
| 0.95.0 | 1,623 | 8/20/2015 |
| 0.94.0 | 1,628 | 8/19/2015 |
| 0.93.0 | 1,560 | 8/19/2015 |
| 0.92.4 | 1,638 | 8/17/2015 |
| 0.92.3 | 1,996 | 8/13/2015 |
| 0.92.2 | 2,019 | 8/12/2015 |
| 0.92.1 | 2,547 | 8/12/2015 |
| 0.92.0 | 2,057 | 8/11/2015 |
| 0.91.0 | 2,026 | 8/11/2015 |
| 0.90.9 | 2,066 | 8/10/2015 |
| 0.90.8 | 1,921 | 8/9/2015 |
| 0.90.7 | 1,943 | 8/5/2015 |
| 0.90.6 | 1,897 | 8/4/2015 |
| 0.90.5 | 1,894 | 8/4/2015 |
| 0.90.4 | 1,773 | 8/2/2015 |
| 0.90.3 | 1,792 | 8/2/2015 |
| 0.84.0 | 1,884 | 5/15/2015 |
| 0.83.0 | 2,784 | 4/20/2015 |
| 0.82.1 | 1,664 | 4/16/2015 |
| 0.82.0 | 4,067 | 3/19/2015 |
| 0.81.0 | 1,719 | 3/12/2015 |
| 0.80.1 | 1,735 | 3/5/2015 |
| 0.80.0 | 2,138 | 2/19/2015 |
| 0.79.0 | 1,698 | 2/6/2015 |
| 0.78.2 | 1,747 | 2/6/2015 |
| 0.78.1 | 1,714 | 2/5/2015 |
| 0.78.0 | 1,786 | 1/29/2015 |
| 0.77.1 | 1,674 | 1/23/2015 |
| 0.77.0 | 1,681 | 1/15/2015 |
| 0.76.0 | 1,616 | 1/15/2015 |
| 0.75.2 | 1,828 | 1/3/2015 |
| 0.75.1 | 1,977 | 12/21/2014 |
| 0.75.0 | 3,669 | 12/2/2014 |
| 0.74.1 | 1,863 | 12/2/2014 |
| 0.74.0 | 1,790 | 11/30/2014 |
| 0.73.0 | 2,124 | 11/6/2014 |
| 0.72.0 | 1,913 | 11/5/2014 |
| 0.71.4 | 1,666 | 10/29/2014 |
| 0.71.3 | 1,680 | 10/20/2014 |
| 0.71.2 | 1,682 | 9/30/2014 |
| 0.71.1 | 1,713 | 9/19/2014 |
| 0.71.0 | 1,768 | 8/7/2014 |
| 0.70.3 | 1,643 | 8/4/2014 |
| 0.70.2 | 1,617 | 7/31/2014 |
| 0.70.1 | 1,663 | 7/17/2014 |
| 0.69.0 | 1,705 | 6/17/2014 |
| 0.68.0 | 1,713 | 6/5/2014 |
| 0.67.0 | 1,765 | 5/20/2014 |
| 0.66.0 | 1,708 | 5/9/2014 |
| 0.65.0 | 1,690 | 4/27/2014 |
| 0.64.1 | 1,739 | 4/25/2014 |
| 0.64.0 | 1,986 | 4/20/2014 |
| 0.63.1 | 1,922 | 4/19/2014 |
| 0.63.0 | 1,751 | 3/24/2014 |
| 0.62.0 | 1,734 | 3/12/2014 |
| 0.61.1 | 1,791 | 3/5/2014 |
| 0.61.0 | 1,704 | 3/4/2014 |
| 0.60.1 | 1,838 | 3/3/2014 |
| 0.60.0 | 1,825 | 3/3/2014 |
| 0.59.0 | 1,741 | 2/26/2014 |
| 0.58.2 | 1,810 | 2/24/2014 |
| 0.58.1 | 1,705 | 2/24/2014 |
| 0.58.0 | 1,742 | 2/24/2014 |
| 0.57.0 | 1,703 | 2/18/2014 |
| 0.56.1 | 1,687 | 2/4/2014 |
| 0.56.0 | 1,714 | 1/24/2014 |
| 0.55.1 | 1,726 | 1/20/2014 |
| 0.55.0 | 1,803 | 1/20/2014 |
| 0.54.8 | 1,719 | 1/20/2014 |
| 0.54.7 | 1,745 | 1/20/2014 |
| 0.54.6 | 1,743 | 1/20/2014 |
| 0.54.5 | 1,770 | 1/20/2014 |
| 0.54.4 | 1,730 | 1/11/2014 |
| 0.54.3 | 1,732 | 1/8/2014 |
| 0.54.1 | 1,749 | 12/16/2013 |
| 0.54.0 | 1,710 | 12/10/2013 |
| 0.53.1 | 1,725 | 12/9/2013 |
| 0.53.0 | 1,785 | 12/5/2013 |
| 0.52.0 | 1,835 | 12/4/2013 |
| 0.51.1 | 1,743 | 12/3/2013 |
| 0.51.0 | 1,721 | 12/3/2013 |
| 0.50.1 | 1,717 | 11/15/2013 |
| 0.50.0 | 1,747 | 11/15/2013 |
| 0.49.0 | 1,805 | 11/15/2013 |
| 0.48.0 | 1,730 | 11/12/2013 |
| 0.47.0 | 1,760 | 11/6/2013 |
| 0.46.0 | 1,726 | 10/29/2013 |
| 0.45.0 | 1,792 | 10/21/2013 |
| 0.44.5 | 1,723 | 10/11/2013 |
| 0.44.4 | 1,816 | 10/7/2013 |
| 0.44.3 | 1,806 | 10/4/2013 |
| 0.44.2 | 1,752 | 10/4/2013 |
| 0.44.1 | 1,855 | 10/2/2013 |
| 0.44.0 | 1,767 | 10/2/2013 |
| 0.43.1 | 1,832 | 9/24/2013 |
| 0.43.0 | 1,742 | 9/17/2013 |
| 0.42.0 | 1,760 | 9/17/2013 |
| 0.41.0 | 1,685 | 9/10/2013 |
| 0.40.1 | 1,720 | 9/9/2013 |
| 0.40.0 | 1,783 | 9/2/2013 |
| 0.39.0 | 1,803 | 8/29/2013 |
| 0.38.1 | 1,738 | 8/28/2013 |
| 0.38.0 | 1,725 | 8/28/2013 |
| 0.37.0 | 1,741 | 8/26/2013 |
| 0.36.1 | 1,752 | 8/25/2013 |
| 0.36.0 | 1,765 | 8/25/2013 |
| 0.35.6 | 1,701 | 8/20/2013 |
| 0.35.5 | 1,744 | 8/20/2013 |
| 0.35.4 | 1,774 | 8/19/2013 |
| 0.35.3 | 1,757 | 8/17/2013 |
| 0.35.2 | 1,743 | 8/15/2013 |
| 0.35.1 | 1,748 | 8/14/2013 |
| 0.35.0 | 1,929 | 8/6/2013 |
| 0.34.7 | 1,739 | 8/5/2013 |
| 0.34.6 | 1,734 | 8/5/2013 |
| 0.34.5 | 1,741 | 8/2/2013 |
| 0.34.3 | 1,997 | 7/29/2013 |
| 0.34.2 | 1,815 | 7/29/2013 |
| 0.34.1 | 1,754 | 7/27/2013 |
| 0.34.0 | 2,011 | 7/4/2013 |
| 0.33.0 | 1,879 | 6/14/2013 |
| 0.32.5 | 1,855 | 6/2/2013 |
| 0.32.4 | 1,798 | 5/28/2013 |
| 0.32.3 | 1,803 | 5/23/2013 |
| 0.32.1 | 1,751 | 5/15/2013 |
| 0.32.0 | 1,847 | 4/23/2013 |
| 0.31.1 | 1,904 | 4/2/2013 |
| 0.31.0 | 1,798 | 4/2/2013 |
| 0.30.7 | 1,818 | 3/25/2013 |
| 0.30.4 | 1,803 | 3/7/2013 |
| 0.30.3 | 1,866 | 3/7/2013 |
| 0.30.2 | 1,784 | 3/7/2013 |
| 0.30.1 | 1,759 | 3/6/2013 |
| 0.30.0 | 1,777 | 3/5/2013 |
| 0.29.9 | 1,775 | 3/5/2013 |
| 0.29.8 | 1,950 | 3/5/2013 |
| 0.29.7 | 1,903 | 2/28/2013 |
| 0.29.6 | 1,821 | 2/20/2013 |
| 0.29.5 | 1,805 | 2/20/2013 |
| 0.29.4 | 1,805 | 2/8/2013 |
| 0.29.3 | 1,840 | 2/6/2013 |
| 0.29.1 | 1,908 | 2/5/2013 |
| 0.29.0-alpha | 1,399 | 1/22/2013 |
| 0.28.4 | 1,875 | 1/21/2013 |
| 0.28.3 | 1,755 | 1/8/2013 |
| 0.28.2 | 1,747 | 1/8/2013 |
| 0.28.1 | 1,769 | 12/27/2012 |
| 0.28.0 | 1,811 | 12/27/2012 |
| 0.27.1 | 2,172 | 12/4/2012 |
| 0.27.0 | 1,854 | 12/4/2012 |
| 0.26.1 | 1,901 | 12/4/2012 |
| 0.26.0 | 2,041 | 11/20/2012 |
| 0.25.9 | 2,061 | 11/20/2012 |
| 0.25.8 | 2,028 | 11/19/2012 |
| 0.25.7 | 1,969 | 11/18/2012 |
| 0.25.5 | 1,964 | 11/15/2012 |
| 0.25.3 | 2,048 | 11/13/2012 |
| 0.25.2 | 2,067 | 11/13/2012 |
| 0.25.1 | 1,975 | 11/13/2012 |
| 0.25.0 | 1,996 | 11/7/2012 |
| 0.24.9 | 2,050 | 11/7/2012 |
| 0.24.8 | 2,044 | 11/7/2012 |
| 0.24.7 | 1,999 | 11/6/2012 |
| 0.24.6 | 1,958 | 11/1/2012 |
| 0.24.5 | 2,099 | 10/30/2012 |
| 0.24.4 | 2,068 | 10/30/2012 |
| 0.24.3 | 1,915 | 10/26/2012 |
| 0.24.2 | 1,882 | 10/26/2012 |
| 0.24.1 | 1,967 | 10/26/2012 |
| 0.24.0 | 1,918 | 10/25/2012 |
| 0.23.9 | 1,892 | 10/25/2012 |
| 0.23.8 | 1,885 | 10/25/2012 |
| 0.23.7 | 1,913 | 10/25/2012 |
| 0.23.6 | 1,958 | 10/24/2012 |
| 0.23.1 | 2,005 | 10/12/2012 |
| 0.23.0 | 1,948 | 10/10/2012 |
| 0.22.8 | 1,961 | 10/10/2012 |
| 0.22.7 | 1,922 | 10/9/2012 |
| 0.22.6 | 1,949 | 10/9/2012 |
| 0.22.5 | 1,920 | 10/3/2012 |
| 0.22.4 | 1,890 | 10/2/2012 |
| 0.22.3 | 1,890 | 10/2/2012 |
| 0.22.2 | 1,868 | 9/30/2012 |
| 0.22.1 | 1,874 | 9/26/2012 |
| 0.22.0 | 1,843 | 9/26/2012 |
| 0.21.7 | 1,828 | 9/25/2012 |
| 0.21.6 | 1,853 | 9/25/2012 |
| 0.21.5 | 1,894 | 9/11/2012 |
| 0.21.4 | 1,918 | 9/10/2012 |
| 0.21.3 | 1,923 | 9/10/2012 |
| 0.21.2 | 1,869 | 9/10/2012 |
| 0.21.1 | 1,902 | 9/10/2012 |
| 0.21.0 | 1,878 | 9/7/2012 |
| 0.20.9 | 1,885 | 9/7/2012 |
| 0.20.8 | 1,874 | 9/6/2012 |
| 0.20.7 | 1,990 | 9/6/2012 |
| 0.20.6 | 1,891 | 9/6/2012 |
| 0.20.3 | 1,871 | 9/4/2012 |
| 0.20.2 | 1,851 | 9/4/2012 |
| 0.19.7 | 1,940 | 8/29/2012 |
| 0.19.6 | 1,871 | 8/28/2012 |
| 0.19.5 | 1,836 | 8/28/2012 |
| 0.19.4 | 1,940 | 8/28/2012 |
| 0.19.3 | 1,931 | 8/28/2012 |
| 0.19.2 | 1,919 | 8/28/2012 |
| 0.19.1 | 1,892 | 8/26/2012 |
| 0.18.6 | 1,828 | 8/23/2012 |
| 0.16.0 | 1,910 | 8/20/2012 |
| 0.15.9-alpha | 1,416 | 8/14/2012 |
| 0.15.8-alpha | 1,457 | 8/8/2012 |
| 0.15.7-alpha | 1,393 | 8/8/2012 |
| 0.15.6-alpha | 1,487 | 8/8/2012 |
| 0.15.4-alpha | 1,391 | 8/7/2012 |
| 0.15.3-alpha | 1,397 | 8/7/2012 |
| 0.15.2-alpha | 1,476 | 8/7/2012 |
| 0.15.1-alpha | 1,460 | 8/2/2012 |
| 0.15.0-alpha | 1,492 | 8/1/2012 |
| 0.14.0-alpha | 1,418 | 7/30/2012 |
| 0.13.0-alpha | 1,441 | 7/14/2012 |
| 0.12.9-alpha | 1,430 | 6/18/2012 |
| 0.12.8-alpha | 1,528 | 6/18/2012 |
| 0.12.7-alpha | 1,445 | 6/13/2012 |
| 0.12.6-alpha | 1,415 | 6/8/2012 |
| 0.12.5-alpha | 1,441 | 6/5/2012 |
| 0.12.4-alpha | 1,429 | 6/5/2012 |
| 0.12.3-alpha | 1,541 | 6/1/2012 |
| 0.12.2-alpha | 1,455 | 5/31/2012 |
| 0.12.1-alpha | 1,366 | 5/30/2012 |
| 0.11.10-alpha | 1,368 | 5/30/2012 |
| 0.11.9-alpha | 1,422 | 5/30/2012 |
| 0.11.8-alpha | 1,450 | 5/30/2012 |
| 0.11.7-alpha | 1,443 | 5/30/2012 |
| 0.11.6-alpha | 1,396 | 5/29/2012 |
| 0.11.5-alpha | 1,473 | 5/22/2012 |
| 0.11.4-alpha | 1,431 | 5/22/2012 |
| 0.11.3-alpha | 1,518 | 5/15/2012 |
| 0.11.2-alpha | 1,424 | 5/8/2012 |
| 0.11.1-alpha | 1,367 | 5/8/2012 |
| 0.11.0-alpha | 1,449 | 5/8/2012 |
| 0.10.9-alpha | 1,494 | 4/10/2012 |
| 0.10.8-alpha | 1,458 | 3/21/2012 |
| 0.10.7-alpha | 1,499 | 3/20/2012 |
| 0.10.6-alpha | 1,501 | 3/17/2012 |
| 0.10.3-alpha | 1,479 | 3/15/2012 |
