AWSSDKCPP-APIGateway 1.6.20150709.25

dotnet add package AWSSDKCPP-APIGateway --version 1.6.20150709.25                
NuGet\Install-Package AWSSDKCPP-APIGateway -Version 1.6.20150709.25                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDKCPP-APIGateway" Version="1.6.20150709.25" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDKCPP-APIGateway --version 1.6.20150709.25                
#r "nuget: AWSSDKCPP-APIGateway, 1.6.20150709.25"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDKCPP-APIGateway as a Cake Addin
#addin nuget:?package=AWSSDKCPP-APIGateway&version=1.6.20150709.25

// Install AWSSDKCPP-APIGateway as a Cake Tool
#tool nuget:?package=AWSSDKCPP-APIGateway&version=1.6.20150709.25                

Amazon API Gateway Client for the AWS SDK for C++. AWS SDK for C++ provides a modern C++ (version C++ 11 or later) interface for Amazon Web Services (AWS). It is meant to be performant and fully functioning with low- and high-level SDKs, while minimizing dependencies and providing platform portability (Windows, OSX, Linux, and mobile).

Product Compatible and additional computed target framework versions.
native native is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
1.6.20150709.25 8,790 10/6/2018
1.6.20150709.24 1,717 10/5/2018
1.6.20150709.11 1,849 9/17/2018
1.5.20150709.25 1,760 8/29/2018
1.5.20150709.24 1,691 8/28/2018
1.5.20150709.23 1,802 8/25/2018
1.5.20150709.22 1,821 8/25/2018
1.5.20150709.21 1,799 8/24/2018
1.5.20150709.20 1,856 8/23/2018
1.5.20150709.19 1,854 8/22/2018
1.5.20150709.15 1,930 8/16/2018
1.5.20150709.6 1,852 8/3/2018
1.5.20150709.5 1,901 8/2/2018
1.5.20150709.4 1,956 8/1/2018
1.5.20150709.1 2,111 7/26/2018
1.4.20150709.93 2,091 7/25/2018
1.4.20150709.92 1,886 7/21/2018
1.4.20150709.91 1,987 7/20/2018
1.4.20150709.90 1,922 7/19/2018
1.4.20150709.89 2,016 7/17/2018
1.4.20150709.88 1,822 7/14/2018
1.4.20150709.81 1,871 7/6/2018
1.4.20150709.80 1,988 7/4/2018
1.4.20150709.79 1,897 7/3/2018
1.4.20150709.50 1,983 5/16/2018
1.4.20150709.34 1,918 4/20/2018
1.4.20150709.31 2,163 4/7/2018
1.4.20150709.30 1,949 4/6/2018
1.4.20150709.29 2,039 4/5/2018
1.4.20150709.28 2,017 4/4/2018
1.4.20150709.27 1,899 4/3/2018
1.4.20150709.26 2,111 3/31/2018
1.4.20150709.25 1,933 3/30/2018
1.4.20150709.24 1,869 3/29/2018
1.4.20150709.23 2,033 3/28/2018
1.4.20150709.22 1,888 3/27/2018
1.4.20150709.21 2,108 3/24/2018
1.4.20150709.18 2,066 3/21/2018
1.4.20150709.14 1,921 3/14/2018
1.4.20150709.11 2,020 3/8/2018
1.4.20150709.10 2,031 3/7/2018
1.4.20150709.9 1,968 3/2/2018
1.4.20150709.8 1,966 3/1/2018
1.4.20150709.7 2,002 2/28/2018
1.4.20150709.6 1,833 2/27/2018
1.4.20150709.5 1,993 2/24/2018
1.4.20150709.4 2,002 2/23/2018
1.4.20150709.3 2,055 2/22/2018
1.4.20150709.2 1,953 2/21/2018
1.4.20150709.1 2,013 2/20/2018
1.3.20150709.59 2,090 2/17/2018
1.3.20150709.58 1,862 2/16/2018
1.3.20150709.57 2,009 2/15/2018
1.3.20150709.56 2,123 2/14/2018
1.3.20150709.55 2,099 2/13/2018
1.3.20150709.53 2,218 2/10/2018
1.3.20150709.52 2,109 2/9/2018
1.3.20150709.48 1,930 1/27/2018
1.3.20150709.47 1,793 1/26/2018
1.3.20150709.43 1,789 1/23/2018
1.3.20150709.42 1,838 1/18/2018
1.3.20150709.40 1,764 1/17/2018
1.3.20150709.39 1,850 1/16/2018
1.3.20150709.38 1,839 1/13/2018
1.3.20150709.37 1,814 1/12/2018
1.3.20150709.36 1,967 1/10/2018
1.3.20150709.35 1,919 1/10/2018
1.3.20150709.34 1,740 1/9/2018
1.3.20150709.33 1,707 1/6/2018
1.3.20150709.31 1,736 1/3/2018
1.3.20150709.30 1,846 12/30/2017
1.3.20150709.29 1,689 12/23/2017
1.3.20150709.28 1,879 12/22/2017
1.3.20150709.10 1,697 11/27/2017
1.3.20150709.8 1,808 11/23/2017
1.3.20150709.7 1,660 11/22/2017
1.3.20150709.5 1,593 11/18/2017
1.3.20150709.4 1,565 11/17/2017
1.3.20150709.3 1,756 11/16/2017
1.3.20150709.2 1,739 11/15/2017
1.3.20150709.1 1,734 11/10/2017
1.2.20150709.33 1,855 11/9/2017
1.2.20150709.32 1,689 11/8/2017
1.2.20150709.31 1,870 11/7/2017
1.2.20150709.30 1,878 11/4/2017
1.2.20150709.27 1,747 11/2/2017
1.2.20150709.25 1,855 10/27/2017
1.2.20150709.23 1,860 10/25/2017
1.2.20150709.22 1,668 10/24/2017
1.2.20150709.16 1,754 10/18/2017
1.2.20150709.14 1,780 10/13/2017
1.2.20150709.13 1,611 10/12/2017
1.2.20150709.12 1,772 10/11/2017
1.2.20150709.10 1,819 10/7/2017
1.2.20150709.9 1,707 10/6/2017
1.2.20150709.8 1,740 10/5/2017
1.2.20150709.7 1,921 10/4/2017
1.2.20150709.6 1,856 10/3/2017
1.1.20150709.60 1,686 9/23/2017
1.1.20150709.59 1,685 9/22/2017
1.1.20150709.58 1,659 9/21/2017
1.1.20150709.56 1,725 9/19/2017
1.1.20150709.55 1,724 9/18/2017
1.1.20150709.51 1,687 9/12/2017
1.1.20150709.50 1,710 9/10/2017
1.1.20150709.49 1,753 9/8/2017
1.1.20150709.48 1,629 9/7/2017
1.1.20150709.47 1,724 9/6/2017
1.1.20150709.46 1,786 9/4/2017
1.1.20150709.42 1,643 9/1/2017
1.1.20150709.41 1,866 9/1/2017
1.1.20150709.40 1,852 8/31/2017
1.1.20150709.39 1,714 8/30/2017
1.1.20150709.26 1,846 8/11/2017
1.1.20150709.25 1,737 8/9/2017
1.1.20150709.24 1,839 8/9/2017
1.1.20150709.23 1,700 8/2/2017
1.1.20150709.22 1,784 8/1/2017
1.1.20150709.21 1,783 7/29/2017
1.1.20150709.20 1,801 7/28/2017
1.1.20150709.19 1,905 7/27/2017
1.1.20150709.18 1,833 7/26/2017
1.1.20150709.17 1,880 7/25/2017
1.1.20150709.16 1,845 7/22/2017
1.1.20150709.14 1,656 7/20/2017
1.1.20150709.13 1,972 7/18/2017
1.1.20150709.12 1,841 7/15/2017
1.1.20150709.11 1,969 7/14/2017
1.1.20150709.10 1,715 7/13/2017
1.1.20150709.8 1,903 7/7/2017
1.1.20150709.7 1,811 7/6/2017
1.1.20150709.6 1,866 7/4/2017
1.1.20150709.4 1,833 6/30/2017
1.0.20150709.162 1,902 6/24/2017
1.0.20150709.161 1,846 6/23/2017
1.0.20150709.128 1,972 5/23/2017
1.0.20150709.127 1,851 5/19/2017
1.0.20150709.108 1,892 4/26/2017
1.0.20150709.107 1,973 4/22/2017
1.0.20150709.105 2,047 4/20/2017
1.0.20150709.104 2,048 4/19/2017
1.0.20150709.103 2,067 4/12/2017
1.0.20150709.102 1,894 4/11/2017
1.0.20150709.101 1,917 4/8/2017
1.0.20150709.100 1,911 4/7/2017
1.0.20150709.99 1,936 4/6/2017
1.0.20150709.98 1,960 4/5/2017
1.0.20150709.97 1,911 4/5/2017
1.0.20150709.96 2,045 4/5/2017
1.0.20150709.95 1,916 4/4/2017
1.0.20150709.94 1,928 4/1/2017
1.0.20150709.93 1,961 3/31/2017
1.0.20150709.90 1,932 3/28/2017
1.0.20150709.89 1,945 3/25/2017
1.0.20150709.82 1,755 3/11/2017
1.0.20150709.81 1,790 3/10/2017
1.0.20150709.80 1,752 3/8/2017
1.0.20150709.78 1,740 3/7/2017
1.0.20150709.76 1,737 2/28/2017
1.0.20150709.75 1,838 2/25/2017
1.0.20150709.74 2,031 2/24/2017
1.0.20150709.72 1,805 2/22/2017
1.0.20150709.71 1,848 2/18/2017
1.0.20150709.70 1,883 2/17/2017
1.0.20150709.64 1,844 2/10/2017
1.0.20150709.63 1,829 2/9/2017
1.0.20150709.62 1,663 2/9/2017
1.0.20150709.61 1,791 2/3/2017
1.0.20150709.60 1,797 1/31/2017
1.0.20150709.59 1,923 1/27/2017
1.0.20150709.58 1,813 1/26/2017
1.0.20150709.57 1,840 1/25/2017
1.0.20150709.56 1,802 1/21/2017
1.0.20150709.55 2,025 1/20/2017
1.0.20150709.51 1,982 1/6/2017
1.0.20150709.44 1,873 12/22/2016
1.0.20150709.43 2,007 12/21/2016
1.0.20150709.42 1,813 12/20/2016
1.0.20150709.41 1,856 12/16/2016
1.0.20150709.40 1,864 12/15/2016
1.0.20150709.39 1,981 12/9/2016
1.0.20150709.38 1,873 12/8/2016
1.0.20150709.35 1,803 11/30/2016
1.0.20150709.34 1,731 11/25/2016
1.0.20150709.24 2,369 11/5/2016
1.0.20150709.22 1,918 10/25/2016
1.0.20150709.21 1,920 10/25/2016
1.0.20150709.19 1,823 10/19/2016
1.0.20150709.18 1,867 10/18/2016
1.0.20150709.16 1,897 10/13/2016
1.0.20150709.15 1,885 10/11/2016
1.0.20150709.13 1,923 10/6/2016
1.0.20150709.11 1,979 9/30/2016
1.0.20150709.10 1,881 9/28/2016
1.0.20150709.9 1,989 9/22/2016
1.0.20150709.8 2,206 9/21/2016
1.0.20150709.7 1,837 9/16/2016
1.0.20150709.6 1,942 9/14/2016
1.0.20150709.5 1,840 9/9/2016
1.0.20150709.4 2,024 9/7/2016
0.14.20150709.9 1,918 9/2/2016
0.14.20150709.7 2,037 8/24/2016
0.14.20150709.6 2,014 8/19/2016
0.14.20150709.3 1,917 8/11/2016
0.13.20150709.15 1,960 8/9/2016
0.13.20150709.14 1,888 8/9/2016
0.13.20150709.13 1,890 8/5/2016
0.13.20150709.11 2,098 7/30/2016
0.13.20150709.10 2,147 7/29/2016
0.13.20150709.8 2,199 7/22/2016
0.13.20150709.7 1,853 7/20/2016
0.13.20150709.6 2,001 7/19/2016
0.13.20150709.5 1,982 7/16/2016
0.13.20150709.4 2,114 7/14/2016
0.13.20150709.3 2,138 7/14/2016
0.12.20150709.18 1,958 7/8/2016
0.12.20150709.17 1,985 6/30/2016
0.12.20150709.16 1,936 6/28/2016
0.12.20150709.15 2,022 6/24/2016
0.12.20150709.13 1,598 6/22/2016
0.12.20150709.12 1,771 6/21/2016

Summary of changes made in this release of the package.